Banks & credit unions Β· Search Massachusetts banks
149 rated banks Β· 122 credit unions
Massachusetts has 149 banks with a current CRA rating and 122 active credit unions regulated by the NCUA. 30 earned Outstanding, 1 needs to improve.
Outstanding
30
20.1%
Satisfactory
118
79.2%
Needs to Improve
1
0.7%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report Β· CRA-exempt
ADAMS COMMUNITY BANK
ADAMS, MA Β· FDIC Β· Mar 2026
MARTHA'S VINEYARD BK
EDGARTOWN, MA Β· FRB Β· Nov 2025
EASTERN BANK
BOSTON, MA Β· FDIC Β· Sep 2025
WINTER HILL BANK, F.S.B.
SOMERVILLE, MA Β· OCC Β· Aug 2025
FIDELITY CO-OPERATIVE BANK
LEOMINSTER, MA Β· FDIC Β· May 2025
GREENFIELD SAVINGS BANK
GREENFIELD, MA Β· FDIC Β· May 2025
SEAMEN'S BANK
PROVINCETOWN, MA Β· FDIC Β· Apr 2025
CAMBRIDGE SAVINGS BANK
CAMBRIDGE, MA Β· FDIC Β· Apr 2025
FALL RIVER FIVE CENTS SVGS BK
FALL RIVER, MA Β· FRB Β· Jun 2024
THE CAPE COD FIVE CENTS SAVINGS BANK
HYANNIS, MA Β· FDIC Β· Jun 2024
ROCKLAND TRUST COMPANY
ROCKLAND, MA Β· FDIC Β· Apr 2024
STATE STREET B&TC
BOSTON, MA Β· FRB Β· Feb 2024
MIDDLESEX SAVINGS BANK
NATICK, MA Β· FDIC Β· Nov 2023
BANKGLOUCESTER
GLOUCESTER, MA Β· FDIC Β· Oct 2023
WASHINGTON SVG BK
LOWELL, MA Β· FRB Β· Jul 2023
WEBSTER FIVE CENTS SAVINGS BANK
WEBSTER, MA Β· FDIC Β· May 2023
WESTFIELD BANK
WESTFIELD, MA Β· OCC Β· Oct 2022
BOSTON PRIVATE B&TC
BOSTON, MA Β· FRB Β· Apr 2018 β
THE MILFORD NATIONAL BANK & TRUST CO.
MILFORD, MA Β· OCC Β· Jul 2016 β
PEOPLES FEDERAL SAVINGS BANK
BRIGHTON, MA Β· OCC Β· Jan 2014 β
MUTUAL FSB OF PLYMOUTH COUNTY
WHITMAN, MA Β· OCC Β· Jan 2013 β
SCITUATE FEDERAL SAVINGS BANK
SCITUATE, MA Β· OCC Β· Oct 2012 β
GREENFIELD CO-OPERATIVE BANK
GREENFIELD, MA Β· FDIC Β· Oct 2012 β
BANKFIVE
FALL RIVER, MA Β· FDIC Β· Oct 2012 β
MERCANTILE B&TC
BOSTON, MA Β· FRB Β· Feb 2011 β
WINTER HILL BANK, FSB
SOMERVILLE, MA Β· OTS Β· Jun 2010 β
ROLLSTONE BANK & TRUST
FITCHBURG, MA Β· OTS Β· Apr 2010 β
MELLON TRUST OF NEW ENGLAND, N.A.
BOSTON, MA Β· OCC Β· Mar 2007 β
BOSTON SAFE DEPOSIT & TC
BOSTON, MA Β· FRB Β· Sep 2002 β
MARBLEHEAD SAVINGS BANK
MARBLEHEAD, MA Β· FDIC Β· Apr 1999 β
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| ADAMS | FDIC | $1.0B | Mar 2026 | Outstanding | |
| EDGARTOWN | FRB | β | Nov 2025 | Outstanding | |
| BOSTON | FDIC | $30.6B | Sep 2025 | Outstanding | |
Littleton Β· Federal Credit Union
$2.5B
119,644 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
METRO LICU | Chelsea | 215,295 | $3.3B | 9.08% | State Credit Union |
| Rockland | 213,896 | $3.7B | 10.44% | Federal Credit Union | |
WORKERS LICU | Littleton | 119,644 | $2.5B | 10.04% | Federal Credit Union |
BRIGHTBRIDGE LICU | Lawrence | 116,769 | $2.4B | 10.29% | State Credit Union |
GREYLOCK LICU | Pittsfield | 106,155 | $1.7B | 12.98% | Federal Credit Union |
JEANNE D'ARC LICU | Lowell | 101,712 | $2.2B | 9.01% | State Credit Union |
| Hanscom Afb | 96,606 | $2.2B | 10.35% | Federal Credit Union | |
WEBSTER FIRST LICU | Worcester | 84,905 | $1.5B | 19.56% | Federal Credit Union |
| Sharon | 70,338 | $1.4B | 12.56% | State Credit Union | |
ST. ANNE'S LICU | Fall River | 61,731 | $1.3B | 9.57% | State Credit Union |
HARVARD LICU | Cambridge | 58,845 | $1.2B | 8.64% | Federal Credit Union |
| Marlborough | 56,730 | $1.0B | 11.42% | State Credit Union | |
UMASSFIVE COLLEGE LICU | Hadley | 51,124 | $712.5M | 9.50% | Federal Credit Union |
| Fairhaven | 42,903 | $697.0M | 20.17% | Federal Credit Union | |
| Quincy | 39,322 | $733.0M | 14.25% | State Credit Union | |
| Shrewsbury | 39,109 | $882.7M | 9.45% | Federal Credit Union | |
I-C LICU | Fitchburg | 36,874 | $547.3M | 9.18% | Federal Credit Union |
| Leominster | 36,606 | $864.4M | 8.76% | State Credit Union | |
| Lexington | 35,226 | $743.0M | 9.67% | Federal Credit Union | |
GFA LICU | Gardner | 33,415 | $760.6M | 9.06% | Federal Credit Union |
FREEDOM LICU | Springfield | 31,707 | $757.4M | 14.22% | State Credit Union |
CITY OF BOSTON LICU | South Boston | 31,228 | $546.2M | 8.96% | State Credit Union |
| Millbury | 30,003 | $478.3M | 9.46% | Federal Credit Union | |
POLISH NATIONAL LICU | Chicopee | 28,647 | $765.4M | 13.67% | State Credit Union |
| Lowell | 26,989 | $642.1M | 8.89% | State Credit Union | |
| Needham | 23,538 | $789.8M | 11.32% | Federal Credit Union | |
| Braintree | 21,692 | $839.9M | 14.70% | State Credit Union | |
HOLYOKE LICU | Holyoke | 21,601 | $299.4M | 8.94% | State Credit Union |
TAUNTON LICU | Taunton | 19,214 | $433.5M | 11.92% | Federal Credit Union |
ST. JEAN'S LICU | Lynn | 18,143 | $377.3M | 9.64% | State Credit Union |
MASS BAY LICU | South Boston | 17,688 | $367.7M | 11.26% | State Credit Union |
| Medford | 13,687 | $356.4M | 10.91% | State Credit Union | |
| Springfield | 13,582 | $350.0M | 11.00% | Federal Credit Union | |
FALL RIVER MUNICIPAL LICU | Fall River | 13,082 | $315.1M | 9.43% | State Credit Union |
ALDEN LICU | Chicopee | 12,757 | $187.9M | 8.99% | State Credit Union |
TREMONT LICU | Boston | 12,744 | $258.7M | 10.49% | State Credit Union |
BOSTON FIREFIGHTERS LICU | Dorchester | 12,049 | $448.5M | 12.86% | State Credit Union |
| Somerset | 11,688 | $261.9M | 12.40% | Federal Credit Union | |
PIONEER VALLEY LICU | Springfield | 11,570 | $164.9M | 11.61% | Federal Credit Union |
ALLTRUST LICU | Fairhaven | 11,512 | $291.3M | 8.58% | State Credit Union |
SOUTHBRIDGE LICU | Southbridge | 11,310 | $242.3M | 10.53% | State Credit Union |
GREATER SPRINGFIELD LICU | Springfield | 10,953 | $227.8M | 19.52% | State Credit Union |
NEW BEDFORD LICU | New Bedford | 10,582 | $168.6M | 10.82% | State Credit Union |
| Shrewsbury | 9,664 | $247.6M | 8.51% | Federal Credit Union | |
| Peabody | 9,326 | $122.8M | 16.08% | State Credit Union | |
| Ludlow | 7,926 | $241.8M | 11.06% | Federal Credit Union | |
| Methuen | 7,872 | $125.8M | 10.47% | Federal Credit Union | |
FRANKLIN FIRST LICU | Greenfield | 7,387 | $88.5M | 8.85% | Federal Credit Union |
| Framingham | 7,000 | $146.5M | 8.62% | Federal Credit Union | |
| North Grafton | 6,883 | $170.6M | 10.04% | State Credit Union |
| SOMERVILLE |
| OCC |
| β |
| Aug 2025 |
| Outstanding |
| LEOMINSTER | FDIC | $1.3B | May 2025 | Outstanding |
| GREENFIELD | FDIC | $1.5B | May 2025 | Outstanding |
| PROVINCETOWN | FDIC | $469M | Apr 2025 | Outstanding |
| CAMBRIDGE | FDIC | $6.9B | Apr 2025 | Outstanding |
| FALL RIVER | FRB | β | Jun 2024 | Outstanding |
| HYANNIS | FDIC | $5.5B | Jun 2024 | Outstanding |
| ROCKLAND | FDIC | $24.8B | Apr 2024 | Outstanding |
| BOSTON | FRB | β | Feb 2024 | Outstanding |
| NATICK | FDIC | $6.2B | Nov 2023 | Outstanding |
| GLOUCESTER | FDIC | $384M | Oct 2023 | Outstanding |
| LOWELL | FRB | β | Jul 2023 | Outstanding |
| WEBSTER | FDIC | $1.3B | May 2023 | Outstanding |
| WESTFIELD | OCC | β | Oct 2022 | Outstanding |
| BOSTON | FRB | β | Apr 2018β | Outstanding |
| MILFORD | OCC | β | Jul 2016β | Outstanding |
| BRIGHTON | OCC | β | Jan 2014β | Outstanding |
| WHITMAN | OCC | β | Jan 2013β | Outstanding |
| SCITUATE | OCC | β | Oct 2012β | Outstanding |
| GREENFIELD | FDIC | $858M | Oct 2012β | Outstanding |
| FALL RIVER | FDIC | $1.9B | Oct 2012β | Outstanding |
| BOSTON | FRB | β | Feb 2011β | Outstanding |
| SOMERVILLE | OTS | $419M | Jun 2010β | Outstanding |
| FITCHBURG | OTS | $836M | Apr 2010β | Outstanding |
| BOSTON | OCC | β | Mar 2007β | Outstanding |
| BOSTON | FRB | β | Sep 2002β | Outstanding |
| MARBLEHEAD | FDIC | $263M | Apr 1999β | Outstanding |