Browse Credit Unions
4,336 federally-insured active US credit unions · NCUA 5300 Call Report
NAVY FEDERAL CREDIT UNION
Vienna, VA · Federal Credit Union
$203.56B
15,350,733 members
STATE EMPLOYEES'
Raleigh, NC · State Credit Union
$59.76B
2,978,851 members
PENTAGON
Mclean, VA · Federal Credit Union
$29.40B
2,759,060 members
FIRST TECHNOLOGY
San Jose, CA · Federal Credit Union
$28.58B
1,868,605 members
BOEING EMPLOYEES
Tukwila, WA · State Credit Union
$30.01B
1,575,792 members
SCHOOLSFIRST
Santa Ana, CA · Federal Credit Union
$36.74B
1,568,368 members
AMERICA FIRST
LICURiverdale, UT · Federal Credit Union
$24.73B
1,552,965 members
MOUNTAIN AMERICA
LICUSandy, UT · Federal Credit Union
$22.66B
1,433,256 members
SUNCOAST
LICUTampa, FL · State Credit Union
$20.54B
1,389,633 members
THE GOLDEN 1
LICUMDISacramento, CA · State Credit Union
$21.74B
1,195,395 members
RANDOLPH-BROOKS
Universal City, TX · Federal Credit Union
$19.19B
1,148,891 members
VYSTAR
LICUJacksonville, FL · State Credit Union
$13.80B
1,058,604 members
ENT
LICUColorado Spring, CO · State Credit Union
$19.48B
948,633 members
ALLIANT
Chicago, IL · State Credit Union
$19.66B
938,005 members
GLOBAL
LICUAnchorage, AK · Federal Credit Union
$12.86B
801,895 members
IDAHO CENTRAL
LICUChubbuck, ID · State Credit Union
$14.95B
788,996 members
SECURITY SERVICE
LICUSan Antonio, TX · Federal Credit Union
$14.21B
741,871 members
SPACE COAST
LICUMelbourne, FL · State Credit Union
$9.29B
707,051 members
ONPOINT COMMUNITY
Portland, OR · State Credit Union
$9.65B
648,972 members
MUNICIPAL
LICUMDINew York, NY · State Credit Union
$5.10B
640,990 members
MEMBERS 1ST
Enola, PA · Federal Credit Union
$8.61B
629,837 members
COMMUNITYAMERICA
LICULenexa, KS · Federal Credit Union
$8.98B
591,912 members
REDSTONE
LICUHuntsville, AL · Federal Credit Union
$8.57B
548,367 members
PENNSYLVANIA STATE EMPLOYEES
Harrisburg, PA · State Credit Union
$9.62B
546,072 members
PATELCO
Dublin, CA · State Credit Union
$9.62B
543,881 members
| Credit Union | Location | Type | Total Assets | Members | Net Worth |
|---|---|---|---|---|---|
| Vienna, VA | Federal Credit Union | $203.56B | 15,350,733 | Well Capitalized | |
| Raleigh, NC | State Credit Union | $59.76B | 2,978,851 | Well Capitalized | |
| Mclean, VA | Federal Credit Union | $29.40B | 2,759,060 | Well Capitalized | |
| San Jose, CA | Federal Credit Union | $28.58B | 1,868,605 | Well Capitalized | |
| Tukwila, WA | State Credit Union | $30.01B | 1,575,792 | Well Capitalized | |
| Santa Ana, CA | Federal Credit Union | $36.74B | 1,568,368 | Well Capitalized | |
AMERICA FIRST LICU | Riverdale, UT | Federal Credit Union | $24.73B | 1,552,965 | Well Capitalized |
MOUNTAIN AMERICA LICU | Sandy, UT | Federal Credit Union | $22.66B | 1,433,256 | Well Capitalized |
SUNCOAST LICU | Tampa, FL | State Credit Union | $20.54B | 1,389,633 | Well Capitalized |
| Sacramento, CA | State Credit Union | $21.74B | 1,195,395 | Well Capitalized | |
| Universal City, TX | Federal Credit Union | $19.19B | 1,148,891 | Well Capitalized | |
VYSTAR LICU | Jacksonville, FL | State Credit Union | $13.80B | 1,058,604 | Well Capitalized |
ENT LICU | Colorado Spring, CO | State Credit Union | $19.48B | 948,633 | Well Capitalized |
| Chicago, IL | State Credit Union | $19.66B | 938,005 | Well Capitalized | |
GLOBAL LICU | Anchorage, AK | Federal Credit Union | $12.86B | 801,895 | Well Capitalized |
IDAHO CENTRAL LICU | Chubbuck, ID | State Credit Union | $14.95B | 788,996 | Well Capitalized |
SECURITY SERVICE LICU | San Antonio, TX | Federal Credit Union | $14.21B | 741,871 | Well Capitalized |
SPACE COAST LICU | Melbourne, FL | State Credit Union | $9.29B | 707,051 | Well Capitalized |
| Portland, OR | State Credit Union | $9.65B | 648,972 | Well Capitalized | |
| New York, NY | State Credit Union | $5.10B | 640,990 | Well Capitalized | |
| Enola, PA | Federal Credit Union | $8.61B | 629,837 | Well Capitalized | |
COMMUNITYAMERICA LICU | Lenexa, KS | Federal Credit Union | $8.98B | 591,912 | Well Capitalized |
REDSTONE LICU | Huntsville, AL | Federal Credit Union | $8.57B | 548,367 | Well Capitalized |
| Harrisburg, PA | State Credit Union | $9.62B | 546,072 | Well Capitalized | |
| Dublin, CA | State Credit Union | $9.62B | 543,881 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly