Bank Holding Companies
5,569 holding companies with chartered bank subsidiaries
| Holding Company | Active Banks | Closed Banks | Combined Assets | |
|---|---|---|---|---|
| TD Bank, N.A. | 63 | 45 | $7.6B | |
| JPMorgan Chase & Co. | 53 | 18 | — | |
| Bank of America Corporation | 51 | 19 | $15.1B | |
| U.S. Bancorp | 41 | 64 | $6.7B | |
| Wells Fargo & Company | 35 | 3 | — | |
| Truist Financial Corporation | 27 | 7 | $541.2B | |
| PNC Financial Services Group | 19 | 2 | — | |
| Regions Financial Corporation | 15 | 22 | $159.4B | |
| Huntington Bancshares Incorporated | 13 | 2 | — | |
| Citigroup Inc. | 10 | 5 | — | |
| Fifth Third Bancorp | 7 | 6 | — | |
| KeyCorp | 6 | 18 | — | |
| FIRST BRECKINRIDGE BANCSHARES | 6 | — | $2.9B | |
| AMES NATIONAL CORP | 5 | — | $1.1B | |
| R DEAN PHILLIPS BK TR DATED 11-19-2004 | 5 | 1 | $1.4B | |
| INTERNATIONAL BANCSHARES CORP | 4 | — | $16.6B | |
| LINCOLN COUNTY BCORP INC | 4 | 2 | $1.6B | |
| COUNTRY BCORP | 4 | 4 | $439M | |
| WINTRUST FINANCIAL CORP | 4 | 1 | $14.1B | |
| PINNACLE BCORP INC | 4 | 12 | $20.7B | |
| HOMETOWN FINANCIAL GROUP MHC | 3 | 1 | $6.9B | |
| FIRST SECURE BANK GROUP INC | 3 | — | $1.2B | |
| PUTNAM-GREENE FINANCIAL CORP | 3 | — | $687M | |
| LONGVIEW CAPITAL CORP | 3 | 3 | $1.1B | |
| FIRST NM FINANCIAL CORP | 3 | — | $593M | |
| ODOM AMTEX HOLDINGS TRUST THE | 3 | — | $523M | |
| CENTRAL BANCSHARES INC | 3 | — | $455M | |
| NEW HAMPSHIRE MUTUAL BCORP | 3 | — | $3.9B | |
| SECURITY BANCSHARES INC | 3 | — | $2.0B | |
| SECURITY BCORP OF TN INC | 3 | 2 | $669M |
TD Bank, N.A.
63 active banks · $7.6B
JPMorgan Chase & Co.
53 active banks
Bank of America Corporation
51 active banks · $15.1B
U.S. Bancorp
41 active banks · $6.7B
Wells Fargo & Company
35 active banks
Truist Financial Corporation
27 active banks · $541.2B
PNC Financial Services Group
19 active banks
Regions Financial Corporation
15 active banks · $159.4B
Huntington Bancshares Incorporated
13 active banks
Citigroup Inc.
10 active banks
Fifth Third Bancorp
7 active banks
KeyCorp
6 active banks
FIRST BRECKINRIDGE BANCSHARES
6 active banks · $2.9B
AMES NATIONAL CORP
5 active banks · $1.1B
R DEAN PHILLIPS BK TR DATED 11-19-2004
5 active banks · $1.4B
INTERNATIONAL BANCSHARES CORP
4 active banks · $16.6B
LINCOLN COUNTY BCORP INC
4 active banks · $1.6B
COUNTRY BCORP
4 active banks · $439M
WINTRUST FINANCIAL CORP
4 active banks · $14.1B
PINNACLE BCORP INC
4 active banks · $20.7B
HOMETOWN FINANCIAL GROUP MHC
3 active banks · $6.9B
FIRST SECURE BANK GROUP INC
3 active banks · $1.2B
PUTNAM-GREENE FINANCIAL CORP
3 active banks · $687M
LONGVIEW CAPITAL CORP
3 active banks · $1.1B
FIRST NM FINANCIAL CORP
3 active banks · $593M
ODOM AMTEX HOLDINGS TRUST THE
3 active banks · $523M
CENTRAL BANCSHARES INC
3 active banks · $455M
NEW HAMPSHIRE MUTUAL BCORP
3 active banks · $3.9B
SECURITY BANCSHARES INC
3 active banks · $2.0B
SECURITY BCORP OF TN INC
3 active banks · $669M
Modern mega-banks (Chase, Wells Fargo, Bank of America) operate as single national charters and appear as individual bank pages rather than groups.