Banks & credit unions ยท Search Maine banks
32 rated banks ยท 48 credit unions
Maine has 32 banks with a current CRA rating and 48 active credit unions regulated by the NCUA. 8 earned Outstanding.
Outstanding
8
25.0%
Satisfactory
24
75.0%
Needs to Improve
0
0.0%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report ยท CRA-exempt
MACHIAS SAVINGS BANK
MACHIAS, ME ยท FDIC ยท Feb 2026
BANGOR SAVINGS BANK
BANGOR, ME ยท FDIC ยท Oct 2025
FRANKLIN SVG BK
FARMINGTON, ME ยท FRB ยท Aug 2025
FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION OF BATH
BATH, ME ยท OCC ยท Jun 2025
TD BANK, NATIONAL ASSOCIATION
WILMINGTON, ME ยท OCC ยท Jul 2024
NORWAY SAVINGS BANK
NORWAY, ME ยท FDIC ยท Feb 2024
ROCKLAND SAVINGS BANK, FSB
ROCKLAND, ME ยท OCC ยท Sep 2022
FIRST FS & LA OF BATH
ClosedBATH, ME ยท OTS ยท Aug 2008
AUBURN SAVINGS BANK, FSB
AUBURN, ME ยท OTS ยท Nov 2007 โ
MAINE BANK & TRUST COMPANY
ClosedPORTLAND, ME ยท FDIC ยท Nov 2006
KEY BANK OF MAINE
ClosedPORTLAND, ME ยท FDIC ยท Apr 1997
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| MACHIAS | FDIC | $2.6B | Feb 2026 | Outstanding | |
| BANGOR | FDIC | $7.4B | Oct 2025 | Outstanding | |
| FARMINGTON | FRB | โ | Aug 2025 | Outstanding | |
$627.6M
38,593 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
| South Portland | 49,072 | $1.1B | 11.06% | Federal Credit Union | |
MAINE SAVINGS LICU | Hampden | 42,905 | $852.0M | 7.76% | Federal Credit Union |
| South Portland | 38,593 | $627.6M | 8.34% | Federal Credit Union | |
| Augusta | 37,537 | $787.8M | 9.92% | State Credit Union | |
| Portland | 37,387 | $439.2M | 10.45% | State Credit Union | |
| Portland | 32,688 | $641.4M | 7.93% | State Credit Union | |
THE COUNTY LICU | Presque Isle | 32,258 | $520.3M | 10.81% | Federal Credit Union |
UNIVERSITY LICU | Orono | 31,058 | $529.6M | 9.37% | State Credit Union |
| Bath | 30,563 | $405.7M | 9.59% | State Credit Union | |
DIRIGO LICU | Lewiston | 28,620 | $494.9M | 10.09% | Federal Credit Union |
DOWNEAST LICU | Baileyville | 25,342 | $327.7M | 8.81% | State Credit Union |
| Falmouth | 22,101 | $488.5M | 9.96% | Federal Credit Union | |
| Biddeford | 20,377 | $366.9M | 8.60% | State Credit Union | |
OXFORD LICU | Mexico | 20,296 | $370.2M | 15.80% | Federal Credit Union |
MAINE FAMILY LICU | Lewiston | 19,179 | $285.7M | 8.71% | Federal Credit Union |
ACADIA LICU | Fort Kent | 18,300 | $408.1M | 11.05% | Federal Credit Union |
| Freeport | 16,020 | $266.9M | 11.03% | Federal Credit Union | |
NEW DIMENSIONS LICU | Waterville | 15,866 | $241.4M | 7.83% | Federal Credit Union |
BANGOR LICU | Bangor | 15,712 | $291.0M | 8.47% | Federal Credit Union |
COMMUNITY LICU | Lewiston | 14,776 | $120.7M | 10.32% | State Credit Union |
MAINE HIGHLANDS LICU | Dexter | 14,196 | $226.6M | 10.83% | Federal Credit Union |
NORSTATE LICU | Madawaska | 14,075 | $280.4M | 11.42% | Federal Credit Union |
| Bucksport | 13,367 | $242.9M | 8.81% | Federal Credit Union | |
| Portland | 12,579 | $253.6M | 10.93% | Federal Credit Union | |
OTIS LICU | Jay | 12,477 | $296.3M | 16.01% | Federal Credit Union |
SEBASTICOOK VALLEY LICU | Pittsfield | 12,022 | $182.6M | 15.20% | Federal Credit Union |
| Augusta | 10,948 | $138.4M | 12.23% | Federal Credit Union | |
| Lisbon | 10,474 | $211.2M | 11.18% | Federal Credit Union | |
FRANKLIN-SOMERSET LICU | Madison | 10,005 | $151.8M | 12.41% | Federal Credit Union |
| Waterville | 9,553 | $120.6M | 14.23% | Federal Credit Union | |
| Saco | 9,215 | $196.0M | 10.65% | State Credit Union | |
| Gorham | 9,134 | $121.4M | 9.44% | Federal Credit Union | |
BREWER LICU | Brewer | 8,561 | $117.1M | 10.26% | Federal Credit Union |
| Augusta | 8,110 | $132.6M | 10.20% | Federal Credit Union | |
| Winthrop | 8,031 | $105.1M | 11.40% | Federal Credit Union | |
KATAHDIN LICU | Millinocket | 7,856 | $109.7M | 16.57% | Federal Credit Union |
| Augusta | 7,611 | $133.6M | 11.09% | State Credit Union | |
LINCOLN MAINE LICU | Lincoln | 6,920 | $161.6M | 11.64% | Federal Credit Union |
| Lewiston | 6,460 | $143.1M | 14.87% | Federal Credit Union | |
| Gardiner | 5,489 | $98.6M | 15.76% | Federal Credit Union | |
GREAT FALLS REGIONAL LICU | Lewiston | 4,757 | $65.8M | 13.16% | Federal Credit Union |
SABATTUS REGIONAL LICU | Sabattus | 4,728 | $85.8M | 10.01% | State Credit Union |
EASTMILL LICU | East Millinocke | 4,070 | $78.6M | 18.67% | Federal Credit Union |
| Augusta | 3,957 | $71.7M | 17.25% | Federal Credit Union | |
| South Portland | 3,307 | $89.3M | 18.67% | State Credit Union | |
MILESTONES LICU | Lewiston | 1,817 | $34.7M | 11.06% | Federal Credit Union |
| South Portland | 1,175 | $21.5M | 9.77% | Federal Credit Union | |
| Portland | 883 | $6.7M | 16.09% | Federal Credit Union |
| BATH |
| OCC |
| $187M |
| Jun 2025 |
| Outstanding |
| WILMINGTON | OCC | โ | Jul 2024 | Outstanding |
| NORWAY | FDIC | $2.1B | Feb 2024 | Outstanding |
| ROCKLAND | OCC | โ | Sep 2022 | Outstanding |
FIRST FS & LA OF BATHClosed | BATH | OTS | โ | Aug 2008 | Outstanding |
| AUBURN | OTS | $102M | Nov 2007โ | Outstanding |
| PORTLAND | FDIC | $430M | Nov 2006 | Outstanding |
KEY BANK OF MAINEClosed | PORTLAND | FDIC | $3.8B | Apr 1997 | Outstanding |