Banks & credit unions Β· Search Kentucky banks
173 rated banks Β· 52 credit unions
Kentucky has 173 banks with a current CRA rating and 52 active credit unions regulated by the NCUA. 28 earned Outstanding, 1 needs to improve.
Outstanding
28
16.2%
Satisfactory
144
83.2%
Needs to Improve
1
0.6%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report Β· CRA-exempt
UNITED CITIZENS BANK & TRUST COMPANY
CAMPBELLSBURG, KY Β· FDIC Β· Sep 2025
BEDFORD LOAN & DEPOSIT BANK
BEDFORD, KY Β· FDIC Β· Aug 2025
CUMBERLAND VALLEY NATIONAL BANK & TRUST COMPANY
LONDON, KY Β· OCC Β· Jul 2025
FIRST & FARMERS NATIONAL BANK, INC.
SOMERSET, KY Β· OCC Β· Jun 2025
UNITED CUMBERLAND BANK
WHITLEY CITY, KY Β· FDIC Β· Mar 2025
STOCK YARDS BANK & TRUST COMPANY
LOUISVILLE, KY Β· FDIC Β· Aug 2024
COMMUNITY TR BK INC
PIKEVILLE, KY Β· FRB Β· Feb 2024
UNITED CITIZENS BANK OF SOUTHERN KENTUCKY
COLUMBIA, KY Β· FDIC Β· Dec 2023
WHITAKER BK
LEXINGTON, KY Β· FRB Β· Nov 2023
FARMERS STATE BANK
BOONEVILLE, KY Β· FDIC Β· Sep 2023
FNB BANK, INC.
MAYFIELD, KY Β· FDIC Β· Jul 2023
REPUBLIC BANK & TRUST COMPANY
LOUISVILLE, KY Β· FDIC Β· Jun 2023
BANK OF EDMONSON COUNTY
BROWNSVILLE, KY Β· FDIC Β· Dec 2022
THE FIRST NATIONAL BANK OF MANCHESTER
MANCHESTER, KY Β· OCC Β· Nov 2022
CITIZENS FS & LA
COVINGTON, KY Β· OCC Β· Oct 2022
FIRST FS & LA
MOREHEAD, KY Β· OCC Β· May 2022
PEOPLES BK
MARION, KY Β· FRB Β· Mar 2022
CITIZENS BK OF KY
PAINTSVILLE, KY Β· FRB Β· Nov 2021
PEOPLES B&TC OF MADISON CTY
BEREA, KY Β· FRB Β· Aug 2019 β
COMMUNITY FINANCIAL SERVICES BANK
BENTON, KY Β· FDIC Β· Feb 2017 β
KENTUCKY FS & LA
COVINGTON, KY Β· OCC Β· May 2014 β
FARMERS BK
HARDINSBURG, KY Β· FRB Β· Mar 2012 β
LEITCHFIELD DEPOSIT B&TC
LEITCHFIELD, KY Β· FRB Β· May 2011 β
HERITAGE BANK
HOPKINSVILLE, KY Β· OCC Β· Mar 2011 β
CITIZENS DEPOSIT B&TC
VANCEBURG, KY Β· FRB Β· Jun 2006 β
FIFTH THIRD BK KY
LOUISVILLE, KY Β· FRB Β· Mar 2001 β
BK OF LOUISVILLE
LOUISVILLE, KY Β· FRB Β· Sep 2000 β
CARROLLTON FEDERAL BANK, FSB
CARROLLTON, KY Β· OTS Β· Aug 1997 β
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| CAMPBELLSBURG | FDIC | $226M | Sep 2025 | Outstanding | |
| BEDFORD | FDIC | $120M | Aug 2025 | Outstanding | |
| LONDON | OCC | $833M | Jul 2025 | Outstanding | |
Radcliff Β· Federal Credit Union
$2.7B
115,025 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
COMMONWEALTH LICU | Frankfort | 144,367 | $2.8B | 11.14% | Federal Credit Union |
L & N LICU | Louisville | 121,597 | $2.6B | 10.53% | Federal Credit Union |
ABOUND LICU | Radcliff | 115,025 | $2.7B | 15.79% | Federal Credit Union |
| Lexington | 112,948 | $1.7B | 11.04% | Federal Credit Union | |
PARK LICU | Louisville | 80,908 | $1.4B | 17.59% | Federal Credit Union |
| Lexington | 54,828 | $583.6M | 12.32% | State Credit Union | |
TRANSCEND LICU | Louisville | 50,358 | $589.4M | 13.00% | State Credit Union |
ASHLAND LICU | Ashland | 46,592 | $412.5M | 12.18% | State Credit Union |
MEMBERS CHOICE LICU | Ashland | 23,216 | $425.8M | 8.31% | State Credit Union |
CLASS ACT LICU | Louisville | 23,195 | $352.3M | 11.05% | Federal Credit Union |
| Paducah | 20,688 | $389.6M | 16.72% | Federal Credit Union | |
SERVICE ONE LICU | Bowling Green | 17,671 | $270.8M | 9.35% | State Credit Union |
| Louisville | 17,263 | $219.1M | 12.88% | State Credit Union | |
| Paducah | 15,892 | $363.3M | 14.64% | Federal Credit Union | |
| Lexington | 12,288 | $125.3M | 17.21% | Federal Credit Union | |
| Benton | 12,058 | $98.4M | 9.76% | Federal Credit Union | |
ADVANZ LICU | Louisville | 9,375 | $158.9M | 15.73% | Federal Credit Union |
| Lexington | 9,295 | $85.5M | 11.79% | State Credit Union | |
| Frankfort | 8,986 | $117.7M | 10.77% | State Credit Union | |
BEACON COMMUNITY LICU | Louisville | 8,909 | $70.7M | 12.42% | State Credit Union |
| Highland Height | 6,790 | $43.7M | 13.42% | Federal Credit Union | |
| Edgewood | 6,390 | $78.8M | 11.04% | Federal Credit Union | |
| Owensboro | 6,071 | $89.5M | 13.75% | Federal Credit Union | |
| Owensboro | 5,432 | $75.4M | 12.03% | Federal Credit Union | |
GREEN RIVER AREA LICU | Owensboro | 4,970 | $60.1M | 20.44% | Federal Credit Union |
METRO PLUS LICU | Lexington | 4,685 | $51.9M | 12.83% | State Credit Union |
MOREHEAD COMMUNITY LICU | Morehead | 4,442 | $64.0M | 13.28% | Federal Credit Union |
KEMBA LOUISVILLE LICU | Louisville | 4,009 | $60.2M | 20.38% | State Credit Union |
ARH LICU | Middlesboro | 3,700 | $20.0M | 26.47% | Federal Credit Union |
| Whitesville | 2,810 | $39.9M | 11.48% | State Credit Union | |
LABOR MANAGEMENT LICU | Lewisport | 2,803 | $28.3M | 14.68% | Federal Credit Union |
| Lexington | 2,760 | $55.6M | 14.84% | Federal Credit Union | |
| Louisville | 2,717 | $49.8M | 15.52% | State Credit Union | |
AUDUBON LICU | Owensboro | 2,567 | $34.8M | 8.79% | Federal Credit Union |
| Paducah | 2,315 | $17.0M | 13.78% | Federal Credit Union | |
OLD KENTUCKY HOME LICU | Bardstown | 2,251 | $19.6M | 12.28% | Federal Credit Union |
| Louisville | 2,184 | $34.9M | 21.21% | State Credit Union | |
| Lexington | 2,130 | $27.7M | 9.24% | State Credit Union | |
MAIN IMPACT LICU | Murray | 2,002 | $23.9M | 10.06% | Federal Credit Union |
BLUEGRASS COMMUNITY LICU | Ashland | 1,861 | $12.7M | 9.83% | Federal Credit Union |
K I T LICU | Louisville | 1,844 | $22.4M | 12.00% | Federal Credit Union |
YOUR HOMETOWN LICU | Mayfield | 1,641 | $27.1M | 8.87% | Federal Credit Union |
DOE RUN LICU | Brandenburg | 1,523 | $12.1M | 11.36% | Federal Credit Union |
| Madisonville | 1,329 | $9.6M | 13.36% | Federal Credit Union | |
| Louisville | 1,303 | $14.3M | 19.58% | State Credit Union | |
KRAFTCOR LICU | Hawesville | 1,157 | $12.5M | 7.55% | Federal Credit Union |
| Louisville | 886 | $7.8M | 12.77% | Federal Credit Union | |
| Ashland | 742 | $8.5M | 14.71% | Federal Credit Union | |
| Harrodsburg | 658 | $5.2M | 22.76% | Federal Credit Union | |
| West Paducah | 588 | $6.4M | 22.86% | Federal Credit Union |
| SOMERSET |
| OCC |
| $680M |
| Jun 2025 |
| Outstanding |
| WHITLEY CITY | FDIC | $459M | Mar 2025 | Outstanding |
| LOUISVILLE | FDIC | $9.5B | Aug 2024 | Outstanding |
| PIKEVILLE | FRB | β | Feb 2024 | Outstanding |
| COLUMBIA | FDIC | $278M | Dec 2023 | Outstanding |
| LEXINGTON | FRB | β | Nov 2023 | Outstanding |
| BOONEVILLE | FDIC | $69M | Sep 2023 | Outstanding |
| MAYFIELD | FDIC | $766M | Jul 2023 | Outstanding |
| LOUISVILLE | FDIC | $7.2B | Jun 2023 | Outstanding |
| BROWNSVILLE | FDIC | $289M | Dec 2022 | Outstanding |
| MANCHESTER | OCC | $231M | Nov 2022 | Outstanding |
| COVINGTON | OCC | β | Oct 2022 | Outstanding |
| MOREHEAD | OCC | β | May 2022 | Outstanding |
| MARION | FRB | β | Mar 2022 | Outstanding |
| PAINTSVILLE | FRB | β | Nov 2021 | Outstanding |
| BEREA | FRB | β | Aug 2019β | Outstanding |
| BENTON | FDIC | $1.4B | Feb 2017β | Outstanding |
| COVINGTON | OCC | β | May 2014β | Outstanding |
| HARDINSBURG | FRB | β | Mar 2012β | Outstanding |
| LEITCHFIELD | FRB | β | May 2011β | Outstanding |
| HOPKINSVILLE | OCC | β | Mar 2011β | Outstanding |
| VANCEBURG | FRB | β | Jun 2006β | Outstanding |
| LOUISVILLE | FRB | β | Mar 2001β | Outstanding |
| LOUISVILLE | FRB | β | Sep 2000β | Outstanding |
| CARROLLTON | OTS | $43M | Aug 1997β | Outstanding |