Banks & credit unions · Search New York banks
172 rated banks · 269 credit unions
New York has 172 banks with a current CRA rating and 269 active credit unions regulated by the NCUA. 42 earned Outstanding, 2 need to improve.
Outstanding
42
24.4%
Satisfactory
128
74.4%
Needs to Improve
2
1.2%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report · CRA-exempt
THE BERKSHIRE BANK
NEW YORK, NY · FDIC · Dec 2024
GENERATIONS BANK
SENECA FALLS, NY · OCC · Jul 2023
THE NATIONAL BANK OF FLORIDA
ClosedFLORIDA, NY · OCC · Mar 1999
BANK OF PHILIPPINE ISLANDS
ClosedNEW YORK, NY · FDIC · Mar 1999
CROSSLAND FEDERAL SAVINGS BANK
ClosedNEW YORK CITY, NY · OTS · Mar 1995
STANDARD CHARTERED BANK, PLC
ClosedNEW YORK, NY · FDIC · Oct 1993
OWEGO NATIONAL BANK
ClosedOWEGA, NY · OCC · Sep 1993
STANDARD CHARTERED BANK, PLC
ClosedNEW YORK CITY, NY · FDIC · Jul 1993
ATLANTA NATIONAL BANK
ClosedATLANTA, NY · OCC · Mar 1993
AMERICAN S & LA
ClosedNEW YORK, NY · OTS · Jul 1991
THE HOME SAVINGS BANK
ClosedNEW YORK CITY, NY · FDIC · Jul 1990
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| NEW YORK | FDIC | $542M | Dec 2024 | Needs to Improve | |
| SENECA FALLS | OCC | — | Jul 2023 | Needs to Improve | |
| FLORIDA | OCC | $105M | Mar 1999 | Needs to Improve | |
Albany · Federal Credit Union
$9.2B
511,058 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
| New York | 640,990 | $5.1B | 11.93% | State Credit Union | |
| Bethpage | 519,123 | $14.4B | 9.07% | Federal Credit Union | |
BROADVIEW LICU | Albany | 511,058 | $9.2B | 8.86% | Federal Credit Union |
ESL LICU | Rochester | 485,309 | $10.6B | 15.85% | Federal Credit Union |
| Smithtown | 478,252 | $9.9B | 10.81% | Federal Credit Union | |
| Poughkeepsie | 393,661 | $8.1B | 10.53% | Federal Credit Union | |
EMPOWER LICU | Syracuse | 307,868 | $4.3B | 9.61% | Federal Credit Union |
| Long Island Cit | 264,065 | $10.5B | 9.58% | Federal Credit Union | |
VISIONS LICU | Endicott | 251,746 | $5.3B | 10.37% | Federal Credit Union |
| North Tonawanda | 239,300 | $39.8M | 8.31% | Federal Credit Union | |
| Westbury | 232,894 | $4.5B | 9.66% | Federal Credit Union | |
AMERICU LICU | Rome | 205,600 | $3.0B | 9.44% | State Credit Union |
USALLIANCE LICU | Rye | 194,175 | $3.4B | 8.30% | Federal Credit Union |
| Corning | 167,018 | $2.7B | 10.83% | Federal Credit Union | |
POLISH & SLAVIC LICU | Brooklyn | 127,100 | $2.7B | 11.26% | Federal Credit Union |
| Rochester | 97,655 | $1.5B | 11.25% | Federal Credit Union | |
| Kingston | 95,051 | $1.7B | 9.76% | Federal Credit Union | |
| Albany | 88,531 | $1.2B | 9.26% | State Credit Union | |
SIDNEY LICU | Sidney | 75,418 | $1.3B | 10.13% | Federal Credit Union |
BEGINNINGS LICU | Ithaca | 75,357 | $1.5B | 13.69% | State Credit Union |
QUORUM LICU | Purchase | 74,268 | $1.3B | 9.92% | Federal Credit Union |
| Medford | 72,569 | $2.1B | 8.49% | Federal Credit Union | |
FIRST SOURCE LICU | New Hartford | 64,151 | $1.1B | 10.12% | Federal Credit Union |
HERITAGE FINANCIAL LICU | Middletown | 57,460 | $801.8M | 10.26% | Federal Credit Union |
SEA COMM LICU | Massena | 56,628 | $771.8M | 17.73% | Federal Credit Union |
FIRST HERITAGE LICU | Corning | 50,929 | $838.4M | 11.00% | Federal Credit Union |
| Hauppauge | 50,620 | $1.4B | 10.11% | Federal Credit Union | |
| Sodus | 49,200 | $765.2M | 9.62% | Federal Credit Union | |
NORTHERN LICU | Watertown | 45,187 | $682.1M | 10.53% | State Credit Union |
| Lockport | 44,162 | $725.9M | 7.61% | Federal Credit Union | |
SERVU LICU | Painted Post | 43,467 | $519.0M | 14.76% | Federal Credit Union |
G.P.O. LICU | New Hartford | 43,222 | $621.7M | 11.51% | Federal Credit Union |
| Albany | 39,123 | $556.3M | 9.45% | Federal Credit Union | |
TEG LICU | Poughkeepsie | 35,724 | $498.0M | 8.87% | Federal Credit Union |
ADVANTAGE LICU | Rochester | 34,494 | $481.7M | 10.22% | Federal Credit Union |
| Corinth | 33,715 | $364.8M | 14.92% | Federal Credit Union | |
| Hauppauge | 32,519 | $326.7M | 10.87% | Federal Credit Union | |
| New York | 31,580 | $2.0B | 17.07% | Federal Credit Union | |
ACTORS LICU | New York | 30,768 | $334.8M | 9.48% | Federal Credit Union |
UKRAINIAN LICU | Rochester | 28,253 | $422.8M | 8.05% | Federal Credit Union |
| Clinton | 23,162 | $317.0M | 9.15% | Federal Credit Union | |
| Plattsburgh | 22,682 | $319.7M | 14.30% | Federal Credit Union | |
HIGH POINT LICU | Olean | 22,641 | $433.8M | 14.04% | Federal Credit Union |
NIAGARA'S CHOICE LICU | Niagara Falls | 21,796 | $263.7M | 10.73% | Federal Credit Union |
SOUTHERN CHAUTAUQUA LICU | Lakewood | 21,346 | $166.3M | 13.60% | Federal Credit Union |
| Pittsford | 21,183 | $544.7M | 11.63% | Federal Credit Union | |
FINGER LAKES LICU | Geneva | 19,950 | $253.1M | 14.76% | Federal Credit Union |
GHS LICU | Binghamton | 18,850 | $246.7M | 9.78% | Federal Credit Union |
BUFFALO METROPOLITAN LICU | Buffalo | 17,293 | $145.2M | 12.23% | Federal Credit Union |
| Plainview | 16,398 | $916.0M | 16.24% | Federal Credit Union |
| NEW YORK |
| FDIC |
| $8M |
| Mar 1999 |
| Needs to Improve |
| NEW YORK CITY | OTS | $4.1B | Mar 1995 | Needs to Improve |
| NEW YORK | FDIC | $53.5B | Oct 1993 | Needs to Improve |
OWEGO NATIONAL BANKClosed | OWEGA | OCC | — | Sep 1993 | Needs to Improve |
| NEW YORK CITY | FDIC | $510M | Jul 1993 | Needs to Improve |
ATLANTA NATIONAL BANKClosed | ATLANTA | OCC | $15M | Mar 1993 | Needs to Improve |
AMERICAN S & LAClosed | NEW YORK | OTS | — | Jul 1991 | Needs to Improve |
THE HOME SAVINGS BANKClosed | NEW YORK CITY | FDIC | $1.5B | Jul 1990 | Needs to Improve |