Banks & credit unions · Search Maryland banks
74 rated banks · 61 credit unions
Maryland has 74 banks with a current CRA rating and 61 active credit unions regulated by the NCUA. 10 earned Outstanding, 3 need to improve.
Outstanding
10
13.5%
Satisfactory
61
82.4%
Needs to Improve
3
4.1%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report · CRA-exempt
M.Y. SAFRA BANK, F.S.B.
NEW YORK, MD · OCC · Jun 2025
CAPITAL BANK, NATIONAL ASSOCIATION
ROCKVILLE, MD · OCC · Apr 2024
PRESIDENTIAL BANK, FSB
BETHESDA, MD · OCC · Mar 2024
EASTERN SAVINGS BANK, FSB
HUNT VALLEY, MD · OCC · Mar 2024
ROSEDALE FS & LA
BALTIMORE, MD · OCC · Nov 2023
FIRST SHORE FS & LA
SALISBURY, MD · OCC · Oct 2022
CHESAPEAKE BANK OF MARYLAND
BALTIMORE, MD · OCC · Apr 2020 ⚠
OBA BANK
GERMANTOWN, MD · OCC · Dec 2012 ⚠
SUSQUEHANNA BK
HAGERSTOWN, MD · FRB · Jun 2007 ⚠
INDUSTRIAL BANK, N.A.
OXON HILL, MD · OCC · Jan 2007 ⚠
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| NEW YORK | OCC | — | Jun 2025 | Outstanding | |
| ROCKVILLE | OCC | $3.8B | Apr 2024 | Outstanding | |
| BETHESDA | OCC | — | Mar 2024 | Outstanding | |
$5.0B
218,540 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
| Linthicum | 271,172 | $5.7B | 10.38% | State Credit Union | |
| Upper Marlboro | 238,190 | $5.8B | 10.14% | Federal Credit Union | |
| Laurel | 218,540 | $5.0B | 13.99% | Federal Credit Union | |
| Aberdeen | 184,732 | $2.6B | 9.07% | Federal Credit Union | |
| Suitland | 153,258 | $2.6B | 10.88% | Federal Credit Union | |
| Baltimore | 92,195 | $1.3B | 12.93% | State Credit Union | |
| Greenbelt | 84,377 | $1.4B | 10.98% | Federal Credit Union | |
| Sparks | 80,539 | $1.4B | 16.79% | Federal Credit Union | |
| Hunt Valley | 67,607 | $1.0B | 13.63% | State Credit Union | |
LAFAYETTE LICU | Rockville | 56,790 | $2.1B | 12.16% | Federal Credit Union |
| Lexington Park | 47,768 | $902.9M | 9.07% | Federal Credit Union | |
JOHNS HOPKINS LICU | Baltimore | 46,114 | $648.6M | 12.35% | Federal Credit Union |
| Bel Air | 43,167 | $563.7M | 8.38% | Federal Credit Union | |
WEPCO LICU | Bloomington | 42,117 | $397.3M | 15.13% | Federal Credit Union |
| Rockville | 40,745 | $825.5M | 8.05% | Federal Credit Union | |
| Baltimore | 35,873 | $604.1M | 10.18% | Federal Credit Union | |
| Cumberland | 34,621 | $659.9M | 13.46% | Federal Credit Union | |
CHESSIE LICU | Cumberland | 33,968 | $433.2M | 13.57% | Federal Credit Union |
| Laurel | 31,150 | $709.5M | 11.54% | Federal Credit Union | |
| Towson | 28,552 | $534.2M | 8.46% | Federal Credit Union | |
FEDCHOICE LICU | Lanham | 25,704 | $503.4M | 9.26% | Federal Credit Union |
U S POSTAL SERVICE LICU | Clinton | 25,317 | $286.3M | 10.49% | Federal Credit Union |
BULL DOG LICU | Hagerstown | 21,251 | $241.5M | 11.87% | Federal Credit Union |
NYMEO LICU | Frederick | 20,941 | $408.5M | 10.96% | Federal Credit Union |
| Bowie | 19,713 | $331.1M | 13.42% | Federal Credit Union | |
SIGNAL FINANCIAL LICU | Kensington | 18,277 | $369.1M | 9.44% | Federal Credit Union |
MID-ATLANTIC LICU | Germantown | 17,696 | $448.4M | 10.89% | Federal Credit Union |
MARKET USA LICU | Laurel | 17,055 | $141.4M | 18.89% | Federal Credit Union |
| Upper Marlboro | 13,960 | $175.8M | 14.24% | Federal Credit Union | |
SKYPOINT LICU | Germantown | 13,920 | $249.8M | 11.83% | Federal Credit Union |
| Bel Air | 13,626 | $285.5M | 9.65% | State Credit Union | |
| Greenbelt | 12,406 | $94.6M | 19.15% | Federal Credit Union | |
ACT 1ST LICU | Lavale | 12,048 | $150.3M | 7.78% | Federal Credit Union |
FIRST EAGLE LICU | Owings Mills | 8,184 | $111.5M | 11.92% | Federal Credit Union |
MONEY ONE LICU | Largo | 6,661 | $107.5M | 11.44% | Federal Credit Union |
| Baltimore | 5,651 | $62.2M | 12.68% | Federal Credit Union | |
| Baltimore | 5,579 | $64.7M | 13.79% | State Credit Union | |
| Hagerstown | 4,475 | $96.0M | 15.11% | Federal Credit Union | |
| Baltimore | 4,369 | $42.2M | 12.46% | State Credit Union | |
| Ellicott City | 3,906 | $25.2M | 10.93% | Federal Credit Union | |
| Baltimore | 3,735 | $62.1M | 11.82% | Federal Credit Union | |
| Silver Spring | 3,671 | $77.7M | 8.70% | Federal Credit Union | |
| Laurel | 3,319 | $35.0M | 10.24% | Federal Credit Union | |
| Frederick | 3,035 | $29.9M | 19.16% | Federal Credit Union | |
| Baltimore | 3,006 | $29.3M | 24.11% | Corporate Credit Union | |
| Lanham | 2,892 | $30.2M | 7.34% | Federal Credit Union | |
| Suitland | 2,067 | $49.6M | 20.00% | Federal Credit Union | |
| Suitland | 1,947 | $28.6M | 19.15% | Federal Credit Union | |
HEMA LICU | Silver Spring | 1,787 | $16.8M | 9.99% | Federal Credit Union |
MNCPPC LICU | College Park | 1,696 | $16.6M | 12.08% | Federal Credit Union |
| HUNT VALLEY |
| OCC |
| — |
| Mar 2024 |
| Outstanding |
| BALTIMORE | OCC | — | Nov 2023 | Outstanding |
| SALISBURY | OCC | — | Oct 2022 | Outstanding |
| BALTIMORE | OCC | — | Apr 2020⚠ | Outstanding |
| GERMANTOWN | OCC | — | Dec 2012⚠ | Outstanding |
| HAGERSTOWN | FRB | — | Jun 2007⚠ | Outstanding |
| OXON HILL | OCC | — | Jan 2007⚠ | Outstanding |