Banks & credit unions ยท Search Illinois banks
486 rated banks ยท 190 credit unions
Illinois has 486 banks with a current CRA rating and 190 active credit unions regulated by the NCUA. 83 earned Outstanding, 5 need to improve, 2 in Substantial Noncompliance.
Outstanding
83
17.1%
Satisfactory
396
81.5%
Needs to Improve
5
1.0%
Substantial Noncompliance
2
0.4%
NCUA 5300 Call Report ยท CRA-exempt
UNITED TRUST BANK
PALOS HEIGHTS, IL ยท OCC ยท Jun 2024
AMERICAN COMMERCIAL BANK & TRUST, NATIONAL ASSOCIATION
OTTAWA, IL ยท OCC ยท Jan 2024
GN BANK
CHICAGO, IL ยท OCC ยท Mar 2023
MIDLAND FS & LA
BRIDGEVIEW, IL ยท OCC ยท Jan 2023
FIRST ILLINOIS BK
EAST SAINT LOUIS, IL ยท FRB ยท Sep 2016 โ
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| PALOS HEIGHTS | OCC | โ | Jun 2024 | Needs to Improve | |
| OTTAWA | OCC | $2.0B | Jan 2024 | Needs to Improve | |
| CHICAGO | OCC | $62M | Mar 2023 | Needs to Improve | |
$6.5B
369,985 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
| Chicago | 938,005 | $19.7B | 9.37% | State Credit Union | |
| Peoria | 421,142 | $8.6B | 11.16% | State Credit Union | |
| Vernon Hills | 369,985 | $6.5B | 10.10% | State Credit Union | |
| Lake Forest | 282,016 | $4.6B | 8.80% | State Credit Union | |
CREDIT UNION 1 LICU | Lombard | 167,836 | $2.6B | 10.88% | State Credit Union |
| Moline | 149,705 | $2.3B | 8.87% | State Credit Union | |
| Edwardsville | 131,552 | $1.8B | 9.89% | State Credit Union | |
| Bloomington | 113,382 | $5.6B | 13.11% | Federal Credit Union | |
GREAT LAKES LICU | Bannockburn | 100,458 | $1.4B | 8.89% | State Credit Union |
| Moline | 73,975 | $2.3B | 8.26% | State Credit Union | |
VIBRANT LICU | Moline | 66,307 | $1.2B | 8.07% | State Credit Union |
| Elgin | 64,970 | $969.1M | 11.70% | State Credit Union | |
| Champaign | 64,655 | $767.1M | 9.68% | State Credit Union | |
1ST MIDAMERICA LICU | Bethalto | 64,144 | $1.0B | 12.92% | State Credit Union |
NUMARK LICU | Joliet | 61,622 | $947.6M | 9.90% | State Credit Union |
| Chicago | 48,785 | $1.1B | 12.63% | Federal Credit Union | |
| Naperville | 48,466 | $595.9M | 9.55% | Corporate Credit Union | |
SIU LICU | Carbondale | 46,180 | $588.2M | 11.36% | State Credit Union |
| Ottawa | 45,783 | $603.3M | 12.96% | State Credit Union | |
| Chicago | 42,349 | $615.1M | 8.78% | Federal Credit Union | |
R.I.A. LICU | Rock Island | 39,879 | $674.1M | 8.23% | Federal Credit Union |
| Streator | 38,086 | $423.1M | 15.34% | State Credit Union | |
REVITY LICU | Granite City | 36,740 | $529.3M | 9.94% | State Credit Union |
| Springfield | 35,517 | $574.6M | 13.22% | State Credit Union | |
LAND OF LINCOLN LICU | Decatur | 35,390 | $517.7M | 9.40% | State Credit Union |
| Gurnee | 32,884 | $1.2B | 13.61% | Corporate Credit Union | |
| Aurora | 31,290 | $473.1M | 18.95% | Corporate Credit Union | |
| Lisle | 29,705 | $486.4M | 14.27% | State Credit Union | |
| Romeoville | 27,770 | $387.1M | 11.46% | Corporate Credit Union | |
| Rockford | 22,003 | $307.2M | 9.02% | Corporate Credit Union | |
| Chicago | 21,345 | $335.0M | 10.47% | State Credit Union | |
ILLIANA FINANCIAL LICU | Calumet City | 20,906 | $262.7M | 17.32% | State Credit Union |
| Forsyth | 20,602 | $314.5M | 11.38% | State Credit Union | |
ILLINOIS STATE LICU | Normal | 18,449 | $252.6M | 10.35% | State Credit Union |
| Bloomington | 18,165 | $414.2M | 13.82% | State Credit Union | |
MIDWEST MEMBERS LICU | Wood River | 17,581 | $226.5M | 13.15% | State Credit Union |
| Chicago | 17,576 | $201.2M | 8.38% | State Credit Union | |
| Decatur | 17,291 | $226.8M | 11.54% | Corporate Credit Union | |
| Loves Park | 15,767 | $178.3M | 11.24% | State Credit Union | |
| Morton Grove | 14,364 | $397.7M | 12.13% | State Credit Union | |
| Gurnee | 13,417 | $339.5M | 11.83% | State Credit Union | |
| Shiloh | 13,297 | $220.0M | 10.08% | State Credit Union | |
| Freeport | 12,352 | $178.0M | 9.56% | State Credit Union | |
| Peoria | 12,320 | $207.2M | 12.55% | State Credit Union | |
| Chicago | 11,106 | $6.3M | 16.03% | Federal Credit Union | |
| Quincy | 10,469 | $132.4M | 15.32% | State Credit Union | |
| Bellwood | 10,167 | $123.4M | 14.02% | State Credit Union | |
ILLINOIS EDUCATORS LICU | Springfield | 10,152 | $121.4M | 10.41% | State Credit Union |
| Bourbonnais | 9,691 | $123.4M | 13.31% | Corporate Credit Union | |
| Danville | 9,610 | $122.5M | 9.56% | State Credit Union |
| BRIDGEVIEW |
| OCC |
| โ |
| Jan 2023 |
| Needs to Improve |
| EAST SAINT LOUIS | FRB | โ | Sep 2016โ | Needs to Improve |