Browse Banks
Search across 486 CRA examination records
486 results in IL · active only
1NB BK
CARLYLE, IL · FRB · Sep 2025
Satisfactory- Satisfactory
- Satisfactory
A.J. SMITH FEDERAL SAVINGS BANK
MIDLOTHIAN, IL · OCC · Oct 2014
SatisfactoryALBANY BANK AND TRUST COMPANY NATIONAL ASSOCIATION
CHICAGO, IL · OCC · Jan 2022
SatisfactoryALGONQUIN STATE BANK, NATIONAL ASSOCIATION
ALGONQUIN, IL · OCC · Mar 2010
Satisfactory- Satisfactory
- Satisfactory
ALPHA CMNTY BK
TOLUCA, IL · FRB · Jul 2005
SatisfactoryALPINE B&TC
ROCKFORD, IL · FRB · Oct 2015
Satisfactory- Satisfactory
AMCORE BANK, N.A.
ROCKFORD, IL · OCC · Oct 2006
SatisfactoryAMERICAN COMMERCIAL BANK & TRUST, NATIONAL ASSOCIATION
OTTAWA, IL · OCC · Jan 2024
Needs to Improve- Satisfactory
- Satisfactory
- Satisfactory
- Satisfactory
- Satisfactory
- Satisfactory
ANNA-JONESBORO NATIONAL BANK
ANNA, IL · OCC · Feb 2024
Satisfactory- Satisfactory
ASSOCIATED BANK ILLINOIS, N.A.
ROCKFORD, IL · OCC · Oct 2001
Satisfactory- Satisfactory
- Satisfactory
- Outstanding
| Bank | Location | Regulator | Exam Date | Rating | |
|---|---|---|---|---|---|
| CARLYLE, IL | FRB | Sep 2025 | Satisfactory | ||
| ILLINOIS HOLDING CO | SHERRARD, IL | FDIC | Jul 2025 | Satisfactory | |
| FIRST EQUITY CORP | SKOKIE, IL | FDIC | Oct 2020 | Satisfactory | |
| MIDLOTHIAN, IL | OCC | Oct 2014 | Satisfactory | ||
| CHICAGO, IL | OCC | Jan 2022 | Satisfactory | ||
| ALGONQUIN, IL | OCC | Mar 2010 | Satisfactory | ||
| AC BCORP INC | PETERSBURG, IL | FDIC | Jun 2023 | Satisfactory | |
| SERVBANC HOLDCO INC | OSWEGO, IL | FDIC | Nov 2022 | Satisfactory | |
| TOLUCA, IL | FRB | Jul 2005 | Satisfactory | ||
| ROCKFORD, IL | FRB | Oct 2015 | Satisfactory | ||
| AMALGAMATED INVESTMENTS CO | CHICAGO, IL | FDIC | Nov 2023 | Satisfactory | |
| ROCKFORD, IL | OCC | Oct 2006 | Satisfactory | ||
| OTTAWA, IL | OCC | Jan 2024 | Needs to Improve | ||
| AMERICAN CMTY FINANCIAL INC | WOODSTOCK, IL | FDIC | Aug 2023 | Satisfactory | |
| ORCHID FINANCIAL BCORP INC | SOUTH ELGIN, IL | FDIC | Nov 2024 | Satisfactory | |
| AMERICAN METRO BCORP INC | CHICAGO, IL | FDIC | Mar 2021 | Satisfactory | |
| ANCHOR BCORP INC | ANCHOR, IL | FDIC | Aug 2021 | Satisfactory | |
| ANDERSON BCORP INC | ONEIDA, IL | FDIC | Jul 2020 | Satisfactory | |
| ASB MANAGEMENT CORP | ANNA, IL | FDIC | Jan 2026 | Satisfactory | |
| ANNA, IL | OCC | Feb 2024 | Satisfactory | ||
| FIRST APPLE RIVER CORP | APPLE RIVER, IL | FDIC | Oct 2024 | Satisfactory | |
| ROCKFORD, IL | OCC | Oct 2001 | Satisfactory | ||
| LBT BANCSHARES INC | LITCHFIELD, IL | FDIC | May 2024 | Satisfactory | |
| BELLEVILLE BCORP INC | BELLEVILLE, IL | FDIC | May 2023 | Satisfactory | |
| GRIGGSVILLE BANCSHARES INC | GRIGGSVILLE, IL | FDIC | Mar 2025 | Outstanding |
Page 1 of 20Next →