Banks & credit unions · Search New Jersey banks
82 rated banks · 127 credit unions
New Jersey has 82 banks with a current CRA rating and 127 active credit unions regulated by the NCUA. 15 earned Outstanding, 2 need to improve.
Outstanding
15
18.3%
Satisfactory
65
79.3%
Needs to Improve
2
2.4%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report · CRA-exempt
CROSS RIVER BANK
FORT LEE, NJ · FDIC · Oct 2025
VALLEY NATIONAL BANK
MORRISTOWN, NJ · OCC · Jul 2025
FIRST COMMERCE BANK
LAKEWOOD, NJ · FDIC · Mar 2025
OCEANFIRST BANK, NATIONAL ASSOCIATION
TOMS RIVER, NJ · OCC · Nov 2024
TD BANK USA, NATIONAL ASSOCIATION
WILMINGTON, NJ · OCC · Sep 2023
CROWN BANK
ELIZABETH, NJ · FDIC · Jun 2023
CREST SAVINGS BANK
WILDWOOD, NJ · FDIC · Feb 2023
SPENCER SAVINGS BANK, SLA
ELMWOOD PARK, NJ · FDIC · Jan 2023
OCEANFIRST BANK
TOMS RIVER, NJ · OCC · Oct 2015 ⚠
DELANCO FEDERAL SAVINGS BANK
DELANCO, NJ · OCC · Aug 2014 ⚠
COLONIAL BANK, FSB
VINELAND, NJ · OCC · Mar 2012 ⚠
SADDLE RIVER VALLEY BANK
SADDLE RIVER, NJ · OCC · Feb 2012 ⚠
OCEANFIRST BANK
TOMS RIVER, NJ · OTS · Apr 2009 ⚠
SUSQUEHANNA PATRIOT BK
MARLTON, NJ · FRB · Oct 2006 ⚠
COMMERCE BANK, N.A.
PHILADELPHIA, NJ · OCC · Oct 2006 ⚠
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| FORT LEE | FDIC | $8.7B | Oct 2025 | Outstanding | |
| MORRISTOWN | OCC | — | Jul 2025 | Outstanding | |
| LAKEWOOD | FDIC | $1.8B | Mar 2025 | Outstanding | |
Ewing · Federal Credit Union
$504.0M
39,068 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
| Basking Ridge | 245,563 | $4.4B | 8.14% | Federal Credit Union | |
FIRST HARVEST LICU | Deptford | 50,216 | $472.6M | 8.03% | Federal Credit Union |
| Ewing | 39,068 | $504.0M | 10.76% | Federal Credit Union | |
GARDEN SAVINGS LICU | Parsippany | 30,558 | $494.8M | 8.44% | Federal Credit Union |
| Branchburg | 30,297 | $634.2M | 9.09% | Federal Credit Union | |
NORTH JERSEY LICU | Totowa | 27,820 | $256.7M | 10.39% | Federal Credit Union |
| Rancocas | 25,426 | $258.7M | 9.14% | Federal Credit Union | |
| Parsippany | 24,437 | $84.2M | 12.86% | Federal Credit Union | |
| Rahway | 23,992 | $1.7B | 14.99% | Federal Credit Union | |
GREATER ALLIANCE LICU | Paramus | 21,559 | $251.3M | 8.59% | Federal Credit Union |
| Eatontown | 20,017 | $331.8M | 13.36% | Federal Credit Union | |
| Dover | 19,855 | $454.4M | 9.40% | Federal Credit Union | |
| Nutley | 18,623 | $518.6M | 14.02% | Federal Credit Union | |
LIBERTY SAVINGS LICU | Jersey City | 17,859 | $135.5M | 11.65% | Federal Credit Union |
| Tinton Falls | 17,702 | $329.8M | 8.87% | Federal Credit Union | |
| Northfield | 16,123 | $247.1M | 9.48% | Federal Credit Union | |
| Princeton | 14,802 | $134.7M | 13.50% | Federal Credit Union | |
THE ATLANTIC LICU | Kenilworth | 14,720 | $236.0M | 13.47% | Federal Credit Union |
| Freehold | 14,455 | $175.8M | 8.16% | Federal Credit Union | |
MEMBERS 1ST OF NJ LICU | Vineland | 13,043 | $133.3M | 9.63% | Federal Credit Union |
XCEL LICU | Bloomfield | 12,009 | $186.0M | 10.88% | Federal Credit Union |
| Maple Shade | 10,700 | $140.7M | 14.11% | Federal Credit Union | |
BAY ATLANTIC LICU | Vineland | 9,139 | $95.5M | 8.96% | Federal Credit Union |
| Roselle Park | 8,701 | $134.0M | 8.52% | Federal Credit Union | |
| Princeton | 8,701 | $170.7M | 9.83% | Federal Credit Union | |
| Milford | 8,137 | $169.2M | 10.15% | Federal Credit Union | |
DEEPWATER INDUSTRIES LICU | Deepwater | 7,745 | $113.2M | 10.80% | Federal Credit Union |
| Sayreville | 7,432 | $107.1M | 8.48% | Federal Credit Union | |
| Trenton | 7,421 | $63.9M | 19.14% | State Credit Union | |
BRIDGETON ONIZED LICU | Cedarville | 7,274 | $50.5M | 7.46% | Federal Credit Union |
| New Brunswick | 6,470 | $81.4M | 11.64% | Federal Credit Union | |
ADVANCED FINANCIAL LICU | New Providence | 6,393 | $108.5M | 15.55% | Federal Credit Union |
| Phillipsburg | 6,246 | $94.6M | 9.75% | Federal Credit Union | |
| Woodbridge | 5,939 | $94.4M | 10.29% | Federal Credit Union | |
| Elizabeth | 5,698 | $108.3M | 13.21% | Federal Credit Union | |
| Summit | 5,434 | $28.6M | 10.55% | Federal Credit Union | |
| Linden | 5,021 | $62.7M | 9.79% | Federal Credit Union | |
JERSEY CENTRAL LICU | Cranford | 4,031 | $24.2M | 17.33% | Federal Credit Union |
| Middlesex | 3,926 | $40.7M | 15.47% | Federal Credit Union | |
| Mays Landing | 3,894 | $64.7M | 13.97% | Federal Credit Union | |
| East Hanover | 3,703 | $100.5M | 8.91% | Federal Credit Union | |
| Hamilton Square | 3,703 | $50.7M | 14.55% | Federal Credit Union | |
| Clifton | 3,696 | $155.2M | 13.85% | Federal Credit Union | |
| New Brunswick | 3,591 | $86.1M | 19.91% | Federal Credit Union | |
| Bloomfield | 3,542 | $21.8M | 7.88% | Federal Credit Union | |
| Newark | 3,531 | $3.4M | 12.33% | Federal Credit Union | |
| Paulsboro | 3,450 | $64.6M | 9.26% | Federal Credit Union | |
| Moorestown | 3,217 | $37.0M | 11.41% | Federal Credit Union | |
| New Brunswick | 3,084 | $24.5M | 9.10% | Federal Credit Union | |
| Hamilton | 2,937 | $50.2M | 14.55% | Federal Credit Union |
| TOMS RIVER |
| OCC |
| — |
| Nov 2024 |
| Outstanding |
| WILMINGTON | OCC | — | Sep 2023 | Outstanding |
| ELIZABETH | FDIC | $643M | Jun 2023 | Outstanding |
| WILDWOOD | FDIC | $580M | Feb 2023 | Outstanding |
| ELMWOOD PARK | FDIC | $4.0B | Jan 2023 | Outstanding |
| TOMS RIVER | OCC | — | Oct 2015⚠ | Outstanding |
| DELANCO | OCC | — | Aug 2014⚠ | Outstanding |
| VINELAND | OCC | — | Mar 2012⚠ | Outstanding |
| SADDLE RIVER | OCC | — | Feb 2012⚠ | Outstanding |
| TOMS RIVER | OTS | $14.5B | Apr 2009⚠ | Outstanding |
| MARLTON | FRB | — | Oct 2006⚠ | Outstanding |
| PHILADELPHIA | OCC | — | Oct 2006⚠ | Outstanding |