Banks & credit unions Β· Search Florida banks
168 rated banks Β· 107 credit unions
Florida has 168 banks with a current CRA rating and 107 active credit unions regulated by the NCUA. 19 earned Outstanding, 4 need to improve.
Outstanding
19
11.3%
Satisfactory
145
86.3%
Needs to Improve
4
2.4%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report Β· CRA-exempt
RAYMOND JAMES BK
SAINT PETERSBURG, FL Β· FRB Β· Aug 2025
SEACOAST NATIONAL BANK
STUART, FL Β· OCC Β· May 2025
CITY NATIONAL BANK OF FLORIDA
MIAMI, FL Β· OCC Β· Aug 2024
TERRABANK NATIONAL ASSOCIATION
CORAL GABLES, FL Β· OCC Β· Jun 2023
FIRST NATIONAL BANK OF PASCO
DADE CITY, FL Β· OCC Β· May 2023
INTERCREDIT BANK, NATIONAL ASSOCIATION
CORAL GABLES, FL Β· OCC Β· Sep 2022
NATBANK, NATIONAL ASSOCIATION
HOLLYWOOD, FL Β· OCC Β· Jul 2021 β
FIRST NATIONAL BANK OF WAUCHULA
WAUCHULA, FL Β· OCC Β· Jun 2021 β
GIBRALTAR PRIVATE BANK & TRUST COMPANY
CORAL GABLES, FL Β· OCC Β· Jul 2016 β
REPUBLIC BANK
PORT RICHEY, FL Β· OCC Β· May 2012 β
CENTERSTATE BANK CENTRAL FLORIDA, N.A.
KISSIMMEE, FL Β· OCC Β· Apr 2009 β
RAYMOND JAMES BANK, FSB
SAINT PETERSBURG, FL Β· OTS Β· May 2008 β
ENTERPRISE NATIONAL BANK OF PALM BEACH
NORTH PALM BEACH, FL Β· OCC Β· Oct 2007 β
COMMERCIAL BK FL
MIAMI, FL Β· FRB Β· Feb 2005 β
HORIZON BK
BRADENTON, FL Β· FRB Β· Nov 2004 β
FIRST BRADENTON BK
BRADENTON, FL Β· FRB Β· May 2004 β
FIRST CMNTY BK
DEBARY, FL Β· FRB Β· Jan 2003 β
FLORIDA BANK, N.A.
TAMPA, FL Β· OCC Β· May 2002 β
PROVIDENT BK OF FL
SARASOTA, FL Β· FRB Β· Aug 2000 β
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| SAINT PETERSBURG | FRB | β | Aug 2025 | Outstanding | |
| STUART | OCC | $21.1B | May 2025 | Outstanding | |
| MIAMI | OCC | $28.6B | Aug 2024 | Outstanding | |
Melbourne Β· State Credit Union
$9.3B
707,051 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
SUNCOAST LICU | Tampa | 1,389,633 | $20.5B | 9.99% | State Credit Union |
VYSTAR LICU | Jacksonville | 1,058,604 | $13.8B | 8.86% | State Credit Union |
SPACE COAST LICU | Melbourne | 707,051 | $9.3B | 11.01% | State Credit Union |
MIDFLORIDA LICU | Lakeland | 493,840 | $9.8B | 10.33% | State Credit Union |
GROW FINANCIAL LICU | Tampa | 297,778 | $3.9B | 10.88% | Federal Credit Union |
ADDITION FINANCIAL LICU | Lake Mary | 257,388 | $3.8B | 9.80% | State Credit Union |
FAIRWINDS LICU | Orlando | 252,617 | $5.3B | 11.14% | State Credit Union |
GTE LICU | Tampa | 233,973 | $3.1B | 11.25% | Federal Credit Union |
ACHIEVA CREDIT UNION LICU | Dunedin | 218,701 | $3.2B | 9.98% | State Credit Union |
| Jacksonville | 191,902 | $3.2B | 12.13% | State Credit Union | |
FLORIDA LICU | Gainesville | 180,764 | $2.7B | 12.67% | State Credit Union |
CAMPUS USA LICU | Gainesville | 162,812 | $4.0B | 12.15% | State Credit Union |
PENAIR LICU | Pensacola | 138,071 | $2.8B | 11.60% | State Credit Union |
PUBLIX EMPLOYEES LICU | Lakeland | 124,804 | $1.8B | 11.18% | Federal Credit Union |
EGLIN LICU | Fort Walton Bea | 121,775 | $3.1B | 12.76% | Federal Credit Union |
EDUCATIONAL LICU | Miami | 119,576 | $1.8B | 15.57% | Federal Credit Union |
ITHINK FINANCIAL LICU | Boca Raton | 118,280 | $2.4B | 10.82% | State Credit Union |
| Sweetwater | 110,379 | $1.5B | 12.82% | Federal Credit Union | |
TYNDALL LICU | Panama City | 103,332 | $1.9B | 13.20% | Federal Credit Union |
LAUNCH CREDIT UNION LICU | Merritt Island | 85,017 | $1.5B | 9.14% | State Credit Union |
MCCOY LICU | Orlando | 81,089 | $1.0B | 10.27% | Federal Credit Union |
| Tampa | 79,919 | $1.4B | 10.78% | Federal Credit Union | |
GULF WINDS LICU | Pensacola | 74,184 | $1.3B | 9.93% | State Credit Union |
FIRST COMMERCE LICU | Tallahassee | 73,982 | $1.2B | 10.06% | State Credit Union |
FIRST FLORIDA LICU | Jacksonville | 63,025 | $1.5B | 12.86% | State Credit Union |
TROPICAL FINANCIAL LICU | Miramar | 62,758 | $995.2M | 9.34% | State Credit Union |
RADIANT LICU | Gainesville | 61,527 | $1.1B | 9.59% | State Credit Union |
BRIGHTSTAR LICU | Fort Lauderdale | 59,360 | $1.0B | 9.06% | State Credit Union |
| Rockledge | 56,055 | $1.4B | 11.07% | State Credit Union | |
TRAX LICU | Tampa | 45,113 | $490.1M | 12.78% | Federal Credit Union |
FLORIDACENTRAL LICU | Tampa | 43,878 | $622.0M | 7.84% | State Credit Union |
INSIGHT LICU | Winter Springs | 42,981 | $659.8M | 9.88% | State Credit Union |
RADIFI LICU | Jacksonville | 42,074 | $706.5M | 9.52% | Federal Credit Union |
WE FLORIDA FINANCIAL LICU | Fort Lauderdale | 40,632 | $709.0M | 10.41% | State Credit Union |
TAMPA BAY LICU | Tampa | 37,133 | $493.0M | 10.49% | Federal Credit Union |
GUARDIANS LICU | West Palm Beach | 36,283 | $309.5M | 14.53% | State Credit Union |
POWER FINANCIAL LICU | Pembroke Pines | 34,736 | $1.0B | 14.66% | State Credit Union |
HARVESTERS LICU | Cantonment | 34,149 | $312.8M | 9.48% | Federal Credit Union |
CHAMPIONS FIRST LICU | Tallahassee | 32,930 | $535.8M | 10.52% | State Credit Union |
| Panama City | 27,575 | $674.0M | 9.59% | State Credit Union | |
ORLANDO LICU | Orlando | 27,433 | $364.2M | 9.22% | State Credit Union |
| Palm Beach Gard | 25,149 | $498.4M | 12.32% | Federal Credit Union | |
GOLD COAST LICU | Palm Springs | 19,617 | $267.8M | 11.83% | Federal Credit Union |
| Pensacola | 19,401 | $314.4M | 15.08% | State Credit Union | |
LOYALTY LICU | Pensacola | 19,143 | $302.9M | 11.25% | State Credit Union |
ALIVE LICU | Jacksonville | 18,605 | $294.2M | 11.43% | State Credit Union |
SAN ANTONIO CITIZENS LICU | San Antonio | 18,427 | $401.5M | 10.69% | Federal Credit Union |
| Key West | 18,108 | $257.9M | 10.89% | Federal Credit Union | |
PANHANDLE LICU | Panama City | 16,238 | $363.7M | 13.24% | State Credit Union |
UNIVERSITY LICU | Miami | 16,134 | $233.4M | 10.48% | State Credit Union |
| CORAL GABLES |
| OCC |
| $869M |
| Jun 2023 |
| Outstanding |
| DADE CITY | OCC | $286M | May 2023 | Outstanding |
| CORAL GABLES | OCC | β | Sep 2022 | Outstanding |
| HOLLYWOOD | OCC | $292M | Jul 2021β | Outstanding |
| WAUCHULA | OCC | $88M | Jun 2021β | Outstanding |
| CORAL GABLES | OCC | β | Jul 2016β | Outstanding |
| PORT RICHEY | OCC | β | May 2012β | Outstanding |
| KISSIMMEE | OCC | β | Apr 2009β | Outstanding |
| SAINT PETERSBURG | OTS | $45.7B | May 2008β | Outstanding |
| NORTH PALM BEACH | OCC | β | Oct 2007β | Outstanding |
| MIAMI | FRB | β | Feb 2005β | Outstanding |
| BRADENTON | FRB | β | Nov 2004β | Outstanding |
| BRADENTON | FRB | β | May 2004β | Outstanding |
| DEBARY | FRB | β | Jan 2003β | Outstanding |
| TAMPA | OCC | β | May 2002β | Outstanding |
| SARASOTA | FRB | β | Aug 2000β | Outstanding |