Banks & credit unions Β· Search Wisconsin banks
214 rated banks Β· 99 credit unions
Wisconsin has 214 banks with a current CRA rating and 99 active credit unions regulated by the NCUA. 25 earned Outstanding.
Outstanding
25
11.7%
Satisfactory
189
88.3%
Needs to Improve
0
0.0%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report Β· CRA-exempt
NATIONAL BANK OF COMMERCE
SUPERIOR, WI Β· OCC Β· Jul 2025
SECURITY FNCL BK
DURAND, WI Β· FRB Β· May 2025
LADYSMITH FEDERAL SAVINGS AND LOAN ASSOCIATION
LADYSMITH, WI Β· OCC Β· Mar 2025
SPRING BANK
BROOKFIELD, WI Β· FDIC Β· Jan 2025
WAUKESHA STATE BANK
WAUKESHA, WI Β· FDIC Β· Dec 2024
ASSOCIATED BANK, NATIONAL ASSOCIATION
GREEN BAY, WI Β· OCC Β· Sep 2024
NICOLET NATIONAL BANK
GREEN BAY, WI Β· OCC Β· Jul 2024
FIRST NATIONAL COMMUNITY BANK
NEW RICHMOND, WI Β· OCC Β· Apr 2024
THE BANK OF NEW GLARUS
NEW GLARUS, WI Β· FDIC Β· Apr 2024
NORTHWESTERN BK
CHIPPEWA FALLS, WI Β· FRB Β· Feb 2024
BANK FIRST, NATIONAL ASSOCIATION
MANITOWOC, WI Β· OCC Β· Oct 2023
TOWN BANK, NATIONAL ASSOCIATION
HARTLAND, WI Β· OCC Β· Jun 2022
BANK OF CASHTON
CASHTON, WI Β· FDIC Β· Jun 2022
PAPER CITY SAVINGS ASSOCIATION
WISCONSIN RAPIDS, WI Β· FDIC Β· Apr 2022
BANK OF ONTARIO
ONTARIO, WI Β· FDIC Β· Jun 2021 β
BAY BANK
GREEN BAY, WI Β· FDIC Β· Jan 2021 β
TOWN BK
HARTLAND, WI Β· FRB Β· Oct 2018 β
FIRST NATIONAL BANK
WAUPACA, WI Β· OCC Β· Jul 2016 β
MERRILL FS & LA
MERRILL, WI Β· OCC Β· Jun 2013 β
BREMER BANK, NA
MENOMONIE, WI Β· OCC Β· Aug 2012 β
M&I MARSHALL & ILSLEY BK
MILWAUKEE, WI Β· FRB Β· Feb 2009 β
LEGACY BK
MILWAUKEE, WI Β· FRB Β· Aug 2005 β
THE FIRST NATIONAL BANK OF BALDWIN
BALDWIN, WI Β· OCC Β· Jan 2002 β
M&I BK NE
GREEN BAY, WI Β· FRB Β· Feb 2000 β
COMMUNITY FIRST BANK
BOSCOBEL, WI Β· FDIC Β· Jan 1996 β
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| SUPERIOR | OCC | $2.2B | Jul 2025 | Outstanding | |
| DURAND | FRB | β | May 2025 | Outstanding | |
| LADYSMITH | OCC | $92M | Mar 2025 | Outstanding | |
$6.6B
391,476 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
CONNEXUS LICU | Wausau | 425,699 | $4.1B | 7.37% | State Credit Union |
| Brookfield | 406,664 | $7.7B | 10.59% | State Credit Union | |
| Madison | 391,476 | $6.6B | 9.12% | State Credit Union | |
| Eau Claire | 339,177 | $5.9B | 10.46% | State Credit Union | |
| Madison | 278,241 | $8.3B | 10.26% | State Credit Union | |
EDUCATORS LICU | Racine | 232,112 | $3.9B | 13.94% | State Credit Union |
COVANTAGE LICU | Antigo | 184,471 | $4.2B | 9.51% | State Credit Union |
| Appleton | 165,633 | $6.7B | 12.78% | State Credit Union | |
ALTRA LICU | Onalaska | 158,923 | $3.1B | 12.44% | Federal Credit Union |
| Appleton | 140,872 | $3.3B | 10.75% | State Credit Union | |
| Green Bay | 127,670 | $2.8B | 11.85% | State Credit Union | |
WESTCONSIN LICU | Menomonie | 127,327 | $2.2B | 13.02% | State Credit Union |
MARINE LICU | La Crosse | 74,860 | $1.1B | 12.39% | State Credit Union |
| Oshkosh | 63,183 | $1.6B | 9.68% | State Credit Union | |
| Sheboygan | 53,457 | $762.1M | 10.72% | State Credit Union | |
BLACKHAWK COMMUNITY LICU | Janesville | 44,169 | $931.7M | 10.84% | State Credit Union |
| Westby | 41,218 | $1.0B | 15.67% | State Credit Union | |
SUPERIOR CHOICE LICU | Superior | 37,252 | $725.8M | 7.44% | State Credit Union |
| Beloit | 33,845 | $421.3M | 10.16% | State Credit Union | |
| Madison | 33,565 | $656.7M | 11.61% | State Credit Union | |
| Marshfield | 28,839 | $533.4M | 9.90% | State Credit Union | |
| Merrill | 25,973 | $390.0M | 9.88% | State Credit Union | |
GUARDIAN LICU | Oak Creek | 25,140 | $291.2M | 10.90% | State Credit Union |
| Black River Fal | 23,640 | $615.0M | 11.48% | State Credit Union | |
| Fort Atkinson | 21,627 | $419.3M | 12.30% | State Credit Union | |
| Appleton | 21,481 | $378.8M | 8.99% | State Credit Union | |
UNITEDONE LICU | Manitowoc | 18,992 | $336.5M | 11.88% | State Credit Union |
| Kaukauna | 18,160 | $388.9M | 9.68% | State Credit Union | |
| West Bend | 17,040 | $284.0M | 10.71% | State Credit Union | |
| Wausau | 16,292 | $349.8M | 12.29% | State Credit Union | |
PRIME FINANCIAL LICU | Cudahy | 15,983 | $162.0M | 9.80% | State Credit Union |
| Mosinee | 15,964 | $304.6M | 12.87% | State Credit Union | |
| Sparta | 15,743 | $284.8M | 9.60% | State Credit Union | |
| Green Bay | 15,556 | $511.3M | 10.38% | State Credit Union | |
| Rhinelander | 12,977 | $188.8M | 9.86% | State Credit Union | |
N.E.W. LICU | Oconto Falls | 12,194 | $172.1M | 11.14% | State Credit Union |
| Oakdale | 11,383 | $133.5M | 12.84% | State Credit Union | |
| Wisconsin Rapid | 11,192 | $183.5M | 18.91% | State Credit Union | |
SOUTHERN LAKES LICU | Kenosha | 9,683 | $113.2M | 9.63% | State Credit Union |
| Oshkosh | 8,576 | $173.2M | 13.65% | State Credit Union | |
| New Holstein | 8,374 | $130.3M | 13.48% | State Credit Union | |
| Two Rivers | 8,023 | $153.1M | 10.47% | State Credit Union | |
NORTHWOODS COMMUNITY LICU | Park Falls | 7,947 | $93.7M | 10.65% | State Credit Union |
| Niagara | 7,880 | $85.1M | 13.56% | State Credit Union | |
BREWERY LICU | Milwaukee | 7,674 | $58.1M | 23.54% | State Credit Union |
| Medford | 7,292 | $88.4M | 10.16% | State Credit Union | |
INDIANHEAD LICU | Spooner | 7,274 | $98.8M | 14.97% | State Credit Union |
| Stevens Point | 7,160 | $170.1M | 12.42% | State Credit Union | |
ARCADIA LICU | Arcadia | 7,002 | $142.0M | 12.75% | State Credit Union |
SHEBOYGAN AREA LICU | Sheboygan | 6,879 | $90.5M | 15.22% | State Credit Union |
| BROOKFIELD |
| FDIC |
| $442M |
| Jan 2025 |
| Outstanding |
| WAUKESHA | FDIC | $1.6B | Dec 2024 | Outstanding |
| GREEN BAY | OCC | $45.5B | Sep 2024 | Outstanding |
| GREEN BAY | OCC | $15.5B | Jul 2024 | Outstanding |
| NEW RICHMOND | OCC | $337M | Apr 2024 | Outstanding |
| NEW GLARUS | FDIC | $824M | Apr 2024 | Outstanding |
| CHIPPEWA FALLS | FRB | β | Feb 2024 | Outstanding |
| MANITOWOC | OCC | β | Oct 2023 | Outstanding |
| HARTLAND | OCC | $4.5B | Jun 2022 | Outstanding |
| CASHTON | FDIC | $145M | Jun 2022 | Outstanding |
| WISCONSIN RAPIDS | FDIC | $213M | Apr 2022 | Outstanding |
| ONTARIO | FDIC | $81M | Jun 2021β | Outstanding |
| GREEN BAY | FDIC | $313M | Jan 2021β | Outstanding |
| HARTLAND | FRB | β | Oct 2018β | Outstanding |
| WAUPACA | OCC | β | Jul 2016β | Outstanding |
| MERRILL | OCC | β | Jun 2013β | Outstanding |
| MENOMONIE | OCC | β | Aug 2012β | Outstanding |
| MILWAUKEE | FRB | β | Feb 2009β | Outstanding |
| MILWAUKEE | FRB | β | Aug 2005β | Outstanding |
| BALDWIN | OCC | β | Jan 2002β | Outstanding |
| GREEN BAY | FRB | β | Feb 2000β | Outstanding |
| BOSCOBEL | FDIC | $638M | Jan 1996β | Outstanding |