Browse Credit Unions
52 federally-insured active US credit unions · NCUA 5300 Call Report
52 results in KY
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
COMMONWEALTH LICU | Frankfort, KY | Federal Credit Union | $2.83B | 144,367 | Well Capitalized | |
ABOUND LICU | Radcliff, KY | Federal Credit Union | $2.72B | 115,025 | Well Capitalized | |
L & N LICU | Louisville, KY | Federal Credit Union | $2.58B | 121,597 | Well Capitalized | |
| Lexington, KY | Federal Credit Union | $1.69B | 112,948 | Well Capitalized | ||
PARK LICU | Louisville, KY | Federal Credit Union | $1.45B | 80,908 | Well Capitalized | |
TRANSCEND LICU | Louisville, KY | State Credit Union | $589.4M | 50,358 | Well Capitalized | |
| Lexington, KY | State Credit Union | $583.6M | 54,828 | Well Capitalized | ||
MEMBERS CHOICE LICU | Ashland, KY | State Credit Union | $425.8M | 23,216 | Well Capitalized | |
ASHLAND LICU | Ashland, KY | State Credit Union | $412.5M | 46,592 | Well Capitalized | |
| Paducah, KY | Federal Credit Union | $389.6M | 20,688 | Well Capitalized | ||
| Paducah, KY | Federal Credit Union | $363.3M | 15,892 | Well Capitalized | ||
CLASS ACT LICU | Louisville, KY | Federal Credit Union | $352.3M | 23,195 | Well Capitalized | |
SERVICE ONE LICU | Bowling Green, KY | State Credit Union | $270.8M | 17,671 | Well Capitalized | |
| Louisville, KY | State Credit Union | $219.1M | 17,263 | Well Capitalized | ||
ADVANZ LICU | Louisville, KY | Federal Credit Union | $158.9M | 9,375 | Well Capitalized | |
| Lexington, KY | Federal Credit Union | $125.3M | 12,288 | Well Capitalized | ||
| Frankfort, KY | State Credit Union | $117.7M | 8,986 | Well Capitalized | ||
| Benton, KY | Federal Credit Union | $98.4M | 12,058 | Well Capitalized | ||
| Owensboro, KY | Federal Credit Union | $89.5M | 6,071 | Well Capitalized | ||
| Lexington, KY | State Credit Union | $85.5M | 9,295 | Well Capitalized | ||
| Edgewood, KY | Federal Credit Union | $78.8M | 6,390 | Well Capitalized | ||
| Owensboro, KY | Federal Credit Union | $75.4M | 5,432 | Well Capitalized | ||
BEACON COMMUNITY LICU | Louisville, KY | State Credit Union | $70.7M | 8,909 | Well Capitalized | |
MOREHEAD COMMUNITY LICU | Morehead, KY | Federal Credit Union | $64.0M | 4,442 | Well Capitalized | |
KEMBA LOUISVILLE LICU | Louisville, KY | State Credit Union | $60.2M | 4,009 | Well Capitalized |
Page 1 of 3Next →
Data: NCUA 5300 Call Report · Updated quarterly