Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
EXCITE LICU | San Jose, CA | State Credit Union | $615.2M | 45,798 | Adequately Capitalized | |
| Chicago, IL | Federal Credit Union | $615.1M | 42,349 | Well Capitalized | ||
| Black River Fal, WI | State Credit Union | $615.0M | 23,640 | Well Capitalized | ||
CENTRAL WILLAMETTE LICU | Albany, OR | State Credit Union | $613.8M | 37,628 | Well Capitalized | |
EMBERS LICU | Marquette, MI | State Credit Union | $612.9M | 33,170 | Well Capitalized | |
| Cambridge, MN | State Credit Union | $612.4M | 37,039 | Well Capitalized | ||
DUGOOD LICU | Beaumont, TX | Federal Credit Union | $610.5M | 37,857 | Well Capitalized | |
| Marion, IN | State Credit Union | $606.3M | 37,510 | Well Capitalized | ||
| Baltimore, MD | Federal Credit Union | $604.1M | 35,873 | Well Capitalized | ||
| Waco, TX | State Credit Union | $604.0M | 27,453 | Well Capitalized | ||
| Ottawa, IL | State Credit Union | $603.3M | 45,783 | Well Capitalized | ||
FAIRMONT LICU | Fairmont, WV | Federal Credit Union | $602.5M | 45,432 | Well Capitalized | |
I.L.W.U. LICU | Long Beach, CA | Federal Credit Union | $601.9M | 30,315 | Well Capitalized | |
UNION SQUARE LICU | Wichita Falls, TX | State Credit Union | $599.4M | 35,371 | Well Capitalized | |
TECH LICU | Crown Point, IN | State Credit Union | $599.1M | 38,366 | Well Capitalized | |
| Oregon City, OR | Federal Credit Union | $596.1M | 36,496 | Well Capitalized | ||
| Naperville, IL | Corporate Credit Union | $595.9M | 48,466 | Well Capitalized | ||
| Detroit, MI | State Credit Union | $595.5M | 31,290 | Well Capitalized | ||
VALLEY FINANCIAL LICU | Billings, MT | State Credit Union | $593.7M | 38,943 | Well Capitalized | |
ASCENTRA LICU | Bettendorf, IA | State Credit Union | $593.2M | 42,882 | Well Capitalized | |
EDUCATION FIRST LICU | Beaumont, TX | Federal Credit Union | $589.9M | 32,587 | Well Capitalized | |
TRANSCEND LICU | Louisville, KY | State Credit Union | $589.4M | 50,358 | Well Capitalized | |
| League City, TX | State Credit Union | $589.3M | 44,225 | Well Capitalized | ||
SIU LICU | Carbondale, IL | State Credit Union | $588.2M | 46,180 | Well Capitalized | |
| Flint, MI | State Credit Union | $587.2M | 17,763 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly