Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Madison, WI | State Credit Union | $656.7M | 33,565 | Well Capitalized | ||
| San Jose, CA | State Credit Union | $656.4M | 27,435 | Well Capitalized | ||
| Dallas, TX | State Credit Union | $654.0M | 70,924 | Well Capitalized | ||
OMNI COMMUNITY LICU | Battle Creek, MI | State Credit Union | $652.6M | 47,012 | Well Capitalized | |
SECURITY LICU | Grand Blanc, MI | State Credit Union | $651.8M | 53,803 | Well Capitalized | |
CONSUMER LICU | Greeneville, TN | State Credit Union | $651.2M | 30,308 | Well Capitalized | |
JOHNS HOPKINS LICU | Baltimore, MD | Federal Credit Union | $648.6M | 46,114 | Well Capitalized | |
METRO CU LICU | Omaha, NE | Federal Credit Union | $642.7M | 44,832 | Well Capitalized | |
BEEHIVE LICU | Rexburg, ID | Federal Credit Union | $642.2M | 33,759 | Well Capitalized | |
| Lowell, MA | State Credit Union | $642.1M | 26,989 | Well Capitalized | ||
ADVENTURE LICU | Grand Rapids, MI | State Credit Union | $642.0M | 43,275 | Well Capitalized | |
| Memphis, TN | Federal Credit Union | $641.5M | 96,185 | Well Capitalized | ||
| Portland, ME | State Credit Union | $641.4M | 32,688 | Well Capitalized | ||
OUR COMMUNITY LICU | Shelton, WA | State Credit Union | $640.3M | 30,609 | Well Capitalized | |
PARTNER COLORADO LICU | Arvada, CO | State Credit Union | $639.8M | 35,263 | Well Capitalized | |
| Branchburg, NJ | Federal Credit Union | $634.2M | 30,297 | Well Capitalized | ||
| Dallas, TX | State Credit Union | $630.5M | 33,792 | Well Capitalized | ||
| South Portland, ME | Federal Credit Union | $627.6M | 38,593 | Well Capitalized | ||
| San Jose, CA | State Credit Union | $626.9M | 37,678 | Well Capitalized | ||
COAST360 LICU | Maite, GU | Federal Credit Union | $625.6M | 49,719 | Well Capitalized | |
FLORIDACENTRAL LICU | Tampa, FL | State Credit Union | $622.0M | 43,878 | Well Capitalized | |
G.P.O. LICU | New Hartford, NY | Federal Credit Union | $621.7M | 43,222 | Well Capitalized | |
| Sleepy Eye, MN | State Credit Union | $620.0M | 34,392 | Well Capitalized | ||
| Chillicothe, OH | State Credit Union | $619.8M | 23,854 | Well Capitalized | ||
EMBLEM LICU | Gadsden, AL | State Credit Union | $619.2M | 29,577 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly