Banks & credit unions · Search Indiana banks
141 rated banks · 124 credit unions
Indiana has 141 banks with a current CRA rating and 124 active credit unions regulated by the NCUA. 17 earned Outstanding.
Outstanding
17
12.1%
Satisfactory
124
87.9%
Needs to Improve
0
0.0%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report · CRA-exempt
HOME BANK S.B.
MARTINSVILLE, IN · OCC · Jul 2025
FCN BANK, NATIONAL ASSOCIATION
BROOKVILLE, IN · OCC · Jun 2024
UNITED FIDELITY BANK, F.S.B.
EVANSVILLE, IN · OCC · Jan 2024
FIRST NATIONAL BANK
CLOVERDALE, IN · OCC · Jan 2024
THE FIRST NATIONAL BANK OF MONTEREY
MONTEREY, IN · OCC · Oct 2023
1ST SOURCE BK
SOUTH BEND, IN · FRB · Sep 2023
MERCHANTS BANK OF INDIANA
CARMEL, IN · FDIC · Apr 2023
SECURITY FEDERAL SAVINGS BANK
LOGANSPORT, IN · OCC · Jan 2023
BOONVILLE FEDERAL SAVINGS BANK
BOONVILLE, IN · FDIC · Jun 2020 ⚠
UNITED COMMUNITY BANK
LAWRENCEBURG, IN · OCC · Sep 2016 ⚠
LAFAYETTE SAVINGS BANK, F.S.B.
LAFAYETTE, IN · OCC · Aug 2013 ⚠
FIRST FEDERAL SAVINGS BANK
ROCHESTER, IN · OTS · May 2010 ⚠
HOME BANK SB
MARTINSVILLE, IN · OTS · Jan 2009 ⚠
SECURITY FEDERAL SAVINGS BANK
LOGANSPORT, IN · OTS · Sep 2008 ⚠
BANK CALUMET, N.A.
HAMMOND, IN · OCC · Mar 2004 ⚠
THE FIRST NATIONAL BNAK OF FREMONT
FREMONT, IN · OCC · Jan 2004 ⚠
WELLS FARGO BANK INDIANA, N.A.
FORT WAYNE, IN · OCC · Jun 2000 ⚠
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| MARTINSVILLE | OCC | — | Jul 2025 | Outstanding | |
| BROOKVILLE | OCC | $798M | Jun 2024 | Outstanding | |
| EVANSVILLE | OCC | — | Jan 2024 | Outstanding | |
Indianapolis · State Credit Union
$3.5B
165,204 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
EVERWISE LICU | South Bend | 298,815 | $5.7B | 8.99% | State Credit Union |
LIBERTY LICU | Evansville | 261,514 | $4.8B | 10.70% | Federal Credit Union |
INDIANA MEMBERS LICU | Indianapolis | 165,204 | $3.5B | 10.54% | State Credit Union |
FORUM LICU | Indianapolis | 165,080 | $2.3B | 12.86% | State Credit Union |
CENTRA LICU | Columbus | 139,152 | $2.4B | 11.94% | State Credit Union |
| Fort Wayne | 138,447 | $2.8B | 13.60% | Federal Credit Union | |
PURDUE LICU | West Lafayette | 111,816 | $2.1B | 10.97% | Federal Credit Union |
ELEMENTS FINANCIAL LICU | Indianapolis | 100,051 | $2.5B | 11.49% | Federal Credit Union |
| Goshen | 89,669 | $2.0B | 9.28% | Corporate Credit Union | |
INDIANA UNIVERSITY LICU | Bloomington | 71,703 | $2.1B | 11.71% | State Credit Union |
COMMUNITYWIDE LICU | South Bend | 68,337 | $876.3M | 13.21% | Federal Credit Union |
CRANE LICU | Odon | 67,762 | $1.2B | 12.72% | State Credit Union |
NOTRE DAME LICU | Notre Dame | 67,077 | $1.3B | 9.24% | Federal Credit Union |
| Fort Wayne | 64,547 | $781.0M | 12.95% | Federal Credit Union | |
HERITAGE LICU | Newburgh | 64,342 | $1.1B | 11.81% | Federal Credit Union |
| Indianapolis | 56,289 | $952.6M | 11.14% | State Credit Union | |
| Wabash | 54,371 | $1.8B | 13.30% | Corporate Credit Union | |
MIDWEST AMERICA LICU | Fort Wayne | 51,712 | $995.0M | 14.38% | Federal Credit Union |
INOVA LICU | Elkhart | 47,671 | $658.1M | 8.11% | Federal Credit Union |
PARTNERS 1ST LICU | Fort Wayne | 44,515 | $548.4M | 9.67% | Federal Credit Union |
HOOSIER HILLS LICU | Bedford | 39,692 | $931.0M | 9.73% | State Credit Union |
TECH LICU | Crown Point | 38,366 | $599.1M | 9.33% | State Credit Union |
| Marion | 37,510 | $606.3M | 12.79% | State Credit Union | |
INDUSTRIAL LICU | Lafayette | 31,994 | $355.6M | 8.82% | Federal Credit Union |
REGIONAL LICU | Winfield | 26,768 | $184.3M | 13.14% | Federal Credit Union |
SOLIDARITY COMMUNITY LICU | Kokomo | 23,763 | $354.6M | 12.15% | Federal Credit Union |
FORT FINANCIAL LICU | Fort Wayne | 23,413 | $398.4M | 11.76% | Federal Credit Union |
DIAMOND VALLEY LICU | Evansville | 19,872 | $179.5M | 12.79% | Federal Credit Union |
PRIMETRUST FINANCIAL LICU | Muncie | 18,575 | $265.2M | 10.04% | Federal Credit Union |
NATCO LICU | Richmond | 17,160 | $155.4M | 16.66% | State Credit Union |
ENCOMPASS LICU | Tipton | 16,200 | $265.3M | 8.48% | Federal Credit Union |
FIRST TRUST LICU | Michigan City | 15,060 | $192.6M | 13.03% | State Credit Union |
U S #1364 LICU | Merrillville | 13,028 | $218.9M | 13.58% | Federal Credit Union |
| Fort Wayne | 11,247 | $209.4M | 12.32% | Federal Credit Union | |
| Burns Harbor | 11,180 | $179.5M | 13.89% | Federal Credit Union | |
| Kokomo | 10,144 | $154.9M | 12.02% | Federal Credit Union | |
| Terre Haute | 10,088 | $138.6M | 13.46% | Federal Credit Union | |
AFENA LICU | Marion | 9,103 | $96.2M | 11.54% | Federal Credit Union |
MADISON COUNTY LICU | Anderson | 9,062 | $117.1M | 10.68% | Federal Credit Union |
CROSSROADS FINANCIAL LICU | Portland | 9,003 | $104.3M | 14.22% | Federal Credit Union |
| Indianapolis | 8,972 | $93.8M | 10.99% | State Credit Union | |
CHIPHONE LICU | Elkhart | 8,907 | $113.8M | 15.92% | Federal Credit Union |
VIGO COUNTY LICU | Terre Haute | 8,668 | $45.0M | 11.05% | Federal Credit Union |
THRIVE LICU | Muncie | 8,323 | $113.4M | 11.44% | Federal Credit Union |
LA PORTE COMMUNITY LICU | La Porte | 8,215 | $75.5M | 13.23% | Federal Credit Union |
STERLING UNITED LICU | Evansville | 8,158 | $102.5M | 10.31% | Federal Credit Union |
| Terre Haute | 7,879 | $44.5M | 20.16% | Federal Credit Union | |
LAMPCO LICU | Anderson | 7,796 | $89.3M | 8.51% | Federal Credit Union |
| Michigan City | 7,776 | $134.7M | 9.17% | State Credit Union | |
| Schererville | 7,165 | $122.8M | 12.99% | Federal Credit Union |
| CLOVERDALE |
| OCC |
| — |
| Jan 2024 |
| Outstanding |
| MONTEREY | OCC | $430M | Oct 2023 | Outstanding |
| SOUTH BEND | FRB | — | Sep 2023 | Outstanding |
| CARMEL | FDIC | $20.3B | Apr 2023 | Outstanding |
| LOGANSPORT | OCC | — | Jan 2023 | Outstanding |
| BOONVILLE | FDIC | $69M | Jun 2020⚠ | Outstanding |
| LAWRENCEBURG | OCC | — | Sep 2016⚠ | Outstanding |
| LAFAYETTE | OCC | — | Aug 2013⚠ | Outstanding |
| ROCHESTER | OTS | $690M | May 2010⚠ | Outstanding |
| MARTINSVILLE | OTS | $432M | Jan 2009⚠ | Outstanding |
| LOGANSPORT | OTS | $453M | Sep 2008⚠ | Outstanding |
| HAMMOND | OCC | — | Mar 2004⚠ | Outstanding |
| FREMONT | OCC | — | Jan 2004⚠ | Outstanding |
| FORT WAYNE | OCC | — | Jun 2000⚠ | Outstanding |