Browse Credit Unions
122 federally-insured active US credit unions · NCUA 5300 Call Report
122 results in MA
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Rockland, MA | Federal Credit Union | $3.74B | 213,896 | Well Capitalized | ||
METRO LICU | Chelsea, MA | State Credit Union | $3.30B | 215,295 | Well Capitalized | |
WORKERS LICU | Littleton, MA | Federal Credit Union | $2.51B | 119,644 | Well Capitalized | |
BRIGHTBRIDGE LICU | Lawrence, MA | State Credit Union | $2.39B | 116,769 | Well Capitalized | |
| Hanscom Afb, MA | Federal Credit Union | $2.19B | 96,606 | Well Capitalized | ||
JEANNE D'ARC LICU | Lowell, MA | State Credit Union | $2.19B | 101,712 | Well Capitalized | |
GREYLOCK LICU | Pittsfield, MA | Federal Credit Union | $1.71B | 106,155 | Well Capitalized | |
WEBSTER FIRST LICU | Worcester, MA | Federal Credit Union | $1.50B | 84,905 | Well Capitalized | |
| Sharon, MA | State Credit Union | $1.41B | 70,338 | Well Capitalized | ||
ST. ANNE'S LICU | Fall River, MA | State Credit Union | $1.35B | 61,731 | Well Capitalized | |
HARVARD LICU | Cambridge, MA | Federal Credit Union | $1.25B | 58,845 | Well Capitalized | |
| Marlborough, MA | State Credit Union | $1.04B | 56,730 | Well Capitalized | ||
| Shrewsbury, MA | Federal Credit Union | $882.7M | 39,109 | Well Capitalized | ||
| Leominster, MA | State Credit Union | $864.4M | 36,606 | Well Capitalized | ||
| Braintree, MA | State Credit Union | $839.9M | 21,692 | Well Capitalized | ||
| Needham, MA | Federal Credit Union | $789.8M | 23,538 | Well Capitalized | ||
POLISH NATIONAL LICU | Chicopee, MA | State Credit Union | $765.4M | 28,647 | Well Capitalized | |
GFA LICU | Gardner, MA | Federal Credit Union | $760.6M | 33,415 | Well Capitalized | |
FREEDOM LICU | Springfield, MA | State Credit Union | $757.4M | 31,707 | Well Capitalized | |
| Lexington, MA | Federal Credit Union | $743.0M | 35,226 | Well Capitalized | ||
| Quincy, MA | State Credit Union | $733.0M | 39,322 | Well Capitalized | ||
UMASSFIVE COLLEGE LICU | Hadley, MA | Federal Credit Union | $712.5M | 51,124 | Well Capitalized | |
| Fairhaven, MA | Federal Credit Union | $697.0M | 42,903 | Well Capitalized | ||
| Lowell, MA | State Credit Union | $642.1M | 26,989 | Well Capitalized | ||
I-C LICU | Fitchburg, MA | Federal Credit Union | $547.3M | 36,874 | Well Capitalized |
Page 1 of 5Next →
Data: NCUA 5300 Call Report · Updated quarterly