Browse Credit Unions
122 federally-insured active US credit unions · NCUA 5300 Call Report
122 results in MA
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
CITY OF BOSTON LICU | South Boston, MA | State Credit Union | $546.2M | 31,228 | Well Capitalized | |
| Millbury, MA | Federal Credit Union | $478.3M | 30,003 | Well Capitalized | ||
BOSTON FIREFIGHTERS LICU | Dorchester, MA | State Credit Union | $448.5M | 12,049 | Well Capitalized | |
TAUNTON LICU | Taunton, MA | Federal Credit Union | $433.5M | 19,214 | Well Capitalized | |
ST. JEAN'S LICU | Lynn, MA | State Credit Union | $377.3M | 18,143 | Well Capitalized | |
MASS BAY LICU | South Boston, MA | State Credit Union | $367.7M | 17,688 | Well Capitalized | |
| Medford, MA | State Credit Union | $356.4M | 13,687 | Well Capitalized | ||
| Springfield, MA | Federal Credit Union | $350.0M | 13,582 | Well Capitalized | ||
FALL RIVER MUNICIPAL LICU | Fall River, MA | State Credit Union | $315.1M | 13,082 | Well Capitalized | |
HOLYOKE LICU | Holyoke, MA | State Credit Union | $299.4M | 21,601 | Well Capitalized | |
ALLTRUST LICU | Fairhaven, MA | State Credit Union | $291.3M | 11,512 | Well Capitalized | |
| Somerset, MA | Federal Credit Union | $261.9M | 11,688 | Well Capitalized | ||
TREMONT LICU | Boston, MA | State Credit Union | $258.7M | 12,744 | Well Capitalized | |
| Shrewsbury, MA | Federal Credit Union | $247.6M | 9,664 | Well Capitalized | ||
SOUTHBRIDGE LICU | Southbridge, MA | State Credit Union | $242.3M | 11,310 | Well Capitalized | |
| Ludlow, MA | Federal Credit Union | $241.8M | 7,926 | Well Capitalized | ||
GREATER SPRINGFIELD LICU | Springfield, MA | State Credit Union | $227.8M | 10,953 | Well Capitalized | |
RIVER WORKS LICU | Lynn, MA | State Credit Union | $189.8M | 5,341 | Well Capitalized | |
ALDEN LICU | Chicopee, MA | State Credit Union | $187.9M | 12,757 | Well Capitalized | |
NAVEO LICU | Somerville, MA | State Credit Union | $174.6M | 6,681 | Well Capitalized | |
| North Grafton, MA | State Credit Union | $170.6M | 6,883 | Well Capitalized | ||
NEW BEDFORD LICU | New Bedford, MA | State Credit Union | $168.6M | 10,582 | Well Capitalized | |
PIONEER VALLEY LICU | Springfield, MA | Federal Credit Union | $164.9M | 11,570 | Well Capitalized | |
| Framingham, MA | Federal Credit Union | $146.5M | 7,000 | Well Capitalized | ||
FIRST PRIORITY LICU | Boston, MA | State Credit Union | $143.2M | 5,861 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly