Banks & credit unions · Search Montana banks
73 rated banks · 41 credit unions
Montana has 73 banks with a current CRA rating and 41 active credit unions regulated by the NCUA. 19 earned Outstanding.
Outstanding
19
26.0%
Satisfactory
54
74.0%
Needs to Improve
0
0.0%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report · CRA-exempt
GARFIELD COUNTY BANK
JORDAN, MT · FDIC · Jan 2025
BANK OF BRIDGER, NATIONAL ASSOCIATION
BRIDGER, MT · OCC · Mar 2024
PIONEER FEDERAL SAVINGS AND LOAN ASSOCIATION
DEER LODGE, MT · FDIC · Mar 2024
VALLEY BK OF RONAN
RONAN, MT · FRB · Jun 2023
EAGLE BANK
POLSON, MT · FDIC · May 2023
OPPORTUNITY BK OF MT
HELENA, MT · FRB · Oct 2022
PIONEER FS & LA
DEER LODGE, MT · OCC · Jan 2017 ⚠
COMMUNITY BK
RONAN, MT · FRB · Jun 2014 ⚠
RUBY VALLEY NATIONAL BANK
TWIN BRIDGES, MT · OCC · Nov 2013 ⚠
AMERICAN BK
BOZEMAN, MT · FRB · Mar 2013 ⚠
AMERICAN FEDERAL SAVINGS BANK
HELENA, MT · OCC · Dec 2011 ⚠
STATE BK OF TOWNSEND
TOWNSEND, MT · FRB · Jun 2011 ⚠
VALLEY BK OF HELENA
HELENA, MT · FRB · Jan 2011 ⚠
WESTERN SECURITY BK
BILLINGS, MT · FRB · Sep 2010 ⚠
BIG SKY WESTERN BK
BOZEMAN, MT · FRB · Jul 2010 ⚠
RAVALLI COUNTY BK
HAMILTON, MT · FRB · Aug 2009 ⚠
FIRST SECURITY BK MISSOULA
MISSOULA, MT · FRB · Aug 2009 ⚠
GLACIER BK
KALISPELL, MT · FRB · Sep 2008 ⚠
GLACIER BK OF WHITEFISH
WHITEFISH, MT · FRB · Sep 2007 ⚠
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| JORDAN | FDIC | $99M | Jan 2025 | Outstanding | |
| BRIDGER | OCC | $792M | Mar 2024 | Outstanding | |
| DEER LODGE | FDIC | $122M | Mar 2024 | Outstanding | |
Billings · Federal Credit Union
$660.2M
40,056 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
CLEARWATER LICU | Missoula | 67,211 | $1.2B | 12.65% | Federal Credit Union |
| Whitefish | 64,905 | $2.1B | 12.55% | State Credit Union | |
ALTANA LICU | Billings | 40,056 | $660.2M | 11.12% | Federal Credit Union |
VALLEY FINANCIAL LICU | Billings | 38,943 | $593.7M | 10.60% | State Credit Union |
PARK SIDE FINANCIAL LICU | Whitefish | 30,171 | $389.1M | 9.32% | State Credit Union |
MONTANA LICU | Great Falls | 26,193 | $358.9M | 12.35% | Federal Credit Union |
| Helena | 25,993 | $424.3M | 8.72% | Corporate Credit Union | |
| Helena | 18,704 | $310.5M | 10.89% | State Credit Union | |
1ST LIBERTY LICU | Great Falls | 14,437 | $217.5M | 14.04% | Federal Credit Union |
BILLINGS LICU | Billings | 13,027 | $218.0M | 11.47% | Federal Credit Union |
SKY LICU | Livingston | 12,746 | $190.4M | 8.02% | Federal Credit Union |
| Anaconda | 11,541 | $202.6M | 11.79% | Federal Credit Union | |
RUSSELL COUNTRY LICU | Great Falls | 9,897 | $132.9M | 7.48% | Federal Credit Union |
FERGUS LICU | Lewistown | 6,485 | $118.9M | 13.42% | Federal Credit Union |
RAVALLI COUNTY LICU | Hamilton | 6,272 | $89.1M | 13.47% | Federal Credit Union |
LINCOLN COUNTY LICU | Libby | 5,698 | $182.4M | 21.54% | State Credit Union |
RICHLAND LICU | Sidney | 4,834 | $117.7M | 14.75% | Federal Credit Union |
| Helena | 4,324 | $52.0M | 13.10% | State Credit Union | |
COMMUNITY 1ST LICU | Miles City | 3,924 | $44.1M | 10.79% | Federal Credit Union |
| Circle | 3,858 | $139.5M | 13.30% | Federal Credit Union | |
RIMROCK LICU | Billings | 3,252 | $63.5M | 14.81% | State Credit Union |
WOLF POINT LICU | Wolf Point | 3,236 | $23.0M | 17.64% | Federal Credit Union |
| Scobey | 3,178 | $92.4M | 11.87% | Federal Credit Union | |
MOUNTAIN WEST LICU | Butte | 2,990 | $24.0M | 15.17% | Federal Credit Union |
| Butte | 2,889 | $35.3M | 10.68% | Federal Credit Union | |
BUTTE COMMUNITY LICU | Butte | 2,773 | $37.4M | 7.68% | Federal Credit Union |
| Lame Deer | 2,430 | $2.5M | 8.39% | Federal Credit Union | |
| Glendive | 2,198 | $38.9M | 7.65% | Federal Credit Union | |
BITTERROOT COMMUNITY LICU | Darby | 2,168 | $18.6M | 8.58% | Federal Credit Union |
SEG LICU | Laurel | 1,992 | $25.5M | 12.57% | Federal Credit Union |
MILE HIGH LICU | Butte | 1,721 | $29.2M | 14.57% | Federal Credit Union |
THE FAMILY FIRST LICU | Great Falls | 1,689 | $17.6M | 11.20% | Federal Credit Union |
MONTANA EDUCATORS' LICU | Missoula | 1,661 | $35.2M | 9.61% | State Credit Union |
| Glendive | 1,645 | $28.5M | 20.74% | Federal Credit Union | |
| Fort Peck | 1,178 | $14.4M | 12.22% | Federal Credit Union | |
ST. PATS EMPLOYEES LICU | Missoula | 649 | $5.5M | 12.35% | Federal Credit Union |
| Glendive | 486 | $4.1M | 17.10% | Federal Credit Union | |
| Anaconda | 476 | $9.9M | 12.97% | Federal Credit Union | |
TRICOUNTY LICU | Harlowton | 227 | $1.9M | 9.56% | Federal Credit Union |
| Havre | 188 | $1.0M | 11.14% | Federal Credit Union | |
FROID LICU | Froid | 165 | $1.2M | 11.76% | Federal Credit Union |
| RONAN |
| FRB |
| — |
| Jun 2023 |
| Outstanding |
| POLSON | FDIC | $178M | May 2023 | Outstanding |
| HELENA | FRB | — | Oct 2022 | Outstanding |
| DEER LODGE | OCC | — | Jan 2017⚠ | Outstanding |
| RONAN | FRB | — | Jun 2014⚠ | Outstanding |
| TWIN BRIDGES | OCC | — | Nov 2013⚠ | Outstanding |
| BOZEMAN | FRB | — | Mar 2013⚠ | Outstanding |
| HELENA | OCC | — | Dec 2011⚠ | Outstanding |
| TOWNSEND | FRB | — | Jun 2011⚠ | Outstanding |
| HELENA | FRB | — | Jan 2011⚠ | Outstanding |
| BILLINGS | FRB | — | Sep 2010⚠ | Outstanding |
| BOZEMAN | FRB | — | Jul 2010⚠ | Outstanding |
| HAMILTON | FRB | — | Aug 2009⚠ | Outstanding |
| MISSOULA | FRB | — | Aug 2009⚠ | Outstanding |
| KALISPELL | FRB | — | Sep 2008⚠ | Outstanding |
| WHITEFISH | FRB | — | Sep 2007⚠ | Outstanding |