Banks & credit unions ยท Search Iowa banks
322 rated banks ยท 66 credit unions
Iowa has 322 banks with a current CRA rating and 66 active credit unions regulated by the NCUA. 30 earned Outstanding, 3 need to improve.
Outstanding
30
9.3%
Satisfactory
289
89.8%
Needs to Improve
3
0.9%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report ยท CRA-exempt
BANKERS TRUST COMPANY
DES MOINES, IA ยท FDIC ยท Feb 2026
STATE SAVINGS BANK
BEDFORD, IA ยท FDIC ยท Nov 2025
BANKIOWA
CEDAR RAPIDS, IA ยท FDIC ยท Nov 2025
CBI B&TC
MUSCATINE, IA ยท FRB ยท Oct 2025
FARMERS STATE BANK
WATERLOO, IA ยท FDIC ยท Aug 2025
AMERICAN BANK, NATIONAL ASSOCIATION
LE MARS, IA ยท OCC ยท Jul 2025
THE CITIZENS FIRST NATIONAL BANK OF STORM LAKE
STORM LAKE, IA ยท OCC ยท Jul 2025
QUAD CITY B&TC
BETTENDORF, IA ยท FRB ยท Jun 2025
DECORAH BANK & TRUST COMPANY
DECORAH, IA ยท FDIC ยท Mar 2024
THE SECURITY NATIONAL BANK OF SIOUX CITY, IOWA
SIOUX CITY, IA ยท OCC ยท Feb 2024
WEST BANK
WEST DES MOINES, IA ยท FDIC ยท Jan 2024
CEDAR RAPIDS B&TC
CEDAR RAPIDS, IA ยท FRB ยท Dec 2023
THE CLINTON NATIONAL BANK
CLINTON, IA ยท OCC ยท Oct 2023
HILLS BANK AND TRUST COMPANY
HILLS, IA ยท FDIC ยท Jul 2023
SECURITY STATE BANK
SUTHERLAND, IA ยท FDIC ยท May 2022
UNITED BANK & TRUST NATIONAL ASSOCIATION
MARSHALLTOWN, IA ยท OCC ยท Feb 2020 โ
METABANK
SIOUX FALLS, IA ยท OCC ยท Feb 2020 โ
FIRST NATIONAL BANK
WAVERLY, IA ยท OCC ยท May 2018 โ
FIRST NEWTON NATIONAL BANK
NEWTON, IA ยท OCC ยท May 2015 โ
FIRST CITIZENS NATIONAL BANK
MASON CITY, IA ยท OCC ยท Feb 2014 โ
PAGE COUNTY FEDERAL SAVINGS ASSOCIATION
CLARINDA, IA ยท OCC ยท Nov 2013 โ
COMMUNITY STATE BANK, N.A.
ANKENY, IA ยท OCC ยท Jan 2013 โ
COMMUNITY NATIONAL BANK
WATERLOO, IA ยท OCC ยท Jun 2012 โ
VIKING ST B&T
DECORAH, IA ยท FRB ยท Mar 2009 โ
BANKERS TRUST COMPANY, N.A.
DES MOINES, IA ยท OCC ยท Apr 2007 โ
AMERICAN STATE BANK
OSCEOLA, IA ยท FDIC ยท Nov 2003 โ
FIRST N B IN NEW HAMPTON
NEW HAMPTON, IA ยท OCC ยท Oct 2002 โ
MAQUOKETA STATE BANK
MAQUOKETA, IA ยท FDIC ยท Jan 1999 โ
TAMA STATE BANK
MARSHALLTOWN, IA ยท FDIC ยท Sep 1996 โ
WASHINGTON STATE BANK
WASHINGTON, IA ยท FDIC ยท Jun 1995 โ
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| DES MOINES | FDIC | $7.5B | Feb 2026 | Outstanding | |
| BEDFORD | FDIC | $209M | Nov 2025 | Outstanding | |
| CEDAR RAPIDS | FDIC | $837M | Nov 2025 | Outstanding | |
Dubuque ยท State Credit Union
$3.6B
181,196 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
GREENSTATE LICU | North Liberty | 408,586 | $11.2B | 8.71% | State Credit Union |
VERIDIAN LICU | Waterloo | 374,001 | $8.9B | 11.47% | State Credit Union |
DUPACO COMMUNITY LICU | Dubuque | 181,196 | $3.6B | 12.65% | State Credit Union |
COLLINS COMMUNITY LICU | Cedar Rapids | 81,134 | $1.5B | 7.83% | State Credit Union |
COMMUNITY 1ST LICU | Ottumwa | 72,400 | $1.1B | 10.49% | State Credit Union |
| Johnston | 53,881 | $918.6M | 12.39% | State Credit Union | |
| Dubuque | 53,729 | $1.3B | 11.42% | State Credit Union | |
ASCENTRA LICU | Bettendorf | 42,882 | $593.2M | 10.07% | State Credit Union |
GREATER IOWA LICU | Ames | 37,958 | $701.5M | 9.54% | State Credit Union |
| Cedar Rapids | 27,148 | $748.9M | 9.68% | State Credit Union | |
THE FAMILY LICU | Davenport | 19,735 | $248.8M | 13.95% | State Credit Union |
MEMBERS1ST COMMUNITY LICU | Marshalltown | 17,626 | $307.5M | 9.44% | State Credit Union |
| Des Moines | 16,594 | $393.9M | 8.22% | State Credit Union | |
| Sioux City | 16,018 | $163.2M | 11.72% | State Credit Union | |
| Dubuque | 14,204 | $199.1M | 12.98% | State Credit Union | |
| Fort Dodge | 13,995 | $253.6M | 18.74% | State Credit Union | |
AFFINITY LICU | Des Moines | 12,302 | $150.9M | 12.30% | State Credit Union |
| Cherokee | 12,254 | $156.5M | 9.32% | State Credit Union | |
FINANCIAL PLUS LICU | West Des Moines | 11,608 | $239.6M | 14.10% | State Credit Union |
| Mason City | 11,472 | $165.9M | 12.50% | State Credit Union | |
| Mason City | 11,339 | $128.5M | 9.49% | State Credit Union | |
| Camanche | 10,317 | $171.9M | 13.79% | State Credit Union | |
| Hiawatha | 10,057 | $177.4M | 7.26% | Federal Credit Union | |
| Estherville | 9,142 | $200.2M | 18.79% | State Credit Union | |
| Cedar Falls | 8,868 | $242.7M | 16.19% | State Credit Union | |
| Muscatine | 8,059 | $98.5M | 12.24% | State Credit Union | |
| Newton | 7,154 | $106.5M | 15.05% | State Credit Union | |
DES MOINES METRO LICU | Des Moines | 7,007 | $75.0M | 12.76% | State Credit Union |
| West Des Moines | 6,870 | $96.5M | 10.36% | State Credit Union | |
RIVER VALLEY LICU | Ames | 6,771 | $118.0M | 11.34% | State Credit Union |
5 STAR COMMUNITY LICU | Mount Pleasant | 6,711 | $54.9M | 8.16% | State Credit Union |
| Marshalltown | 6,669 | $72.7M | 8.59% | State Credit Union | |
MIDLAND LICU | Urbandale | 6,556 | $100.5M | 11.64% | State Credit Union |
PEOPLES LICU | Webster City | 5,644 | $93.6M | 10.19% | State Credit Union |
| Des Moines | 5,153 | $96.2M | 16.71% | State Credit Union | |
| Des Moines | 4,977 | $100.9M | 17.70% | State Credit Union | |
| Sioux City | 3,779 | $43.2M | 10.55% | State Credit Union | |
| Clinton | 3,722 | $27.2M | 17.37% | State Credit Union | |
RIVER COMMUNITY LICU | Ottumwa | 3,669 | $30.4M | 15.44% | State Credit Union |
| Fort Dodge | 3,523 | $42.4M | 12.47% | State Credit Union | |
| Mason City | 3,350 | $31.2M | 16.84% | State Credit Union | |
| Cedar Rapids | 3,282 | $58.2M | 18.20% | State Credit Union | |
CASEBINE COMMUNITY LICU | Burlington | 3,150 | $29.4M | 21.93% | State Credit Union |
| Humboldt | 2,850 | $83.6M | 13.63% | State Credit Union | |
| Ottumwa | 2,113 | $35.1M | 16.12% | State Credit Union | |
| Charles City | 2,032 | $26.4M | 11.85% | State Credit Union | |
| Des Moines | 1,758 | $46.7M | 18.54% | State Credit Union | |
| Cedar Rapids | 1,721 | $7.7M | 5.96% | State Credit Union | |
UNITE LICU | Cedar Falls | 1,574 | $23.5M | 11.66% | State Credit Union |
| Cedar Rapids | 1,293 | $13.4M | 16.47% | State Credit Union |
| MUSCATINE |
| FRB |
| โ |
| Oct 2025 |
| Outstanding |
| WATERLOO | FDIC | $1.6B | Aug 2025 | Outstanding |
| LE MARS | OCC | $547M | Jul 2025 | Outstanding |
| STORM LAKE | OCC | $249M | Jul 2025 | Outstanding |
| BETTENDORF | FRB | โ | Jun 2025 | Outstanding |
| DECORAH | FDIC | $780M | Mar 2024 | Outstanding |
| SIOUX CITY | OCC | $1.7B | Feb 2024 | Outstanding |
| WEST DES MOINES | FDIC | $4.0B | Jan 2024 | Outstanding |
| CEDAR RAPIDS | FRB | โ | Dec 2023 | Outstanding |
| CLINTON | OCC | $432M | Oct 2023 | Outstanding |
| HILLS | FDIC | $4.7B | Jul 2023 | Outstanding |
| SUTHERLAND | FDIC | $485M | May 2022 | Outstanding |
| MARSHALLTOWN | OCC | โ | Feb 2020โ | Outstanding |
| SIOUX FALLS | OCC | โ | Feb 2020โ | Outstanding |
| WAVERLY | OCC | โ | May 2018โ | Outstanding |
| NEWTON | OCC | โ | May 2015โ | Outstanding |
| MASON CITY | OCC | โ | Feb 2014โ | Outstanding |
| CLARINDA | OCC | โ | Nov 2013โ | Outstanding |
| ANKENY | OCC | โ | Jan 2013โ | Outstanding |
| WATERLOO | OCC | โ | Jun 2012โ | Outstanding |
| DECORAH | FRB | โ | Mar 2009โ | Outstanding |
| DES MOINES | OCC | โ | Apr 2007โ | Outstanding |
| OSCEOLA | FDIC | $352M | Nov 2003โ | Outstanding |
| NEW HAMPTON | OCC | โ | Oct 2002โ | Outstanding |
| MAQUOKETA | FDIC | $445M | Jan 1999โ | Outstanding |
| MARSHALLTOWN | FDIC | $313M | Sep 1996โ | Outstanding |
| WASHINGTON | FDIC | $596M | Jun 1995โ | Outstanding |