Browse Credit Unions
2,398 federally-insured active US credit unions · NCUA 5300 Call Report
2,398 results · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
BEEHIVE LICU | Rexburg, ID | Federal Credit Union | $642.2M | 33,759 | Well Capitalized | |
ADVENTURE LICU | Grand Rapids, MI | State Credit Union | $642.0M | 43,275 | Well Capitalized | |
| Memphis, TN | Federal Credit Union | $641.5M | 96,185 | Well Capitalized | ||
OUR COMMUNITY LICU | Shelton, WA | State Credit Union | $640.3M | 30,609 | Well Capitalized | |
PARTNER COLORADO LICU | Arvada, CO | State Credit Union | $639.8M | 35,263 | Well Capitalized | |
COAST360 LICU | Maite, GU | Federal Credit Union | $625.6M | 49,719 | Well Capitalized | |
FLORIDACENTRAL LICU | Tampa, FL | State Credit Union | $622.0M | 43,878 | Well Capitalized | |
G.P.O. LICU | New Hartford, NY | Federal Credit Union | $621.7M | 43,222 | Well Capitalized | |
EMBLEM LICU | Gadsden, AL | State Credit Union | $619.2M | 29,577 | Well Capitalized | |
EXCITE LICU | San Jose, CA | State Credit Union | $615.2M | 45,798 | Adequately Capitalized | |
CENTRAL WILLAMETTE LICU | Albany, OR | State Credit Union | $613.8M | 37,628 | Well Capitalized | |
EMBERS LICU | Marquette, MI | State Credit Union | $612.9M | 33,170 | Well Capitalized | |
DUGOOD LICU | Beaumont, TX | Federal Credit Union | $610.5M | 37,857 | Well Capitalized | |
| Baltimore, MD | Federal Credit Union | $604.1M | 35,873 | Well Capitalized | ||
FAIRMONT LICU | Fairmont, WV | Federal Credit Union | $602.5M | 45,432 | Well Capitalized | |
I.L.W.U. LICU | Long Beach, CA | Federal Credit Union | $601.9M | 30,315 | Well Capitalized | |
UNION SQUARE LICU | Wichita Falls, TX | State Credit Union | $599.4M | 35,371 | Well Capitalized | |
TECH LICU | Crown Point, IN | State Credit Union | $599.1M | 38,366 | Well Capitalized | |
| Detroit, MI | State Credit Union | $595.5M | 31,290 | Well Capitalized | ||
VALLEY FINANCIAL LICU | Billings, MT | State Credit Union | $593.7M | 38,943 | Well Capitalized | |
ASCENTRA LICU | Bettendorf, IA | State Credit Union | $593.2M | 42,882 | Well Capitalized | |
EDUCATION FIRST LICU | Beaumont, TX | Federal Credit Union | $589.9M | 32,587 | Well Capitalized | |
TRANSCEND LICU | Louisville, KY | State Credit Union | $589.4M | 50,358 | Well Capitalized | |
SIU LICU | Carbondale, IL | State Credit Union | $588.2M | 46,180 | Well Capitalized | |
U. T. LICU | Knoxville, TN | Federal Credit Union | $572.1M | 25,612 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly