Banks & credit unions ยท Search South Dakota banks
77 rated banks ยท 33 credit unions
South Dakota has 77 banks with a current CRA rating and 33 active credit unions regulated by the NCUA. 16 earned Outstanding, 2 need to improve.
Outstanding
16
20.8%
Satisfactory
59
76.6%
Needs to Improve
2
2.6%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report ยท CRA-exempt
DACOTAH BK
ABERDEEN, SD ยท FRB ยท Jul 2025
THE FIRST NATIONAL BANK IN SIOUX FALLS
SIOUX FALLS, SD ยท OCC ยท Jul 2025
FIRST NATIONAL BANK IN PHILIP
PHILIP, SD ยท OCC ยท Jul 2025
MERCHANTS ST BK
FREEMAN, SD ยท FRB ยท Mar 2025
FIRST SAVINGS BANK
BERESFORD, SD ยท OCC ยท Jan 2025
FIRST DAKOTA NATIONAL BANK
YANKTON, SD ยท OCC ยท Sep 2024
CITIBANK, N.A.
SIOUX FALLS, SD ยท OCC ยท May 2024
FIRST NATIONAL BANK
FORT PIERRE, SD ยท OCC ยท Mar 2024
BLACK HILLS COMMUNITY BANK, NATIONAL ASSOCIATION
RAPID CITY, SD ยท OCC ยท Feb 2024
SUNRISE BANKS, NATIONAL ASSOCIATION
SIOUX FALLS, SD ยท OCC ยท Aug 2023
WELLS FARGO BANK, NATIONAL ASSOCIATION
SIOUX FALLS, SD ยท OCC ยท Feb 2023
THE BANCORP BANK
SIOUX FALLS, SD ยท FDIC ยท Jul 2022
STATE BK OF ALCESTER
ALCESTER, SD ยท FRB ยท Aug 2016 โ
FIRST AMER B&TC
MADISON, SD ยท FRB ยท Nov 2002 โ
WELLS FARGO BANK, SOUTH DAKOTA, N.A.
SIOUX FALLS, SD ยท OCC ยท Mar 2000 โ
CORTRUST BANK
MITCHELL, SD ยท FDIC ยท Aug 1998 โ
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| ABERDEEN | FRB | โ | Jul 2025 | Outstanding | |
| SIOUX FALLS | OCC | $2.1B | Jul 2025 | Outstanding | |
| PHILIP | OCC | $466M | Jul 2025 | Outstanding | |
Sioux Falls ยท Federal Credit Union
$526.6M
37,283 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
BLACK HILLS LICU | Rapid City | 108,871 | $2.4B | 10.45% | Federal Credit Union |
DAKOTALAND LICU | Huron | 42,263 | $739.6M | 10.61% | Federal Credit Union |
| Sioux Falls | 37,283 | $526.6M | 11.06% | Federal Credit Union | |
| Sioux Falls | 19,670 | $282.4M | 9.87% | Federal Credit Union | |
| Sioux Falls | 16,466 | $210.1M | 8.97% | Federal Credit Union | |
HIGHMARK LICU | Rapid City | 13,724 | $260.1M | 7.51% | Federal Credit Union |
NORTHERN HILLS LICU | Sturgis | 12,667 | $196.6M | 9.77% | Federal Credit Union |
| Aberdeen | 11,751 | $200.2M | 16.72% | Federal Credit Union | |
| Sioux Falls | 11,714 | $212.6M | 9.40% | Federal Credit Union | |
SENTINEL LICU | Box Elder | 9,857 | $197.0M | 10.78% | Federal Credit Union |
| Yankton | 9,040 | $112.6M | 9.44% | Federal Credit Union | |
ASPEN LICU | Rapid City | 8,383 | $167.2M | 8.55% | Federal Credit Union |
| Aberdeen | 5,041 | $69.7M | 8.58% | Federal Credit Union | |
DAKOTA PLAINS LICU | Lemmon | 4,900 | $86.2M | 8.59% | Federal Credit Union |
| Kyle | 4,125 | $19.3M | 22.62% | Federal Credit Union | |
| Pierre | 3,565 | $45.0M | 15.85% | Federal Credit Union | |
FT RANDALL LICU | Wagner | 3,418 | $44.9M | 17.15% | Federal Credit Union |
| Watertown | 3,378 | $41.5M | 19.80% | Federal Credit Union | |
| Madison | 3,128 | $41.6M | 10.98% | Federal Credit Union | |
DAKOTA STAR LICU | Rapid City | 3,016 | $46.5M | 8.40% | Federal Credit Union |
| Watertown | 2,963 | $31.8M | 11.13% | Federal Credit Union | |
| Britton | 2,810 | $77.9M | 15.02% | Federal Credit Union | |
COTEAU VALLEY LICU | Sisseton | 2,216 | $18.9M | 9.73% | Federal Credit Union |
| Huron | 1,759 | $41.4M | 13.68% | Federal Credit Union | |
CONSUMER'S LICU | Gregory | 1,613 | $22.1M | 9.12% | Federal Credit Union |
| Mitchell | 1,562 | $16.4M | 9.80% | Federal Credit Union | |
RUSHMORE ELECTRIC LICU | Rapid City | 1,423 | $29.2M | 9.79% | Federal Credit Union |
| Agency Village | 1,188 | $5.1M | 40.72% | Federal Credit Union | |
MINUTEMAN LICU | Rapid City | 1,163 | $16.3M | 13.24% | Federal Credit Union |
| Huron | 854 | $18.5M | 12.28% | Federal Credit Union | |
DACOTAH LICU | Rapid City | 828 | $11.1M | 10.17% | Federal Credit Union |
| Huron | 788 | $4.9M | 8.71% | Federal Credit Union | |
| Huron | 492 | $5.3M | 16.56% | Federal Credit Union |
| FREEMAN |
| FRB |
| โ |
| Mar 2025 |
| Outstanding |
| BERESFORD | OCC | โ | Jan 2025 | Outstanding |
| YANKTON | OCC | $3.3B | Sep 2024 | Outstanding |
| SIOUX FALLS | OCC | $1.93T | May 2024 | Outstanding |
| FORT PIERRE | OCC | โ | Mar 2024 | Outstanding |
| RAPID CITY | OCC | โ | Feb 2024 | Outstanding |
| SIOUX FALLS | OCC | $2.7B | Aug 2023 | Outstanding |
| SIOUX FALLS | OCC | $1.85T | Feb 2023 | Outstanding |
| SIOUX FALLS | FDIC | $9.9B | Jul 2022 | Outstanding |
| ALCESTER | FRB | โ | Aug 2016โ | Outstanding |
| MADISON | FRB | โ | Nov 2002โ | Outstanding |
| SIOUX FALLS | OCC | โ | Mar 2000โ | Outstanding |
| MITCHELL | FDIC | $1.6B | Aug 1998โ | Outstanding |