Banks & credit unions ยท Search Rhode Island banks
12 rated banks ยท 14 credit unions
Rhode Island has 12 banks with a current CRA rating and 14 active credit unions regulated by the NCUA. 2 earned Outstanding, 1 in Substantial Noncompliance.
Outstanding
2
16.7%
Satisfactory
9
75.0%
Needs to Improve
0
0.0%
Substantial Noncompliance
1
8.3%
NCUA 5300 Call Report ยท CRA-exempt
CENTREVILLE BANK
WEST WARWICK, RI ยท FDIC ยท Mar 2025
BANK RHODE ISLAND
PROVIDENCE, RI ยท FRB ยท Sep 2024
BANKNEWPORT
MIDDLETOWN, RI ยท FRB ยท May 2024
THE WASHINGTON TRUST COMPANY, OF WESTERLY
WESTERLY, RI ยท FDIC ยท May 2024
HOME LOAN INVESTMENT BANK, F.S.B.
WARWICK, RI ยท OCC ยท Oct 2022
BANKNEWPORT
MIDDLETOWN, RI ยท FDIC ยท May 2013 โ
NEWPORT FEDERAL SAVINGS BANK
NEWPORT, RI ยท OCC ยท Jan 2013 โ
BANK OF AMERICA, RHODE ISLAND, N.A.
PROVIDENCE, RI ยท OCC ยท Dec 2011 โ
HOME LOAN & INVESTMENT ASSOCIATION
WARWICK, RI ยท FDIC ยท Aug 1994 โ
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| WEST WARWICK | FDIC | $3.1B | Mar 2025 | Satisfactory | |
| PROVIDENCE | FRB | โ | Sep 2024 | Satisfactory | |
| MIDDLETOWN | FRB | โ | May 2024 | Satisfactory | |
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
| Smithfield | 170,060 | $4.2B | 9.93% | State Credit Union | |
| Pawtucket | 146,898 | $3.5B | 10.56% | State Credit Union | |
| Warwick | 59,046 | $924.8M | 9.73% | State Credit Union | |
| Middletown | 41,028 | $801.9M | 10.01% | State Credit Union | |
| Warwick | 27,935 | $426.8M | 10.26% | State Credit Union | |
| Coventry | 22,117 | $351.3M | 11.37% | State Credit Union | |
| Wakefield | 21,705 | $511.4M | 9.39% | State Credit Union | |
| Warwick | 6,872 | $155.0M | 12.36% | Federal Credit Union | |
BLACKSTONE RIVER LICU | Woonsocket | 4,290 | $75.3M | 11.04% | Federal Credit Union |
| Cranston | 3,159 | $78.6M | 18.94% | State Credit Union | |
| East Providence | 1,541 | $30.8M | 11.33% | Federal Credit Union | |
| Pawtucket | 1,372 | $6.0M | 13.74% | Federal Credit Union | |
| Cumberland | 814 | $9.1M | 19.38% | Federal Credit Union | |
| West Warwick | 29 | $201K | 17.45% | Federal Credit Union |
| WESTERLY |
| FDIC |
| $6.5B |
| May 2024 |
| Satisfactory |
| WARWICK | OCC | โ | Oct 2022 | Satisfactory |
| MIDDLETOWN | FDIC | $3.1B | May 2013โ | Satisfactory |
| NEWPORT | OCC | โ | Jan 2013โ | Satisfactory |
| PROVIDENCE | OCC | โ | Dec 2011โ | Satisfactory |
| WARWICK | FDIC | $522M | Aug 1994โ | Satisfactory |