Banks & credit unions ยท Search Puerto Rico banks
4 rated banks ยท 4 credit unions
Puerto Rico has 4 banks with a current CRA rating and 4 active credit unions regulated by the NCUA.
Outstanding
0
0.0%
Satisfactory
4
100.0%
Needs to Improve
0
0.0%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report ยท CRA-exempt
BANCO SANTANDER PUERTO RICO
SAN JUAN, PR ยท FDIC ยท Jun 2019
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| SANTURCE | FDIC | $19.1B | Feb 2026 | Satisfactory | |
| SAN JUAN | FRB | โ | Sep 2025 | Satisfactory | |
| SAN JUAN | FRB | โ | Jun 2025 | Satisfactory | |
| SAN JUAN | FDIC | $12.0B | Jul 2024 | Satisfactory | |
| SAN JUAN | FDIC | $6.0B | Jun 2019 | Outstanding | |
| SAN JUAN | FDIC | $3.5B | Jan 2018 | Satisfactory | |
DORAL BANKClosed | SAN JUAN | FDIC | $5.9B | Apr 2015 | Satisfactory |
| SAN JUAN | FDIC | $5.0B | Oct 2012 | Satisfactory | |
EUROBANKClosed | SAN JUAN | FDIC | $2.5B | Nov 2008 | Satisfactory |
| HATO REY | FDIC | $5.7B | Mar 2008 | Outstanding | |
WESTERNBANK PUERTO RICOClosed | MAYAGUEZ | FDIC | $10.8B | Jul 2007 | Satisfactory |
| SAN JUAN | FDIC | $551M | Jul 2003 | Satisfactory | |
| PONCE | FDIC | $87M | Apr 1999 | Satisfactory | |
| CAGUAS | FDIC | $70M | Sep 1997 | Satisfactory | |
| FAJARDO | OTS | $29M | May 1997 | Satisfactory | |
ROIG COMMERCIAL BANKClosed | HUMACAO | FDIC | $790M | Jul 1996 | Satisfactory |
PONCEBANKClosed | PONCE | FDIC | $1.1B | Mar 1996 | Satisfactory |
| CATANO | OTS | โ | Apr 1995 | Satisfactory | |
| SAN JUAN | FDIC | $1.6B | Dec 1994 | Satisfactory | |
SANTANDER NATIONAL BANKClosed | BAYAMON | OCC | $1.1B | Jun 1994 | Satisfactory |
PONCEBANKClosed | PONCE | OTS | โ | May 1994 | Satisfactory |
WESTERNBANK PUERTO RICOClosed | MAYAGUEZ | OTS | โ | Apr 1994 | Satisfactory |
FIRSTBANK PUERTO RICOClosed | SANTURCE | OTS | โ | Feb 1994 | Satisfactory |
| SAN JUAN | FDIC | $3M | Jan 1994 | Satisfactory | |
ORIENTAL BANK AND TRUSTClosed | HUMACAO | OTS | โ | May 1993 | Satisfactory |
| HATO REY | OTS | โ | Dec 1992 | Satisfactory | |
| SAN JUAN | FDIC | $496M | Dec 1991 | Needs to Improve |
VAPR
LICUMDISan Juan ยท Federal Credit Union
$310.6M
20,707 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
| San Juan | 63,943 | $789.8M | 11.29% | Federal Credit Union | |
| Caparra | 22,856 | $187.2M | 13.22% | Federal Credit Union | |
| San Juan | 20,707 | $310.6M | 10.90% | Federal Credit Union | |
| San Juan | 851 | $3.3M | 14.58% | Federal Credit Union |