Banks & credit unions ยท Search North Dakota banks
74 rated banks ยท 29 credit unions
North Dakota has 74 banks with a current CRA rating and 29 active credit unions regulated by the NCUA. 6 earned Outstanding.
Outstanding
6
8.1%
Satisfactory
68
91.9%
Needs to Improve
0
0.0%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report ยท CRA-exempt
STRASBURG STATE BANK
STRASBURG, ND ยท FDIC ยท Sep 2021
STOCK GROWERS BANK
FORMAN, ND ยท FDIC ยท Sep 2021
PEOPLES STATE BANK
WESTHOPE, ND ยท FDIC ยท Jul 2021 โ
STATE BANK OF BOTTINEAU
BOTTINEAU, ND ยท FDIC ยท Jun 2021 โ
PEOPLES STATE BANK, FAIRMOUNT, N. D.
FAIRMOUNT, ND ยท FDIC ยท May 2021 โ
DAKOTA HERITAGE BANK
HUNTER, ND ยท FDIC ยท Apr 2021 โ
THE CITIZENS STATE BANK AT MOHALL
MOHALL, ND ยท FDIC ยท Dec 2020 โ
THE UNION BANK
BEULAH, ND ยท FDIC ยท Dec 2020 โ
THE FARMERS AND MERCHANTS N. B. OF HATTON
HATTON, ND ยท OCC ยท Jun 2015 โ
FIRST NATIONAL BANK
MILNOR, ND ยท OCC ยท Feb 2015 โ
BANK OF GLEN ULLIN
GLEN ULLIN, ND ยท FRB ยท May 2012 โ
AMERICAN FEDERAL BANK
FARGO, ND ยท OTS ยท Mar 2010 โ
U.S. BANK NA NORTH DAKOTA
FARGO, ND ยท OCC ยท Dec 2008 โ
DACOTAH BK VALLEY CITY
VALLEY CITY, ND ยท FRB ยท Jul 2003 โ
COMMUNITY FIRST NATIONAL BANK
FARGO, ND ยท OCC ยท Dec 2002 โ
DACOTAH BK
ROLLA, ND ยท FRB ยท Jul 2001 โ
WELLS FARGO BANK NORTH DAKOTA, N.A.
FARGO, ND ยท OCC ยท Mar 2000 โ
FIRST WESTERN BANK & TRUST
MINOT, ND ยท FDIC ยท Jun 1993 โ
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| STRASBURG | FDIC | $109M | Sep 2021 | Satisfactory | |
| FORMAN | FDIC | $335M | Sep 2021 | Satisfactory | |
| WESTHOPE | FDIC | $71M | Jul 2021โ | Satisfactory | |
Minot ยท State Credit Union
$781.6M
26,494 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
FIRST COMMUNITY LICU | Jamestown | 46,705 | $1.5B | 12.08% | State Credit Union |
CAPITAL LICU | Bismarck | 32,476 | $907.8M | 12.91% | State Credit Union |
| Minot | 26,494 | $781.6M | 12.64% | State Credit Union | |
NORTH STAR COMMUNITY LICU | Maddock | 22,222 | $470.6M | 13.85% | State Credit Union |
WESTERN COOPERATIVE LICU | Williston | 18,228 | $521.5M | 13.94% | State Credit Union |
RAILWAY LICU | Mandan | 8,588 | $207.3M | 12.12% | State Credit Union |
| Watford City | 7,200 | $339.2M | 13.30% | State Credit Union | |
UNITED SAVINGS LICU | Fargo | 7,161 | $125.3M | 12.54% | State Credit Union |
| Minot | 6,301 | $180.9M | 15.21% | Federal Credit Union | |
DAKOTA PLAINS LICU | Edgeley | 4,185 | $94.4M | 11.94% | State Credit Union |
COMMUNITY LICU | New Rockford | 4,075 | $178.3M | 16.60% | State Credit Union |
| Bismarck | 3,693 | $105.3M | 8.48% | State Credit Union | |
UNIVERSITY LICU | Grand Forks | 3,626 | $45.2M | 14.05% | Federal Credit Union |
HOMETOWN LICU | Kulm | 3,372 | $219.3M | 15.47% | State Credit Union |
| Minot | 2,562 | $71.0M | 13.39% | Federal Credit Union | |
FARGO PUBLIC SCHOOLS LICU | Fargo | 2,349 | $57.6M | 12.24% | Federal Credit Union |
| Fargo | 2,249 | $29.7M | 10.41% | Federal Credit Union | |
RIVERFORK LICU | Grand Forks | 2,130 | $31.0M | 14.26% | Federal Credit Union |
| Grand Forks | 1,895 | $27.7M | 18.66% | State Credit Union | |
| Fargo | 1,493 | $14.2M | 12.35% | Federal Credit Union | |
| Grand Forks | 1,487 | $18.5M | 16.04% | State Credit Union | |
NORTHERN VALLEY LICU | Grand Forks | 1,467 | $18.5M | 14.34% | Federal Credit Union |
| Fargo | 1,322 | $14.1M | 18.04% | Federal Credit Union | |
| Minot | 1,175 | $15.0M | 8.79% | Federal Credit Union | |
LAMOURE LICU | Lamoure | 1,122 | $40.6M | 17.64% | State Credit Union |
| Fargo | 442 | $3.5M | 14.30% | Federal Credit Union | |
| Minot | 341 | $5.5M | 9.34% | Federal Credit Union | |
| Lisbon | 235 | $4.4M | 62.50% | State Credit Union | |
| Grand Forks | 114 | $1.5M | 10.48% | Federal Credit Union |
| BOTTINEAU |
| FDIC |
| $117M |
| Jun 2021โ |
| Satisfactory |
| FAIRMOUNT | FDIC | $40M | May 2021โ | Satisfactory |
| HUNTER | FDIC | $418M | Apr 2021โ | Satisfactory |
| MOHALL | FDIC | $84M | Dec 2020โ | Satisfactory |
| BEULAH | FDIC | $325M | Dec 2020โ | Satisfactory |
| HATTON | OCC | โ | Jun 2015โ | Satisfactory |
| MILNOR | OCC | โ | Feb 2015โ | Satisfactory |
| GLEN ULLIN | FRB | โ | May 2012โ | Satisfactory |
| FARGO | OTS | $764M | Mar 2010โ | Satisfactory |
| FARGO | OCC | โ | Dec 2008โ | Satisfactory |
| VALLEY CITY | FRB | โ | Jul 2003โ | Satisfactory |
| FARGO | OCC | โ | Dec 2002โ | Satisfactory |
| ROLLA | FRB | โ | Jul 2001โ | Satisfactory |
| FARGO | OCC | โ | Mar 2000โ | Satisfactory |
| MINOT | FDIC | $2.3B | Jun 1993โ | Satisfactory |