Browse Credit Unions
46 federally-insured active US credit unions · NCUA 5300 Call Report
46 results in SC
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
FOUNDERS LICU | Lancaster, SC | Federal Credit Union | $5.18B | 290,408 | Well Capitalized | |
SOUTH CAROLINA LICU | North Charlesto, SC | Federal Credit Union | $2.57B | 156,633 | Well Capitalized | |
SRP LICU | North Augusta, SC | Federal Credit Union | $2.08B | 201,844 | Well Capitalized | |
SAFE LICU | Sumter, SC | Federal Credit Union | $1.95B | 140,790 | Well Capitalized | |
| Columbia, SC | Federal Credit Union | $1.51B | 119,460 | Well Capitalized | ||
PALMETTO CITIZENS LICU | Columbia, SC | Federal Credit Union | $1.48B | 86,899 | Well Capitalized | |
| Columbia, SC | Federal Credit Union | $1.46B | 93,521 | Well Capitalized | ||
SHARONVIEW LICU | Fort Mill, SC | Federal Credit Union | $1.35B | 82,853 | Well Capitalized | |
REV LICU | Charleston, SC | Federal Credit Union | $1.21B | 66,276 | Well Capitalized | |
FAMILY TRUST LICU | Rock Hill, SC | Federal Credit Union | $804.3M | 59,524 | Well Capitalized | |
CPM LICU | North Charlesto, SC | Federal Credit Union | $742.0M | 66,965 | Well Capitalized | |
SPERO FINANCIAL LICU | Greenville, SC | Federal Credit Union | $712.1M | 45,420 | Well Capitalized | |
GREENVILLE LICU | Greenville, SC | Federal Credit Union | $510.6M | 35,393 | Well Capitalized | |
CAROLINA TRUST LICU | Myrtle Beach, SC | Federal Credit Union | $419.6M | 40,399 | Well Capitalized | |
MTC LICU | Greenville, SC | Federal Credit Union | $299.9M | 15,990 | Well Capitalized | |
SPC LICU | Hartsville, SC | State Credit Union | $266.2M | 25,924 | Well Capitalized | |
| Spartanburg, SC | Federal Credit Union | $220.5M | 19,389 | Well Capitalized | ||
| Georgetown, SC | State Credit Union | $193.6M | 18,296 | Well Capitalized | ||
MID CAROLINA LICU | Lugoff, SC | State Credit Union | $177.7M | 14,016 | Well Capitalized | |
GREENVILLE HERITAGE LICU | Greenville, SC | Federal Credit Union | $177.1M | 11,410 | Well Capitalized | |
CARO LICU | Columbia, SC | Federal Credit Union | $156.1M | 10,650 | Well Capitalized | |
UPSTATE LICU | Anderson, SC | Federal Credit Union | $148.1M | 17,602 | Well Capitalized | |
| Columbia, SC | Federal Credit Union | $97.4M | 5,584 | Well Capitalized | ||
| Moncks Corner, SC | State Credit Union | $92.9M | 7,152 | Well Capitalized | ||
| Columbia, SC | State Credit Union | $87.1M | 9,251 | Well Capitalized |
Page 1 of 2Next →
Data: NCUA 5300 Call Report · Updated quarterly