Browse Credit Unions
33 federally-insured active US credit unions · NCUA 5300 Call Report
33 results in KY · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
COMMONWEALTH LICU | Frankfort, KY | Federal Credit Union | $2.83B | 144,367 | Well Capitalized | |
ABOUND LICU | Radcliff, KY | Federal Credit Union | $2.72B | 115,025 | Well Capitalized | |
L & N LICU | Louisville, KY | Federal Credit Union | $2.58B | 121,597 | Well Capitalized | |
| Lexington, KY | Federal Credit Union | $1.69B | 112,948 | Well Capitalized | ||
PARK LICU | Louisville, KY | Federal Credit Union | $1.45B | 80,908 | Well Capitalized | |
TRANSCEND LICU | Louisville, KY | State Credit Union | $589.4M | 50,358 | Well Capitalized | |
MEMBERS CHOICE LICU | Ashland, KY | State Credit Union | $425.8M | 23,216 | Well Capitalized | |
ASHLAND LICU | Ashland, KY | State Credit Union | $412.5M | 46,592 | Well Capitalized | |
CLASS ACT LICU | Louisville, KY | Federal Credit Union | $352.3M | 23,195 | Well Capitalized | |
SERVICE ONE LICU | Bowling Green, KY | State Credit Union | $270.8M | 17,671 | Well Capitalized | |
ADVANZ LICU | Louisville, KY | Federal Credit Union | $158.9M | 9,375 | Well Capitalized | |
| Lexington, KY | State Credit Union | $85.5M | 9,295 | Well Capitalized | ||
| Owensboro, KY | Federal Credit Union | $75.4M | 5,432 | Well Capitalized | ||
BEACON COMMUNITY LICU | Louisville, KY | State Credit Union | $70.7M | 8,909 | Well Capitalized | |
MOREHEAD COMMUNITY LICU | Morehead, KY | Federal Credit Union | $64.0M | 4,442 | Well Capitalized | |
KEMBA LOUISVILLE LICU | Louisville, KY | State Credit Union | $60.2M | 4,009 | Well Capitalized | |
GREEN RIVER AREA LICU | Owensboro, KY | Federal Credit Union | $60.1M | 4,970 | Well Capitalized | |
METRO PLUS LICU | Lexington, KY | State Credit Union | $51.9M | 4,685 | Well Capitalized | |
AUDUBON LICU | Owensboro, KY | Federal Credit Union | $34.8M | 2,567 | Well Capitalized | |
LABOR MANAGEMENT LICU | Lewisport, KY | Federal Credit Union | $28.3M | 2,803 | Well Capitalized | |
| Lexington, KY | State Credit Union | $27.7M | 2,130 | Well Capitalized | ||
YOUR HOMETOWN LICU | Mayfield, KY | Federal Credit Union | $27.1M | 1,641 | Well Capitalized | |
MAIN IMPACT LICU | Murray, KY | Federal Credit Union | $23.9M | 2,002 | Well Capitalized | |
K I T LICU | Louisville, KY | Federal Credit Union | $22.4M | 1,844 | Well Capitalized | |
ARH LICU | Middlesboro, KY | Federal Credit Union | $20.0M | 3,700 | Well Capitalized |
Page 1 of 2Next →
Data: NCUA 5300 Call Report · Updated quarterly