Banks & credit unions · Search Pennsylvania banks
202 rated banks · 272 credit unions
Pennsylvania has 202 banks with a current CRA rating and 272 active credit unions regulated by the NCUA. 32 earned Outstanding, 4 need to improve.
Outstanding
32
15.8%
Satisfactory
166
82.2%
Needs to Improve
4
2.0%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report · CRA-exempt
UNITED BANK OF PHILADELPHIA
PHILADELPHIA, PA · FDIC · Oct 2025
TIOGA-FRANKLIN SAVINGS BANK
PHILADELPHIA, PA · FDIC · Aug 2025
SEWICKLEY SAVINGS BANK
SEWICKLEY, PA · FDIC · Apr 2025
PRESENCE BANK
ClosedCOATESVILLE, PA · FDIC · Oct 2024
UNITED SAVINGS BANK
PHILADELPHIA, PA · FDIC · Sep 2024
NOVA BANK
ClosedBERWYN, PA · FDIC · Jan 2013
PUBLIC SAVINGS BANK
ClosedHUNTINGDON VALLEY, PA · FDIC · Jul 2011
FIRST FS & LA OF GREENE CO
ClosedWAYNESBURG, PA · OTS · Aug 2010
KEYSTONE STATE SAVINGS BANK
ClosedSHARPSBURG, PA · FDIC · May 2008
CRUSADER SAVINGS BANK, F.S.B.
ClosedPHILADELPHIA, PA · OTS · Sep 2000
KNOBLAUCH STATE BANK
ClosedREADING, PA · FDIC · Apr 1994
ELMWOOD FEDERAL SAVINGS BANK
ClosedMEDIA, PA · OTS · Mar 1993
METROBANK OF PHILADELPHIA, N.A.
ClosedPHILADELPHIA, PA · OCC · Oct 1992
FIRST PHILSON BANK, NA
ClosedBERLIN, PA · OCC · Mar 1992
SEWICKLEY SAVINGS BANK
ClosedSEWICKLEY, PA · OTS · Aug 1991
SUMMIT HILL TRUST COMPANY
ClosedSUMMIT HILL, PA · FDIC · Aug 1991
PENNWOOD SAVINGS BANK
ClosedPITTSBURGH, PA · OTS · May 1991
GREENVILLE SAVINGS BANK
ClosedGREENVILLE, PA · OTS · Feb 1991
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| PHILADELPHIA | FDIC | $50M | Oct 2025 | Needs to Improve | |
| PHILADELPHIA | FDIC | $69M | Aug 2025 | Needs to Improve | |
| SEWICKLEY | FDIC | $320M | Apr 2025 | Needs to Improve | |
438,038 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
| Enola | 629,837 | $8.6B | 14.74% | Federal Credit Union | |
| Harrisburg | 546,072 | $9.6B | 11.34% | State Credit Union | |
| Philadelphia | 438,038 | $10.2B | 18.21% | Federal Credit Union | |
AMERICAN HERITAGE LICU | Philadelphia | 329,657 | $5.3B | 8.46% | Federal Credit Union |
| Exton | 285,311 | $6.8B | 9.32% | Federal Credit Union | |
FRANKLIN MINT LICU | Chadds Ford | 164,381 | $2.2B | 8.86% | Federal Credit Union |
TRUMARK FINANCIAL LICU | Fort Washington | 148,073 | $3.6B | 10.68% | State Credit Union |
| Moon Township | 140,987 | $2.2B | 11.01% | Federal Credit Union | |
PHILADELPHIA LICU | Philadelphia | 122,105 | $2.0B | 12.52% | Federal Credit Union |
FIRST COMMONWEALTH LICU | Lehigh Valley | 98,419 | $1.5B | 10.01% | Federal Credit Union |
PATRIOT LICU | Chambersburg | 81,733 | $1.3B | 11.35% | Federal Credit Union |
ERIE LICU | Erie | 81,063 | $813.8M | 10.00% | Federal Credit Union |
| Allentown | 74,678 | $1.0B | 7.55% | Federal Credit Union | |
| Pottstown | 70,881 | $1.2B | 10.43% | State Credit Union | |
| Harrisburg | 68,378 | $983.6M | 10.39% | State Credit Union | |
| Reading | 64,013 | $1.5B | 15.60% | State Credit Union | |
FREEDOM LICU | Warminster | 60,864 | $1.5B | 13.24% | State Credit Union |
SERVICE 1ST LICU | Danville | 51,411 | $831.2M | 10.85% | Federal Credit Union |
WIDGET LICU | Erie | 49,171 | $485.1M | 10.40% | Federal Credit Union |
| Aston | 48,572 | $915.6M | 8.31% | Federal Credit Union | |
| Butler | 43,497 | $717.6M | 13.39% | State Credit Union | |
LEBANON LICU | Lebanon | 36,292 | $538.0M | 9.64% | Federal Credit Union |
| Phila | 34,159 | $931.3M | 9.74% | Federal Credit Union | |
| Chalfont | 33,306 | $1.0B | 9.67% | Federal Credit Union | |
EVERENCE LICU | Lancaster | 24,692 | $450.1M | 8.39% | Federal Credit Union |
| New Cumberland | 22,762 | $232.7M | 9.12% | Federal Credit Union | |
| Wyomissing | 22,500 | $324.4M | 8.30% | Federal Credit Union | |
| Beaver | 21,858 | $374.7M | 12.13% | Federal Credit Union | |
| Pittsburgh | 21,845 | $282.2M | 17.18% | Federal Credit Union | |
PENN EAST LICU | Scranton | 21,622 | $277.6M | 10.52% | Federal Credit Union |
| York | 21,316 | $370.7M | 11.81% | Federal Credit Union | |
NET LICU | Scranton | 20,066 | $344.2M | 10.47% | Federal Credit Union |
| Pottsville | 19,970 | $254.1M | 9.17% | State Credit Union | |
| Cranberry Twp | 19,136 | $260.3M | 12.31% | Federal Credit Union | |
CENTURY HERITAGE LICU | Pittsburgh | 18,935 | $288.0M | 11.24% | Federal Credit Union |
PHEPLE LICU | Greensburg | 18,291 | $136.8M | 9.11% | Federal Credit Union |
INSPIRE LICU | Newtown | 18,153 | $397.1M | 10.54% | Federal Credit Union |
| Saint Marys | 17,905 | $172.9M | 19.25% | Federal Credit Union | |
| Clarion | 17,598 | $267.8M | 9.98% | Federal Credit Union | |
| Lehigh Valley | 17,438 | $689.3M | 8.83% | Federal Credit Union | |
CROSS VALLEY LICU | Wilkes Barre | 17,094 | $293.6M | 8.20% | Federal Credit Union |
| Pottsville | 17,024 | $250.8M | 9.54% | Federal Credit Union | |
PRIORITY FIRST LICU | Du Bois | 16,889 | $179.4M | 12.25% | Federal Credit Union |
| Tunkhannock | 16,628 | $196.7M | 14.29% | Federal Credit Union | |
| Mechanicsburg | 15,813 | $240.4M | 12.15% | Federal Credit Union | |
UFCW COMMUNITY LICU | Wyoming | 15,563 | $179.5M | 15.11% | Federal Credit Union |
| Canonsburg | 15,454 | $224.1M | 15.07% | Federal Credit Union | |
| Wexford | 15,198 | $182.2M | 11.16% | Federal Credit Union | |
| Allentown | 15,047 | $483.2M | 15.26% | State Credit Union | |
HORIZON LICU | Williamsport | 14,900 | $152.4M | 8.84% | Federal Credit Union |
| COATESVILLE |
| FDIC |
| $456M |
| Oct 2024 |
| Needs to Improve |
| PHILADELPHIA | FDIC | $460M | Sep 2024 | Needs to Improve |
NOVA BANKClosed | BERWYN | FDIC | $445M | Jan 2013 | Needs to Improve |
PUBLIC SAVINGS BANKClosed | HUNTINGDON VALLEY | FDIC | $47M | Jul 2011 | Needs to Improve |
| WAYNESBURG | OTS | — | Aug 2010 | Needs to Improve |
| SHARPSBURG | FDIC | $25M | May 2008 | Needs to Improve |
| PHILADELPHIA | OTS | $382M | Sep 2000 | Needs to Improve |
KNOBLAUCH STATE BANKClosed | READING | FDIC | $96M | Apr 1994 | Needs to Improve |
| MEDIA | OTS | $248M | Mar 1993 | Needs to Improve |
| PHILADELPHIA | OCC | — | Oct 1992 | Needs to Improve |
FIRST PHILSON BANK, NAClosed | BERLIN | OCC | $220M | Mar 1992 | Needs to Improve |
SEWICKLEY SAVINGS BANKClosed | SEWICKLEY | OTS | — | Aug 1991 | Needs to Improve |
| SUMMIT HILL | FDIC | $23M | Aug 1991 | Needs to Improve |
PENNWOOD SAVINGS BANKClosed | PITTSBURGH | OTS | — | May 1991 | Needs to Improve |
GREENVILLE SAVINGS BANKClosed | GREENVILLE | OTS | — | Feb 1991 | Needs to Improve |