Banks & credit unions Β· Search Missouri banks
298 rated banks Β· 89 credit unions
Missouri has 298 banks with a current CRA rating and 89 active credit unions regulated by the NCUA. 34 earned Outstanding, 3 need to improve.
Outstanding
34
11.4%
Satisfactory
261
87.6%
Needs to Improve
3
1.0%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report Β· CRA-exempt
CITIZENS BANK
BUTLER, MO Β· FDIC Β· Nov 2025
COMMERCE BK
KANSAS CITY, MO Β· FRB Β· Apr 2025
COUNTRY CLUB BK
KANSAS CITY, MO Β· FRB Β· Oct 2024
MIDWEST BANKCENTRE
LEMAY, MO Β· FRB Β· Aug 2024
FIRST FEDERAL BANK OF KANSAS CITY
LEES SUMMIT, MO Β· FDIC Β· Aug 2024
FIRST BANK OF THE LAKE
OSAGE BEACH, MO Β· FDIC Β· May 2024
STIFEL BK
SAINT LOUIS, MO Β· FRB Β· Mar 2024
STIFEL B&T
SAINT LOUIS, MO Β· FRB Β· Mar 2024
HOME SAVINGS AND LOAN ASSOCIATION OF CARROLL COUNTY, F.A.
NORBORNE, MO Β· OCC Β· Feb 2024
THE FIRST NATIONAL BANK OF NEVADA, MISSOURI
NEVADA, MO Β· OCC Β· Aug 2023
FIRST STATE COMMUNITY BANK
FARMINGTON, MO Β· FDIC Β· Jun 2023
CENTRAL BANK OF KANSAS CITY
KANSAS CITY, MO Β· FDIC Β· May 2023
BANK OF BROOKFIELD-PURDIN, NATIONAL ASSOCIATION
BROOKFIELD, MO Β· OCC Β· Jun 2022
LAMAR B&TC
LAMAR, MO Β· FRB Β· Jun 2022
CENTURY BK OF THE OZARKS
GAINESVILLE, MO Β· FRB Β· Jul 2021 β
HOMEPRIDE BANK
MANSFIELD, MO Β· FDIC Β· Jan 2021 β
CENTRAL BK OF BOONE CTY
COLUMBIA, MO Β· FRB Β· Dec 2020 β
COMMUNITY FIRST BANKING COMPANY
WEST PLAINS, MO Β· FDIC Β· Apr 2020 β
CENTRAL BK OF THE OZARKS
SPRINGFIELD, MO Β· FRB Β· Sep 2019 β
FIRST COMMUNITY NATIONAL BANK
CUBA, MO Β· OCC Β· May 2019 β
CENTRAL BK OF WARRENSBURG
WARRENSBURG, MO Β· FRB Β· Jan 2018 β
PULASKI BANK
CREVE COEUR, MO Β· OCC Β· Apr 2015 β
COMMUNITY NATIONAL BANK
MONETT, MO Β· OCC Β· Aug 2014 β
SOUTHERN CMRL BK
SAINT LOUIS, MO Β· FRB Β· Jun 2013 β
B&L BANK
LEXINGTON, MO Β· OCC Β· Jan 2012 β
THE FIRST NATIONAL BANK OF AUDRAIN COUNTY
MEXICO, MO Β· OCC Β· Jan 2010 β
COMMERCE BANK, N. A.
KANSAS CITY, MO Β· OCC Β· Aug 2009 β
SOUTHWEST BK AN M&I BK
SAINT LOUIS, MO Β· FRB Β· Feb 2009 β
PROGRESSIVE OZARK BANK, FSB
SALEM, MO Β· OTS Β· Dec 2007 β
DOUGLASS NATIONAL BANK
KANSAS CITY, MO Β· OCC Β· Feb 2005 β
FARMERS BANK OF NORTHERN MISSOURI, N.A.
UNIONVILLE, MO Β· OCC Β· Jun 2003 β
THE EXCHANGE N. B. OF JEFFERSON CITY
JEFFERSON CITY, MO Β· OCC Β· Mar 2000 β
BANK OF PLATO
MOUNTAIN GROVE, MO Β· FDIC Β· Nov 1997 β
COMMERCE BANK, NATIONAL ASSOCIATION
KANSAS CITY, MO Β· OCC Β· Apr 1994 β
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| BUTLER | FDIC | $194M | Nov 2025 | Outstanding | |
| KANSAS CITY | FRB | β | Apr 2025 | Outstanding | |
| KANSAS CITY | FRB | β | Oct 2024 | Outstanding | |
$1.4B
75,658 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
| Chesterfield | 347,799 | $5.0B | 8.43% | State Credit Union | |
| Saint Louis | 147,485 | $2.7B | 9.36% | State Credit Union | |
MULTIPLI LICU | Jefferson City | 75,658 | $1.4B | 10.47% | Federal Credit Union |
| Saint Charles | 68,069 | $1.1B | 7.94% | State Credit Union | |
| Saint Louis | 50,924 | $442.9M | 15.09% | State Credit Union | |
NEIGHBORS LICU | Saint Louis | 47,638 | $571.9M | 12.38% | State Credit Union |
ALLTRU LICU | Wentzville | 40,441 | $403.1M | 9.23% | Federal Credit Union |
UNITED LICU | Mexico | 37,487 | $303.7M | 14.73% | State Credit Union |
INFUZE LICU | Fort Leonard Wo | 35,104 | $452.1M | 10.29% | Federal Credit Union |
| O Fallon | 32,303 | $498.8M | 8.60% | State Credit Union | |
| Arnold | 29,837 | $395.1M | 8.53% | State Credit Union | |
| Joplin | 28,251 | $323.2M | 12.86% | Federal Credit Union | |
| Springfield | 25,434 | $330.3M | 13.31% | State Credit Union | |
BLUCURRENT LICU | Springfield | 24,274 | $393.9M | 10.32% | State Credit Union |
ALLIANCE LICU | Fenton | 20,852 | $422.0M | 11.82% | State Credit Union |
OZARK LICU | Poplar Bluff | 20,804 | $142.8M | 11.11% | Federal Credit Union |
ASSEMBLIES OF GOD LICU | Springfield | 18,127 | $446.7M | 8.78% | State Credit Union |
UNITED CONSUMERS LICU | Independence | 16,726 | $216.5M | 11.78% | State Credit Union |
| Springfield | 14,968 | $89.2M | 12.33% | State Credit Union | |
| Warrensburg | 14,712 | $141.6M | 7.96% | State Credit Union | |
| Jefferson City | 13,713 | $387.8M | 11.23% | State Credit Union | |
| Kansas City | 13,461 | $190.6M | 12.51% | State Credit Union | |
| St Joseph | 13,407 | $90.9M | 15.24% | State Credit Union | |
| Lees Summit | 11,516 | $125.1M | 8.98% | State Credit Union | |
POSTAL & COMMUNITY LICU | Saint Joseph | 11,114 | $93.1M | 9.79% | State Credit Union |
RIVERWAYS LICU | Rolla | 10,772 | $129.1M | 8.52% | Federal Credit Union |
| Saint Louis | 9,510 | $177.1M | 5.92% | Federal Credit Union | |
| Saint Louis | 9,500 | $178.9M | 17.57% | State Credit Union | |
| Jefferson City | 9,474 | $192.0M | 9.58% | State Credit Union | |
METRO LICU | Springfield | 9,200 | $122.5M | 12.74% | State Credit Union |
| Raymore | 8,087 | $146.7M | 10.09% | Federal Credit Union | |
FIRST MISSOURI LICU | Saint Louis | 7,857 | $121.2M | 9.65% | State Credit Union |
| Springfield | 7,557 | $77.1M | 9.84% | State Credit Union | |
VOLT LICU | Springfield | 7,042 | $84.2M | 8.63% | State Credit Union |
| Raytown | 7,039 | $59.6M | 8.63% | State Credit Union | |
| Kansas City | 6,979 | $46.9M | 11.35% | State Credit Union | |
HORIZON LICU | Macon | 6,280 | $57.5M | 11.99% | State Credit Union |
| Joplin | 5,858 | $56.3M | 17.63% | State Credit Union | |
CSD LICU | Kansas City | 5,827 | $89.4M | 11.27% | State Credit Union |
| Raytown | 5,547 | $22.6M | 7.16% | State Credit Union | |
| Saint Louis | 5,068 | $75.0M | 15.74% | State Credit Union | |
| Kansas City | 5,051 | $47.7M | 8.36% | State Credit Union | |
| Jefferson City | 4,926 | $102.4M | 13.81% | State Credit Union | |
| Saint Louis | 4,471 | $39.6M | 8.57% | Federal Credit Union | |
| Saint Louis | 4,190 | $75.0M | 9.70% | State Credit Union | |
CITY LICU | Independence | 4,160 | $64.4M | 11.99% | State Credit Union |
| Kansas City | 3,480 | $17.1M | 8.59% | State Credit Union | |
| Springfield | 3,440 | $74.6M | 14.59% | State Credit Union | |
| Joplin | 3,203 | $25.4M | 17.09% | State Credit Union | |
| Farmington | 3,125 | $23.0M | 12.01% | State Credit Union |
| LEMAY |
| FRB |
| $3.0B |
| Aug 2024 |
| Outstanding |
| LEES SUMMIT | FDIC | $991M | Aug 2024 | Outstanding |
| OSAGE BEACH | FDIC | $2.3B | May 2024 | Outstanding |
| SAINT LOUIS | FRB | β | Mar 2024 | Outstanding |
| SAINT LOUIS | FRB | β | Mar 2024 | Outstanding |
| NORBORNE | OCC | $133M | Feb 2024 | Outstanding |
| NEVADA | OCC | $117M | Aug 2023 | Outstanding |
| FARMINGTON | FDIC | $4.5B | Jun 2023 | Outstanding |
| KANSAS CITY | FDIC | $399M | May 2023 | Outstanding |
| BROOKFIELD | OCC | β | Jun 2022 | Outstanding |
| LAMAR | FRB | β | Jun 2022 | Outstanding |
| GAINESVILLE | FRB | β | Jul 2021β | Outstanding |
| MANSFIELD | FDIC | $126M | Jan 2021β | Outstanding |
| COLUMBIA | FRB | β | Dec 2020β | Outstanding |
| WEST PLAINS | FDIC | $310M | Apr 2020β | Outstanding |
| SPRINGFIELD | FRB | β | Sep 2019β | Outstanding |
| CUBA | OCC | β | May 2019β | Outstanding |
| WARRENSBURG | FRB | β | Jan 2018β | Outstanding |
| CREVE COEUR | OCC | β | Apr 2015β | Outstanding |
| MONETT | OCC | β | Aug 2014β | Outstanding |
| SAINT LOUIS | FRB | β | Jun 2013β | Outstanding |
| LEXINGTON | OCC | β | Jan 2012β | Outstanding |
| MEXICO | OCC | β | Jan 2010β | Outstanding |
| KANSAS CITY | OCC | β | Aug 2009β | Outstanding |
| SAINT LOUIS | FRB | β | Feb 2009β | Outstanding |
| SALEM | OTS | $188M | Dec 2007β | Outstanding |
| KANSAS CITY | OCC | β | Feb 2005β | Outstanding |
| UNIONVILLE | OCC | β | Jun 2003β | Outstanding |
| JEFFERSON CITY | OCC | β | Mar 2000β | Outstanding |
| MOUNTAIN GROVE | FDIC | $1.8B | Nov 1997β | Outstanding |
| KANSAS CITY | OCC | $35.5B | Apr 1994β | Outstanding |