Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
CONNECTIONS LICU | Pocatello, ID | State Credit Union | $259.4M | 19,329 | Well Capitalized | |
| Defiance, OH | Federal Credit Union | $258.7M | 14,327 | Well Capitalized | ||
TREMONT LICU | Boston, MA | State Credit Union | $258.7M | 12,744 | Well Capitalized | |
| Rancocas, NJ | Federal Credit Union | $258.7M | 25,426 | Well Capitalized | ||
| Manistee, MI | State Credit Union | $258.5M | 13,252 | Well Capitalized | ||
| Key West, FL | Federal Credit Union | $257.9M | 18,108 | Well Capitalized | ||
GERBER LICU | Fremont, MI | Federal Credit Union | $257.8M | 16,105 | Well Capitalized | |
NORTH JERSEY LICU | Totowa, NJ | Federal Credit Union | $256.7M | 27,820 | Well Capitalized | |
| Gainesville, GA | State Credit Union | $256.5M | 20,581 | Well Capitalized | ||
BRIDGE LICU | Powell, OH | State Credit Union | $256.2M | 18,709 | Well Capitalized | |
| Knoxville, TN | Federal Credit Union | $256.1M | 6,618 | Well Capitalized | ||
UNITED SOUTHEAST LICU | Bristol, TN | Federal Credit Union | $256.0M | 23,504 | Well Capitalized | |
CHIEF FINANCIAL LICU | Rochester Hills, MI | Federal Credit Union | $255.5M | 20,984 | Well Capitalized | |
| Kentwood, MI | State Credit Union | $255.4M | 17,796 | Well Capitalized | ||
CENTRAL STATE LICU | Stockton, CA | State Credit Union | $255.2M | 14,221 | Well Capitalized | |
| East Aurora, NY | Federal Credit Union | $255.1M | 8,606 | Well Capitalized | ||
| Pottsville, PA | State Credit Union | $254.1M | 19,970 | Well Capitalized | ||
TRUECORE LICU | Newark, OH | Federal Credit Union | $253.8M | 16,596 | Well Capitalized | |
| Portland, ME | Federal Credit Union | $253.6M | 12,579 | Well Capitalized | ||
| Fort Dodge, IA | State Credit Union | $253.6M | 13,995 | Well Capitalized | ||
FINGER LAKES LICU | Geneva, NY | Federal Credit Union | $253.1M | 19,950 | Well Capitalized | |
ILLINOIS STATE LICU | Normal, IL | State Credit Union | $252.6M | 18,449 | Well Capitalized | |
| Oakdale, MN | State Credit Union | $252.3M | 14,384 | Well Capitalized | ||
PYRAMID LICU | Tucson, AZ | Federal Credit Union | $252.2M | 17,727 | Well Capitalized | |
GREATER ALLIANCE LICU | Paramus, NJ | Federal Credit Union | $251.3M | 21,559 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly