Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Pottsville, PA | Federal Credit Union | $250.8M | 17,024 | Well Capitalized | ||
SKYPOINT LICU | Germantown, MD | Federal Credit Union | $249.8M | 13,920 | Well Capitalized | |
BOSSIER LICU | Bossier City, LA | Federal Credit Union | $249.8M | 28,524 | Well Capitalized | |
NW PRIORITY LICU | Portland, OR | State Credit Union | $249.7M | 11,410 | Well Capitalized | |
MC LICU | Danville, PA | Federal Credit Union | $249.7M | 13,794 | Well Capitalized | |
MERITUS LICU | Lafayette, LA | Federal Credit Union | $249.5M | 23,654 | Well Capitalized | |
SOUTHERN SECURITY LICU | Collierville, TN | Federal Credit Union | $249.1M | 18,650 | Well Capitalized | |
THE FAMILY LICU | Davenport, IA | State Credit Union | $248.8M | 19,735 | Well Capitalized | |
| Shrewsbury, MA | Federal Credit Union | $247.6M | 9,664 | Well Capitalized | ||
| Northfield, NJ | Federal Credit Union | $247.1M | 16,123 | Well Capitalized | ||
STERLING LICU | Sterling, CO | Federal Credit Union | $246.9M | 10,321 | Well Capitalized | |
GHS LICU | Binghamton, NY | Federal Credit Union | $246.7M | 18,850 | Well Capitalized | |
TONGASS LICU | Ketchikan, AK | Federal Credit Union | $246.6M | 14,609 | Well Capitalized | |
GEOVISTA LICU | Hinesville, GA | Federal Credit Union | $246.4M | 21,592 | Well Capitalized | |
PIONEER APPALACHIA LICU | Charleston, WV | Federal Credit Union | $245.5M | 15,071 | Well Capitalized | |
| Humble, TX | Corporate Credit Union | $245.3M | 21,415 | Well Capitalized | ||
| Maple Grove, MN | Federal Credit Union | $244.9M | 19,005 | Well Capitalized | ||
MUTUAL SAVINGS LICU | Birmingham, AL | State Credit Union | $244.5M | 19,012 | Well Capitalized | |
| Clarington, OH | Federal Credit Union | $243.5M | 15,556 | Well Capitalized | ||
| Bucksport, ME | Federal Credit Union | $242.9M | 13,367 | Well Capitalized | ||
| Cedar Falls, IA | State Credit Union | $242.7M | 8,868 | Well Capitalized | ||
SOUTHBRIDGE LICU | Southbridge, MA | State Credit Union | $242.3M | 11,310 | Well Capitalized | |
QUEST LICU | Kenton, OH | Federal Credit Union | $242.1M | 16,927 | Well Capitalized | |
| Menlo Park, CA | Federal Credit Union | $242.1M | 5,065 | Well Capitalized | ||
| El Centro, CA | State Credit Union | $241.8M | 23,794 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly