Browse Credit Unions
242 federally-insured active US credit unions · NCUA 5300 Call Report
242 results in CA
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Burbank, CA | Federal Credit Union | $1.37B | 63,748 | Well Capitalized | ||
| Concord, CA | State Credit Union | $1.35B | 70,972 | Well Capitalized | ||
AMERICAN FIRST LICU | Brea, CA | State Credit Union | $1.31B | 50,550 | Well Capitalized | |
RIZE LICU | El Monte, CA | Federal Credit Union | $1.31B | 83,435 | Well Capitalized | |
| Los Alamitos, CA | State Credit Union | $1.29B | 70,427 | Well Capitalized | ||
| Glendale, CA | Federal Credit Union | $1.28B | 74,996 | Well Capitalized | ||
| Pleasanton, CA | State Credit Union | $1.25B | 61,429 | Well Capitalized | ||
SESLOC LICU | San Luis Obispo, CA | State Credit Union | $1.25B | 56,359 | Well Capitalized | |
| Torrance, CA | Federal Credit Union | $1.20B | 60,566 | Well Capitalized | ||
| Los Angeles, CA | State Credit Union | $1.19B | 60,510 | Well Capitalized | ||
| San Diego, CA | State Credit Union | $1.13B | 52,548 | Well Capitalized | ||
SAFE 1 LICU | Bakersfield, CA | State Credit Union | $1.12B | 89,063 | Well Capitalized | |
VALLEY FIRST LICU | Modesto, CA | Federal Credit Union | $1.11B | 80,615 | Well Capitalized | |
| San Bruno, CA | State Credit Union | $1.05B | 37,961 | Well Capitalized | ||
MIRASTAR LICU | San Jose, CA | Federal Credit Union | $1.04B | 50,198 | Well Capitalized | |
| Los Angeles, CA | State Credit Union | $990.8M | 44,876 | Well Capitalized | ||
ALTAONE LICU | Ridgecrest, CA | Federal Credit Union | $974.0M | 53,583 | Well Capitalized | |
FIRST CITY MDI | Pasadena, CA | State Credit Union | $952.4M | 57,810 | Well Capitalized | |
COMMUNITY FIRST LICU | Santa Rosa, CA | State Credit Union | $922.1M | 58,012 | Well Capitalized | |
| El Monte, CA | Federal Credit Union | $920.0M | 58,317 | Well Capitalized | ||
| Merced, CA | Federal Credit Union | $897.5M | 50,925 | Well Capitalized | ||
| El Centro, CA | Federal Credit Union | $896.5M | 55,062 | Well Capitalized | ||
SKYONE LICU | Hawthorne, CA | Federal Credit Union | $875.8M | 52,872 | Well Capitalized | |
OCEANAIR LICU | Oxnard, CA | Federal Credit Union | $870.8M | 27,253 | Adequately Capitalized | |
| Sacramento, CA | State Credit Union | $851.9M | 31,124 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly