Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
SKYONE LICU | Hawthorne, CA | Federal Credit Union | $875.8M | 52,872 | Well Capitalized | |
| Nashua, NH | State Credit Union | $872.0M | 53,195 | Well Capitalized | ||
OCEANAIR LICU | Oxnard, CA | Federal Credit Union | $870.8M | 27,253 | Adequately Capitalized | |
| Dallas, TX | Federal Credit Union | $870.0M | 60,152 | Well Capitalized | ||
| Jackson, MS | Federal Credit Union | $867.3M | 48,472 | Well Capitalized | ||
| Boulder City, NV | Corporate Credit Union | $865.0M | 19,909 | Well Capitalized | ||
| Leominster, MA | State Credit Union | $864.4M | 36,606 | Well Capitalized | ||
PFCU LICU | Portland, MI | State Credit Union | $858.9M | 57,192 | Well Capitalized | |
CINFED LICU | Cincinnati, OH | Federal Credit Union | $856.9M | 38,665 | Well Capitalized | |
| Rutland, VT | Federal Credit Union | $852.9M | 54,726 | Well Capitalized | ||
MAINE SAVINGS LICU | Hampden, ME | Federal Credit Union | $852.0M | 42,905 | Well Capitalized | |
| Sacramento, CA | State Credit Union | $851.9M | 31,124 | Well Capitalized | ||
| Topeka, KS | State Credit Union | $851.9M | 59,571 | Well Capitalized | ||
ATOMIC LICU | Piketon, OH | State Credit Union | $847.9M | 87,892 | Well Capitalized | |
IDB GLOBAL MDI | Washington, DC | Federal Credit Union | $846.3M | 14,703 | Well Capitalized | |
SOLARITY LICU | Yakima, WA | State Credit Union | $846.1M | 45,958 | Well Capitalized | |
| Braintree, MA | State Credit Union | $839.9M | 21,692 | Well Capitalized | ||
FIRST HERITAGE LICU | Corning, NY | Federal Credit Union | $838.4M | 50,929 | Well Capitalized | |
| Bartlett, TN | Federal Credit Union | $834.5M | 71,340 | Well Capitalized | ||
| Baxter, MN | Federal Credit Union | $833.9M | 67,210 | Well Capitalized | ||
SERVICE 1ST LICU | Danville, PA | Federal Credit Union | $831.2M | 51,411 | Well Capitalized | |
CONSOLIDATED LICU | Portland, OR | Federal Credit Union | $831.2M | 38,284 | Well Capitalized | |
PELICAN LICU | Baton Rouge, LA | State Credit Union | $827.2M | 88,080 | Well Capitalized | |
| Rockville, MD | Federal Credit Union | $825.5M | 40,745 | Well Capitalized | ||
| Colorado Spring, CO | Federal Credit Union | $825.4M | 43,990 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly