Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
COMMUNITY RESOURCE LICU | Baytown, TX | State Credit Union | $933.6M | 58,588 | Well Capitalized | |
BLACKHAWK COMMUNITY LICU | Janesville, WI | State Credit Union | $931.7M | 44,169 | Well Capitalized | |
| Phila, PA | Federal Credit Union | $931.3M | 34,159 | Well Capitalized | ||
HOOSIER HILLS LICU | Bedford, IN | State Credit Union | $931.0M | 39,692 | Well Capitalized | |
| Warwick, RI | State Credit Union | $924.8M | 59,046 | Well Capitalized | ||
GATHER MDI | Lihue, HI | Federal Credit Union | $924.0M | 40,477 | Well Capitalized | |
| Bothell, WA | State Credit Union | $923.1M | 62,575 | Well Capitalized | ||
COMMUNITY FIRST LICU | Santa Rosa, CA | State Credit Union | $922.1M | 58,012 | Well Capitalized | |
| El Monte, CA | Federal Credit Union | $920.0M | 58,317 | Well Capitalized | ||
| Johnston, IA | State Credit Union | $918.6M | 53,881 | Well Capitalized | ||
GRANITE LICU | Salt Lake City, UT | Federal Credit Union | $917.0M | 40,620 | Well Capitalized | |
| Plainview, NY | Federal Credit Union | $916.0M | 16,398 | Well Capitalized | ||
| Aston, PA | Federal Credit Union | $915.6M | 48,572 | Well Capitalized | ||
CAPITAL LICU | Bismarck, ND | State Credit Union | $907.8M | 32,476 | Well Capitalized | |
ARBOR FINANCIAL LICU | Kalamazoo, MI | State Credit Union | $905.3M | 47,329 | Well Capitalized | |
MEMBERS FIRST LICU | Midland, MI | State Credit Union | $904.1M | 67,425 | Well Capitalized | |
| Lexington Park, MD | Federal Credit Union | $902.9M | 47,768 | Well Capitalized | ||
TEXAS BAY LICU | Houston, TX | State Credit Union | $902.2M | 61,095 | Well Capitalized | |
| Merced, CA | Federal Credit Union | $897.5M | 50,925 | Well Capitalized | ||
| El Centro, CA | Federal Credit Union | $896.5M | 55,062 | Well Capitalized | ||
DAY AIR LICU | Kettering, OH | State Credit Union | $892.9M | 53,982 | Well Capitalized | |
| Rocky Hill, CT | State Credit Union | $885.2M | 66,654 | Well Capitalized | ||
| Shrewsbury, MA | Federal Credit Union | $882.7M | 39,109 | Well Capitalized | ||
MID OREGON LICU | Bend, OR | State Credit Union | $877.7M | 52,362 | Well Capitalized | |
COMMUNITYWIDE LICU | South Bend, IN | Federal Credit Union | $876.3M | 68,337 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly