Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Wichita, KS | State Credit Union | $1.83B | 106,398 | Well Capitalized | ||
FIBRE LICU | Longview, WA | Federal Credit Union | $1.82B | 120,234 | Well Capitalized | |
| Salem, OR | State Credit Union | $1.82B | 86,234 | Well Capitalized | ||
CREDIT UNION ONE LICU | Ferndale, MI | State Credit Union | $1.82B | 108,063 | Well Capitalized | |
FIRST COMMUNITY LICU | Coquille, OR | State Credit Union | $1.81B | 88,287 | Well Capitalized | |
UNITUS COMMUNITY LICU | Tigard, OR | State Credit Union | $1.81B | 106,662 | Well Capitalized | |
EDUCATIONAL LICU | Miami, FL | Federal Credit Union | $1.80B | 119,576 | Well Capitalized | |
PUBLIX EMPLOYEES LICU | Lakeland, FL | Federal Credit Union | $1.78B | 124,804 | Well Capitalized | |
| West Chester, OH | State Credit Union | $1.78B | 130,955 | Well Capitalized | ||
| Denton, TX | State Credit Union | $1.77B | 112,942 | Well Capitalized | ||
| Wabash, IN | Corporate Credit Union | $1.77B | 54,371 | Well Capitalized | ||
COASTHILLS LICU | Santa Maria, CA | Federal Credit Union | $1.77B | 83,931 | Well Capitalized | |
FRONTWAVE LICU | Oceanside, CA | State Credit Union | $1.76B | 127,939 | Well Capitalized | |
| Manchester, NH | State Credit Union | $1.75B | 102,473 | Well Capitalized | ||
| Scottsdale, AZ | State Credit Union | $1.72B | 90,529 | Well Capitalized | ||
| Rahway, NJ | Federal Credit Union | $1.71B | 23,992 | Well Capitalized | ||
GREYLOCK LICU | Pittsfield, MA | Federal Credit Union | $1.71B | 106,155 | Well Capitalized | |
| San Jose, CA | State Credit Union | $1.70B | 55,225 | Well Capitalized | ||
CHARTER OAK LICU | Waterford, CT | Federal Credit Union | $1.70B | 86,156 | Well Capitalized | |
| Lexington, KY | Federal Credit Union | $1.69B | 112,948 | Well Capitalized | ||
| Carson City, NV | State Credit Union | $1.69B | 89,066 | Significantly Undercapitalized | ||
PIMA LICU | Tucson, AZ | Federal Credit Union | $1.68B | 74,422 | Well Capitalized | |
| Austin, TX | State Credit Union | $1.68B | 83,638 | Well Capitalized | ||
| Kingston, NY | Federal Credit Union | $1.68B | 95,051 | Well Capitalized | ||
SKYLA LICU | Charlotte, NC | Federal Credit Union | $1.66B | 112,990 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly