Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Hollywood, CA | State Credit Union | $2.12B | 84,754 | Well Capitalized | ||
LIGHTHOUSE LICU | Dover, NH | Federal Credit Union | $2.08B | 168,543 | Well Capitalized | |
SRP LICU | North Augusta, SC | Federal Credit Union | $2.08B | 201,844 | Well Capitalized | |
COMMUNITY CHOICE LICU | Farmington Hill, MI | State Credit Union | $2.07B | 115,119 | Well Capitalized | |
DUPONT COMMUNITY LICU | Waynesboro, VA | State Credit Union | $2.07B | 123,924 | Well Capitalized | |
CYPRUS LICU | West Jordan, UT | Federal Credit Union | $2.07B | 162,120 | Well Capitalized | |
TEXAS TRUST LICU | Mansfield, TX | State Credit Union | $2.07B | 138,569 | Well Capitalized | |
| Medford, NY | Federal Credit Union | $2.07B | 72,569 | Well Capitalized | ||
| Whitefish, MT | State Credit Union | $2.06B | 64,905 | Well Capitalized | ||
ALABAMA LICU | Tuscaloosa, AL | State Credit Union | $2.06B | 152,671 | Well Capitalized | |
INDIANA UNIVERSITY LICU | Bloomington, IN | State Credit Union | $2.06B | 71,703 | Well Capitalized | |
WESTERRA LICU | Denver, CO | State Credit Union | $2.05B | 96,647 | Well Capitalized | |
| New York, NY | Federal Credit Union | $2.03B | 31,580 | Well Capitalized | ||
SEVEN SEVENTEEN LICU | Warren, OH | State Credit Union | $2.03B | 126,154 | Well Capitalized | |
SHELL LICU | Deer Park, TX | Federal Credit Union | $2.03B | 165,292 | Well Capitalized | |
PHILADELPHIA LICU | Philadelphia, PA | Federal Credit Union | $2.01B | 122,105 | Well Capitalized | |
HORIZON LICU | Spokane Valley, WA | State Credit Union | $2.00B | 105,370 | Well Capitalized | |
| Goshen, IN | Corporate Credit Union | $1.99B | 89,669 | Well Capitalized | ||
SAFE LICU | Sumter, SC | Federal Credit Union | $1.95B | 140,790 | Well Capitalized | |
| Lima, OH | State Credit Union | $1.93B | 101,042 | Well Capitalized | ||
| Redwood City, CA | State Credit Union | $1.92B | 100,322 | Well Capitalized | ||
TYNDALL LICU | Panama City, FL | Federal Credit Union | $1.92B | 103,332 | Well Capitalized | |
BAY LICU | Capitola, CA | Federal Credit Union | $1.89B | 97,218 | Well Capitalized | |
HONOR LICU | Berrien Springs, MI | State Credit Union | $1.86B | 105,279 | Well Capitalized | |
| Edwardsville, IL | State Credit Union | $1.84B | 131,552 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly