Banks & credit unions ยท Search Vermont banks
16 rated banks ยท 13 credit unions
Vermont has 16 banks with a current CRA rating and 13 active credit unions regulated by the NCUA. 7 earned Outstanding.
Outstanding
7
43.8%
Satisfactory
9
56.3%
Needs to Improve
0
0.0%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report ยท CRA-exempt
NORTHFIELD SAVINGS BANK
NORTHFIELD, VT ยท FDIC ยท Jan 2026
THE BANK OF BENNINGTON
BENNINGTON, VT ยท OCC ยท Aug 2025
LEDYARD NATIONAL BANK
NORWICH, VT ยท OCC ยท Oct 2024
BANK OF BURLINGTON
S BURLINGTON, VT ยท FDIC ยท Oct 2024
PASSUMPSIC SAVINGS BANK
SAINT JOHNSBURY, VT ยท FDIC ยท Sep 2024
THE NATIONAL BANK OF MIDDLEBURY
MIDDLEBURY, VT ยท OCC ยท Aug 2024
PEOPLES TRUST COMPANY OF ST. ALBANS
SAINT ALBANS, VT ยท FDIC ยท Jul 2023
WELLS RIVER SAVINGS BANK
WELLS RIVER, VT ยท FDIC ยท Nov 2021
THE BRATTLEBORO SAVINGS AND LOAN ASSOCIATION
BRATTLEBORO, VT ยท FDIC ยท Mar 2017 โ
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| NORTHFIELD | FDIC | $1.6B | Jan 2026 | Satisfactory | |
| BENNINGTON | OCC | โ | Aug 2025 | Satisfactory | |
| NORWICH | OCC | $1.0B | Oct 2024 | Satisfactory | |
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
| Williston | 176,876 | $3.2B | 12.09% | Federal Credit Union | |
| Burlington | 78,661 | $1.1B | 9.47% | Federal Credit Union | |
| So Burlington | 62,966 | $1.1B | 10.68% | Federal Credit Union | |
| Rutland | 54,726 | $852.9M | 11.95% | Federal Credit Union | |
| Barre | 42,126 | $500.3M | 12.45% | State Credit Union | |
| Springfield | 18,255 | $263.2M | 7.77% | State Credit Union | |
| South Burlingto | 10,123 | $151.5M | 13.18% | State Credit Union | |
NORTHERN LIGHTS LICU | Saint Johnsbury | 4,166 | $43.7M | 14.41% | Federal Credit Union |
MEMBERS 1ST LICU | Brattleboro | 2,111 | $23.2M | 9.15% | State Credit Union |
| Barre | 1,732 | $12.6M | 26.18% | State Credit Union | |
| Newport | 1,281 | $7.0M | 9.97% | State Credit Union | |
| Newport | 1,000 | $5.6M | 8.85% | State Credit Union | |
| Fairfield | 290 | $533K | 5.67% | State Credit Union |
| S BURLINGTON |
| FDIC |
| $287M |
| Oct 2024 |
| Satisfactory |
| SAINT JOHNSBURY | FDIC | $925M | Sep 2024 | Satisfactory |
| MIDDLEBURY | OCC | $555M | Aug 2024 | Satisfactory |
| SAINT ALBANS | FDIC | $380M | Jul 2023 | Satisfactory |
| WELLS RIVER | FDIC | $260M | Nov 2021 | Satisfactory |
| BRATTLEBORO | FDIC | $296M | Mar 2017โ | Satisfactory |