Banks & credit unions ยท Search Vermont banks
16 rated banks ยท 13 credit unions
Vermont has 16 banks with a current CRA rating and 13 active credit unions regulated by the NCUA. 7 earned Outstanding.
Outstanding
7
43.8%
Satisfactory
9
56.3%
Needs to Improve
0
0.0%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report ยท CRA-exempt
UNION BANK
MORRISVILLE, VT ยท FDIC ยท May 2024
COMMUNITY NATIONAL BANK
DERBY, VT ยท OCC ยท Jan 2024
BRATTLEBORO S&LA
BRATTLEBORO, VT ยท FRB ยท Apr 2023
THE FIRST NATIONAL BANK OF ORWELL
ORWELL, VT ยท OCC ยท Feb 2022
CONNECTICUT RIVER BANK, N.A.
SPRINGFIELD, VT ยท OCC ยท Jun 2013 โ
THE BANK OF BENNINGTON
BENNINGTON, VT ยท OTS ยท Sep 2009 โ
THE FACTORY POINT N.B. OF MANCHESTER CTR.
MANCHESTER CENTER, VT ยท OCC ยท Nov 2006 โ
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| MORRISVILLE | FDIC | $1.6B | May 2024 | Outstanding | |
| DERBY | OCC | $1.2B | Jan 2024 | Outstanding | |
| BRATTLEBORO | FRB | โ | Apr 2023 | Outstanding | |
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
| Williston | 176,876 | $3.2B | 12.09% | Federal Credit Union | |
| Burlington | 78,661 | $1.1B | 9.47% | Federal Credit Union | |
| So Burlington | 62,966 | $1.1B | 10.68% | Federal Credit Union | |
| Rutland | 54,726 | $852.9M | 11.95% | Federal Credit Union | |
| Barre | 42,126 | $500.3M | 12.45% | State Credit Union | |
| Springfield | 18,255 | $263.2M | 7.77% | State Credit Union | |
| South Burlingto | 10,123 | $151.5M | 13.18% | State Credit Union | |
NORTHERN LIGHTS LICU | Saint Johnsbury | 4,166 | $43.7M | 14.41% | Federal Credit Union |
MEMBERS 1ST LICU | Brattleboro | 2,111 | $23.2M | 9.15% | State Credit Union |
| Barre | 1,732 | $12.6M | 26.18% | State Credit Union | |
| Newport | 1,281 | $7.0M | 9.97% | State Credit Union | |
| Newport | 1,000 | $5.6M | 8.85% | State Credit Union | |
| Fairfield | 290 | $533K | 5.67% | State Credit Union |
| ORWELL |
| OCC |
| $90M |
| Feb 2022 |
| Outstanding |
| SPRINGFIELD | OCC | โ | Jun 2013โ | Outstanding |
| BENNINGTON | OTS | $650M | Sep 2009โ | Outstanding |
| MANCHESTER CENTER | OCC | โ | Nov 2006โ | Outstanding |