Browse Credit Unions
41 federally-insured active US credit unions · NCUA 5300 Call Report
41 results in MT
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Whitefish, MT | State Credit Union | $2.06B | 64,905 | Well Capitalized | ||
CLEARWATER LICU | Missoula, MT | Federal Credit Union | $1.15B | 67,211 | Well Capitalized | |
ALTANA LICU | Billings, MT | Federal Credit Union | $660.2M | 40,056 | Well Capitalized | |
VALLEY FINANCIAL LICU | Billings, MT | State Credit Union | $593.7M | 38,943 | Well Capitalized | |
| Helena, MT | Corporate Credit Union | $424.3M | 25,993 | Well Capitalized | ||
PARK SIDE FINANCIAL LICU | Whitefish, MT | State Credit Union | $389.1M | 30,171 | Well Capitalized | |
MONTANA LICU | Great Falls, MT | Federal Credit Union | $358.9M | 26,193 | Well Capitalized | |
| Helena, MT | State Credit Union | $310.5M | 18,704 | Well Capitalized | ||
BILLINGS LICU | Billings, MT | Federal Credit Union | $218.0M | 13,027 | Well Capitalized | |
1ST LIBERTY LICU | Great Falls, MT | Federal Credit Union | $217.5M | 14,437 | Well Capitalized | |
| Anaconda, MT | Federal Credit Union | $202.6M | 11,541 | Well Capitalized | ||
SKY LICU | Livingston, MT | Federal Credit Union | $190.4M | 12,746 | Well Capitalized | |
LINCOLN COUNTY LICU | Libby, MT | State Credit Union | $182.4M | 5,698 | Well Capitalized | |
| Circle, MT | Federal Credit Union | $139.5M | 3,858 | Well Capitalized | ||
RUSSELL COUNTRY LICU | Great Falls, MT | Federal Credit Union | $132.9M | 9,897 | Well Capitalized | |
FERGUS LICU | Lewistown, MT | Federal Credit Union | $118.9M | 6,485 | Well Capitalized | |
RICHLAND LICU | Sidney, MT | Federal Credit Union | $117.7M | 4,834 | Well Capitalized | |
| Scobey, MT | Federal Credit Union | $92.4M | 3,178 | Well Capitalized | ||
RAVALLI COUNTY LICU | Hamilton, MT | Federal Credit Union | $89.1M | 6,272 | Well Capitalized | |
RIMROCK LICU | Billings, MT | State Credit Union | $63.5M | 3,252 | Well Capitalized | |
| Helena, MT | State Credit Union | $52.0M | 4,324 | Well Capitalized | ||
COMMUNITY 1ST LICU | Miles City, MT | Federal Credit Union | $44.1M | 3,924 | Well Capitalized | |
| Glendive, MT | Federal Credit Union | $38.9M | 2,198 | Well Capitalized | ||
BUTTE COMMUNITY LICU | Butte, MT | Federal Credit Union | $37.4M | 2,773 | Well Capitalized | |
| Butte, MT | Federal Credit Union | $35.3M | 2,889 | Well Capitalized |
Page 1 of 2Next →
Data: NCUA 5300 Call Report · Updated quarterly