Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Berlin, CT | State Credit Union | $177.6M | 15,998 | Well Capitalized | ||
| Hiawatha, IA | Federal Credit Union | $177.4M | 10,057 | Well Capitalized | ||
| Saint Louis, MO | Federal Credit Union | $177.1M | 9,510 | Undercapitalized | ||
GREENVILLE HERITAGE LICU | Greenville, SC | Federal Credit Union | $177.1M | 11,410 | Well Capitalized | |
ULSTER LICU | Kingston, NY | Federal Credit Union | $176.9M | 6,975 | Well Capitalized | |
| Dayton, OH | State Credit Union | $176.7M | 13,095 | Well Capitalized | ||
TRAILNORTH LICU | Ticonderoga, NY | Federal Credit Union | $176.5M | 10,968 | Well Capitalized | |
| Inver Grove Hei, MN | State Credit Union | $176.4M | 10,468 | Well Capitalized | ||
| Fairbanks, AK | Federal Credit Union | $175.9M | 18,242 | Well Capitalized | ||
| Freehold, NJ | Federal Credit Union | $175.8M | 14,455 | Well Capitalized | ||
| Upper Marlboro, MD | Federal Credit Union | $175.8M | 13,960 | Well Capitalized | ||
| Woodbury, MN | State Credit Union | $175.3M | 12,306 | Well Capitalized | ||
ARIZE LICU | State College, PA | Federal Credit Union | $175.2M | 11,905 | Well Capitalized | |
| Geneseo, NY | Federal Credit Union | $175.0M | 9,408 | Well Capitalized | ||
NAVEO LICU | Somerville, MA | State Credit Union | $174.6M | 6,681 | Well Capitalized | |
E-CENTRAL LICU | Pasadena, CA | State Credit Union | $174.5M | 8,834 | Well Capitalized | |
SANTA CRUZ COMMUNITY LICU | Santa Cruz, CA | State Credit Union | $174.3M | 14,639 | Well Capitalized | |
| Fresno, CA | State Credit Union | $173.3M | 6,531 | Well Capitalized | ||
| Oshkosh, WI | State Credit Union | $173.2M | 8,576 | Well Capitalized | ||
EXCEL LICU | Norcross, GA | Federal Credit Union | $173.2M | 10,387 | Well Capitalized | |
| Kahului, HI | Federal Credit Union | $173.1M | 12,868 | Well Capitalized | ||
| Ogden, UT | Federal Credit Union | $173.1M | 9,173 | Well Capitalized | ||
| Saint Marys, PA | Federal Credit Union | $172.9M | 17,905 | Well Capitalized | ||
USSCO JOHNSTOWN LICU | Johnstown, PA | Federal Credit Union | $172.7M | 14,090 | Well Capitalized | |
| Ontario, CA | Federal Credit Union | $172.7M | 10,151 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly