Browse Credit Unions
170 federally-insured active US credit unions · NCUA 5300 Call Report
170 results in MI
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Wolverine Lake, MI | Federal Credit Union | $137.5M | 5,048 | Well Capitalized | ||
| Powers, MI | Federal Credit Union | $135.6M | 11,554 | Well Capitalized | ||
| Bay City, MI | State Credit Union | $132.9M | 11,117 | Well Capitalized | ||
STRAITS AREA LICU | Cheboygan, MI | Federal Credit Union | $130.5M | 12,057 | Well Capitalized | |
| Ada, MI | State Credit Union | $124.4M | 9,205 | Well Capitalized | ||
MEIJER LICU | Grand Rapids, MI | State Credit Union | $120.5M | 15,309 | Well Capitalized | |
CIRCLE LICU | Niles, MI | Federal Credit Union | $117.2M | 6,094 | Well Capitalized | |
MARQUETTE COMMUNITY LICU | Marquette, MI | Federal Credit Union | $116.3M | 8,230 | Well Capitalized | |
TOTAL COMMUNITY LICU | Taylor, MI | State Credit Union | $109.8M | 6,368 | Well Capitalized | |
| Sterling Height, MI | State Credit Union | $109.2M | 9,526 | Well Capitalized | ||
| Escanaba, MI | Federal Credit Union | $105.7M | 7,434 | Well Capitalized | ||
| Sparta, MI | State Credit Union | $101.7M | 7,528 | Well Capitalized | ||
ROUTE 31 LICU | Muskegon, MI | Federal Credit Union | $101.5M | 9,472 | Well Capitalized | |
FAMILY FIRST LICU | Saginaw, MI | State Credit Union | $100.5M | 5,405 | Well Capitalized | |
| Traverse City, MI | Federal Credit Union | $92.6M | 6,697 | Well Capitalized | ||
WEXFORD COMMUNITY LICU | Cadillac, MI | State Credit Union | $87.7M | 8,080 | Well Capitalized | |
| Trenton, MI | Federal Credit Union | $85.2M | 5,262 | Well Capitalized | ||
| Jackson, MI | State Credit Union | $84.9M | 6,814 | Well Capitalized | ||
LAKE HURON LICU | Saginaw, MI | State Credit Union | $82.5M | 6,264 | Well Capitalized | |
LIMESTONE FINANCIAL LICU | Manistique, MI | State Credit Union | $81.1M | 4,871 | Well Capitalized | |
MUSKEGON LICU | Muskegon, MI | Federal Credit Union | $80.9M | 5,042 | Well Capitalized | |
| Hastings, MI | State Credit Union | $78.4M | 8,484 | Well Capitalized | ||
INTANDEM LICU | Grand Rapids, MI | State Credit Union | $76.5M | 4,933 | Well Capitalized | |
MICHIGAN COLUMBUS LICU | Livonia, MI | Federal Credit Union | $75.3M | 4,025 | Well Capitalized | |
COMMUNITY FOCUS LICU | Brownstown, MI | Federal Credit Union | $68.9M | 4,726 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly