Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| El Paso, TX | Federal Credit Union | $4.66B | 444,307 | Well Capitalized | ||
| San Jose, CA | State Credit Union | $4.66B | 174,822 | Well Capitalized | ||
| Lake Forest, IL | State Credit Union | $4.57B | 282,016 | Well Capitalized | ||
SUNWARD LICU | Albuquerque, NM | Federal Credit Union | $4.55B | 174,947 | Well Capitalized | |
NORTHWEST LICU | Herndon, VA | Federal Credit Union | $4.55B | 267,951 | Well Capitalized | |
| Westbury, NY | Federal Credit Union | $4.54B | 232,894 | Well Capitalized | ||
ONEAZ LICU | Phoenix, AZ | State Credit Union | $4.49B | 237,714 | Well Capitalized | |
SAFE LICU | Folsom, CA | State Credit Union | $4.45B | 246,385 | Well Capitalized | |
UNITED LICU | St Joseph, MI | Federal Credit Union | $4.40B | 190,895 | Well Capitalized | |
| Basking Ridge, NJ | Federal Credit Union | $4.40B | 245,563 | Well Capitalized | ||
CREDIT HUMAN LICU | San Antonio, TX | Federal Credit Union | $4.38B | 263,451 | Well Capitalized | |
| Clinton Townshi, MI | State Credit Union | $4.37B | 162,111 | Well Capitalized | ||
NUMERICA LICU | Spokane Valley, WA | State Credit Union | $4.34B | 178,219 | Well Capitalized | |
GEORGIA'S OWN LICU | Atlanta, GA | State Credit Union | $4.33B | 242,144 | Well Capitalized | |
ROGUE LICU | Medford, OR | State Credit Union | $4.29B | 242,010 | Well Capitalized | |
UNIVERSITY LICU | Austin, TX | Federal Credit Union | $4.27B | 422,795 | Well Capitalized | |
EMPOWER LICU | Syracuse, NY | Federal Credit Union | $4.27B | 307,868 | Well Capitalized | |
PEAK LICU | Olympia, WA | State Credit Union | $4.27B | 267,669 | Well Capitalized | |
GENERAL ELECTRIC LICU | Blue Ash, OH | State Credit Union | $4.23B | 317,371 | Well Capitalized | |
| Broomfield, CO | State Credit Union | $4.19B | 209,548 | Well Capitalized | ||
COVANTAGE LICU | Antigo, WI | State Credit Union | $4.19B | 184,471 | Well Capitalized | |
| Smithfield, RI | State Credit Union | $4.18B | 170,060 | Well Capitalized | ||
CONNEXUS LICU | Wausau, WI | State Credit Union | $4.15B | 425,699 | Well Capitalized | |
GOLDENWEST LICU | Ogden, UT | Federal Credit Union | $4.09B | 209,927 | Well Capitalized | |
VALLEY STRONG LICU | Bakersfield, CA | State Credit Union | $4.07B | 357,321 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly