Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Concord, CA | Federal Credit Union | $5.44B | 140,127 | Well Capitalized | ||
CALIFORNIA LICU | Glendale, CA | Federal Credit Union | $5.41B | 212,037 | Well Capitalized | |
| Fresno, CA | State Credit Union | $5.38B | 400,720 | Well Capitalized | ||
AMERICAN HERITAGE LICU | Philadelphia, PA | Federal Credit Union | $5.32B | 329,657 | Well Capitalized | |
FAIRWINDS LICU | Orlando, FL | State Credit Union | $5.29B | 252,617 | Well Capitalized | |
VISIONS LICU | Endicott, NY | Federal Credit Union | $5.25B | 251,746 | Well Capitalized | |
KEESLER LICU | Biloxi, MS | Federal Credit Union | $5.24B | 395,107 | Well Capitalized | |
| Knoxville, TN | State Credit Union | $5.23B | 308,760 | Well Capitalized | ||
FOUNDERS LICU | Lancaster, SC | Federal Credit Union | $5.18B | 290,408 | Well Capitalized | |
CANVAS LICU | Lone Tree, CO | State Credit Union | $5.14B | 326,856 | Well Capitalized | |
| Olympia, WA | State Credit Union | $5.11B | 319,691 | Well Capitalized | ||
| New York, NY | State Credit Union | $5.10B | 640,990 | Well Capitalized | ||
| Houston, TX | State Credit Union | $5.10B | 400,093 | Well Capitalized | ||
AFFINITY PLUS LICU | Saint Paul, MN | Federal Credit Union | $5.05B | 298,790 | Well Capitalized | |
| Laurel, MD | Federal Credit Union | $5.00B | 218,540 | Well Capitalized | ||
| Chesterfield, MO | State Credit Union | $4.99B | 347,799 | Well Capitalized | ||
NUSENDA LICU | Albuquerque, NM | Federal Credit Union | $4.97B | 295,895 | Well Capitalized | |
ROBINS FINANCIAL LICU | Warner Robins, GA | State Credit Union | $4.91B | 272,542 | Well Capitalized | |
BLAZE LICU | Falcon Heights, MN | State Credit Union | $4.82B | 256,228 | Adequately Capitalized | |
ORNL LICU | Oak Ridge, TN | Federal Credit Union | $4.81B | 229,975 | Well Capitalized | |
| Palo Alto, CA | Federal Credit Union | $4.80B | 95,462 | Well Capitalized | ||
LIBERTY LICU | Evansville, IN | Federal Credit Union | $4.77B | 261,514 | Well Capitalized | |
| Corpus Christi, TX | State Credit Union | $4.77B | 240,632 | Well Capitalized | ||
| Fort Worth, TX | State Credit Union | $4.76B | 307,907 | Well Capitalized | ||
ASCEND LICU | Tullahoma, TN | Federal Credit Union | $4.75B | 265,513 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly