Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Biddeford, ME | State Credit Union | $366.9M | 20,377 | Well Capitalized | ||
| Corinth, NY | Federal Credit Union | $364.8M | 33,715 | Well Capitalized | ||
ORLANDO LICU | Orlando, FL | State Credit Union | $364.2M | 27,433 | Well Capitalized | |
PANHANDLE LICU | Panama City, FL | State Credit Union | $363.7M | 16,238 | Well Capitalized | |
| Paducah, KY | Federal Credit Union | $363.3M | 15,892 | Well Capitalized | ||
| Orem, UT | State Credit Union | $362.8M | 19,839 | Well Capitalized | ||
| Denver, CO | Federal Credit Union | $362.5M | 14,217 | Well Capitalized | ||
| Waterbury, CT | Federal Credit Union | $360.9M | 22,061 | Well Capitalized | ||
| Glendale, AZ | Federal Credit Union | $360.9M | 23,937 | Well Capitalized | ||
| Northridge, CA | State Credit Union | $359.9M | 18,585 | Well Capitalized | ||
| Shelbyville, TN | State Credit Union | $359.9M | 36,074 | Well Capitalized | ||
MONTANA LICU | Great Falls, MT | Federal Credit Union | $358.9M | 26,193 | Well Capitalized | |
| Irving, TX | State Credit Union | $358.8M | 20,838 | Well Capitalized | ||
| Escanaba, MI | Federal Credit Union | $358.8M | 17,793 | Well Capitalized | ||
| Springfield, OH | Corporate Credit Union | $358.7M | 18,531 | Well Capitalized | ||
| Monterey, CA | Corporate Credit Union | $357.0M | 21,026 | Well Capitalized | ||
| Medford, MA | State Credit Union | $356.4M | 13,687 | Well Capitalized | ||
| Middletown, OH | Corporate Credit Union | $355.9M | 18,337 | Well Capitalized | ||
| Cleveland, OH | Corporate Credit Union | $355.6M | 28,585 | Well Capitalized | ||
INDUSTRIAL LICU | Lafayette, IN | Federal Credit Union | $355.6M | 31,994 | Well Capitalized | |
SOLIDARITY COMMUNITY LICU | Kokomo, IN | Federal Credit Union | $354.6M | 23,763 | Well Capitalized | |
| Littleton, CO | State Credit Union | $354.4M | 18,210 | Well Capitalized | ||
| Mentor, OH | State Credit Union | $354.3M | 23,771 | Well Capitalized | ||
| North Chesterfi, VA | State Credit Union | $353.9M | 20,744 | Well Capitalized | ||
SIOUXLAND LICU | South Sioux Cit, NE | Federal Credit Union | $353.7M | 25,513 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly