Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Traverse City, MI | State Credit Union | $383.8M | 20,600 | Well Capitalized | ||
| Winston Salem, NC | State Credit Union | $382.5M | 27,779 | Well Capitalized | ||
| Oakland, CA | Federal Credit Union | $381.8M | 11,519 | Well Capitalized | ||
| Pasadena, CA | Federal Credit Union | $381.3M | 25,343 | Well Capitalized | ||
| Kent, WA | Federal Credit Union | $380.2M | 10,736 | Well Capitalized | ||
| Shelton, CT | State Credit Union | $379.1M | 26,354 | Well Capitalized | ||
| Appleton, WI | State Credit Union | $378.8M | 21,481 | Well Capitalized | ||
| Lynchburg, VA | State Credit Union | $378.2M | 29,761 | Well Capitalized | ||
ST. JEAN'S LICU | Lynn, MA | State Credit Union | $377.3M | 18,143 | Well Capitalized | |
IGNITE LICU | Battle Creek, MI | State Credit Union | $376.3M | 30,075 | Well Capitalized | |
| Beaver, PA | Federal Credit Union | $374.7M | 21,858 | Well Capitalized | ||
TRUSTAR LICU | International F, MN | Federal Credit Union | $374.2M | 19,213 | Well Capitalized | |
ALLEGIANCE LICU | Oklahoma City, OK | Federal Credit Union | $372.3M | 23,829 | Well Capitalized | |
MY LICU | Bloomington, MN | State Credit Union | $371.3M | 22,316 | Well Capitalized | |
| York, PA | Federal Credit Union | $370.7M | 21,316 | Well Capitalized | ||
OXFORD LICU | Mexico, ME | Federal Credit Union | $370.2M | 20,296 | Well Capitalized | |
MOUNTAIN LICU | Waynesville, NC | State Credit Union | $370.2M | 31,225 | Well Capitalized | |
SUNBELT LICU | Hattiesburg, MS | Federal Credit Union | $370.1M | 35,226 | Well Capitalized | |
| Royal Oak, MI | State Credit Union | $369.8M | 23,532 | Well Capitalized | ||
MARSHALL COMMUNITY LICU | Marshall, MI | State Credit Union | $369.6M | 16,373 | Well Capitalized | |
SUMMIT LICU | Greensboro, NC | State Credit Union | $369.4M | 30,746 | Well Capitalized | |
SIGNAL FINANCIAL LICU | Kensington, MD | Federal Credit Union | $369.1M | 18,277 | Well Capitalized | |
| Bloomington, MN | State Credit Union | $368.2M | 20,680 | Well Capitalized | ||
| Reno, NV | Federal Credit Union | $368.0M | 28,511 | Well Capitalized | ||
MASS BAY LICU | South Boston, MA | State Credit Union | $367.7M | 17,688 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly