Browse Credit Unions
4,336 federally-insured active US credit unions Β· NCUA 5300 Call Report
4,336 results
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
MICHIGAN FIRST LICU | Lathrup Village, MI | State Credit Union | $1.50B | 162,645 | Well Capitalized | |
WEBSTER FIRST LICU | Worcester, MA | Federal Credit Union | $1.50B | 84,905 | Well Capitalized | |
SIERRA CENTRAL LICU | Yuba City, CA | State Credit Union | $1.50B | 87,009 | Well Capitalized | |
AMOCO LICU | Texas City, TX | Federal Credit Union | $1.50B | 96,998 | Well Capitalized | |
WEOKIE LICU | Oklahoma City, OK | Federal Credit Union | $1.49B | 68,969 | Well Capitalized | |
NOBLE LICU | Fresno, CA | Federal Credit Union | $1.49B | 121,649 | Well Capitalized | |
FREEDOM LICU | Warminster, PA | State Credit Union | $1.49B | 60,864 | Well Capitalized | |
U.S. EAGLE LICU | Albuquerque, NM | Federal Credit Union | $1.48B | 98,947 | Well Capitalized | |
CENTRIS LICU | Omaha, NE | Federal Credit Union | $1.48B | 131,382 | Well Capitalized | |
FIRST COMMONWEALTH LICU | Lehigh Valley, PA | Federal Credit Union | $1.48B | 98,419 | Well Capitalized | |
PALMETTO CITIZENS LICU | Columbia, SC | Federal Credit Union | $1.48B | 86,899 | Well Capitalized | |
COMMUNITY FINANCIAL LICU | Plymouth, MI | State Credit Union | $1.48B | 86,442 | Well Capitalized | |
| Houston, TX | State Credit Union | $1.48B | 108,239 | Well Capitalized | ||
| Rochester, NY | Federal Credit Union | $1.48B | 97,655 | Well Capitalized | ||
| Los Alamos, NM | State Credit Union | $1.47B | 67,873 | Well Capitalized | ||
VENTURA COUNTY LICU | Ventura, CA | State Credit Union | $1.47B | 78,925 | Well Capitalized | |
LAUNCH CREDIT UNION LICU | Merritt Island, FL | State Credit Union | $1.46B | 85,017 | Well Capitalized | |
LISTERHILL LICU | Sheffield, AL | State Credit Union | $1.46B | 91,837 | Well Capitalized | |
| Columbia, SC | Federal Credit Union | $1.46B | 93,521 | Well Capitalized | ||
FIRST FLORIDA LICU | Jacksonville, FL | State Credit Union | $1.46B | 63,025 | Well Capitalized | |
CREDIT UNION WEST LICU | Glendale, AZ | State Credit Union | $1.45B | 97,148 | Well Capitalized | |
| Rockledge, FL | State Credit Union | $1.45B | 56,055 | Well Capitalized | ||
PARK LICU | Louisville, KY | Federal Credit Union | $1.45B | 80,908 | Well Capitalized | |
| Ann Arbor, MI | State Credit Union | $1.45B | 122,745 | Well Capitalized | ||
| Longview, TX | State Credit Union | $1.44B | 104,913 | Well Capitalized |
Data: NCUA 5300 Call Report Β· Updated quarterly