Browse Credit Unions
90 federally-insured active US credit unions · NCUA 5300 Call Report
90 results in OH · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Beavercreek, OH | State Credit Union | $9.61B | 525,908 | Well Capitalized | ||
GENERAL ELECTRIC LICU | Blue Ash, OH | State Credit Union | $4.23B | 317,371 | Well Capitalized | |
SEVEN SEVENTEEN LICU | Warren, OH | State Credit Union | $2.03B | 126,154 | Well Capitalized | |
| Lima, OH | State Credit Union | $1.93B | 101,042 | Well Capitalized | ||
DIRECTIONS LICU | Toledo, OH | State Credit Union | $1.39B | 97,389 | Well Capitalized | |
TELHIO LICU | Columbus, OH | State Credit Union | $1.34B | 67,801 | Well Capitalized | |
DAY AIR LICU | Kettering, OH | State Credit Union | $892.9M | 53,982 | Well Capitalized | |
CINFED LICU | Cincinnati, OH | Federal Credit Union | $856.9M | 38,665 | Well Capitalized | |
ATOMIC LICU | Piketon, OH | State Credit Union | $847.9M | 87,892 | Well Capitalized | |
PATHWAYS FINANCIAL LICU | Columbus, OH | State Credit Union | $776.4M | 59,620 | Well Capitalized | |
SUN LICU | Maumee, OH | Federal Credit Union | $671.0M | 35,652 | Well Capitalized | |
DESCO LICU | Portsmouth, OH | Federal Credit Union | $538.8M | 25,083 | Well Capitalized | |
| Athens, OH | State Credit Union | $520.9M | 26,302 | Well Capitalized | ||
RIVER VALLEY LICU | Miamisburg, OH | Corporate Credit Union | $497.3M | 26,771 | Well Capitalized | |
CENTURY LICU | Independence, OH | Federal Credit Union | $474.6M | 29,136 | Well Capitalized | |
| North Canton, OH | Federal Credit Union | $456.2M | 49,452 | Well Capitalized | ||
| Springfield, OH | Corporate Credit Union | $358.7M | 18,531 | Well Capitalized | ||
| Mentor, OH | State Credit Union | $354.3M | 23,771 | Well Capitalized | ||
VACATIONLAND LICU | Sandusky, OH | Federal Credit Union | $328.1M | 20,598 | Well Capitalized | |
GLASS CITY LICU | Maumee, OH | Federal Credit Union | $324.1M | 26,888 | Well Capitalized | |
OC LICU | Garfield Hts, OH | Federal Credit Union | $310.8M | 14,084 | Well Capitalized | |
BRIDGE LICU | Powell, OH | State Credit Union | $256.2M | 18,709 | Well Capitalized | |
TRUECORE LICU | Newark, OH | Federal Credit Union | $253.8M | 16,596 | Well Capitalized | |
| Clarington, OH | Federal Credit Union | $243.5M | 15,556 | Well Capitalized | ||
QUEST LICU | Kenton, OH | Federal Credit Union | $242.1M | 16,927 | Well Capitalized |
Page 1 of 4Next →
Data: NCUA 5300 Call Report · Updated quarterly