Browse Credit Unions
126 federally-insured active US credit unions · NCUA 5300 Call Report
126 results in NY · LICU only
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
ACTORS LICU | New York, NY | Federal Credit Union | $334.8M | 30,768 | Well Capitalized | |
SAINT LAWRENCE LICU | Ogdensburg, NY | Federal Credit Union | $267.7M | 13,338 | Well Capitalized | |
NIAGARA'S CHOICE LICU | Niagara Falls, NY | Federal Credit Union | $263.7M | 21,796 | Well Capitalized | |
FINGER LAKES LICU | Geneva, NY | Federal Credit Union | $253.1M | 19,950 | Well Capitalized | |
GHS LICU | Binghamton, NY | Federal Credit Union | $246.7M | 18,850 | Well Capitalized | |
ONTARIO SHORES LICU | Newfane, NY | Federal Credit Union | $201.9M | 11,833 | Well Capitalized | |
ULSTER LICU | Kingston, NY | Federal Credit Union | $176.9M | 6,975 | Well Capitalized | |
TRAILNORTH LICU | Ticonderoga, NY | Federal Credit Union | $176.5M | 10,968 | Well Capitalized | |
SOUTHERN CHAUTAUQUA LICU | Lakewood, NY | Federal Credit Union | $166.3M | 21,346 | Well Capitalized | |
INNER LAKES LICU | Westfield, NY | Federal Credit Union | $162.1M | 11,069 | Well Capitalized | |
ALTERNATIVES LICU | Ithaca, NY | Federal Credit Union | $162.0M | 12,263 | Well Capitalized | |
UKRAINIAN NATIONAL LICU | New York, NY | Federal Credit Union | $155.1M | 6,472 | Well Capitalized | |
OSWEGO COUNTY LICU | Oswego, NY | Federal Credit Union | $151.9M | 14,601 | Well Capitalized | |
BUFFALO METROPOLITAN LICU | Buffalo, NY | Federal Credit Union | $145.2M | 17,293 | Well Capitalized | |
SALT CITY LICU | Solvay, NY | Federal Credit Union | $117.0M | 7,032 | Well Capitalized | |
CONSUMERS LICU | Brooklyn, NY | Federal Credit Union | $104.2M | 3,245 | Well Capitalized | |
| New York, NY | Federal Credit Union | $102.4M | 15,233 | Well Capitalized | ||
GREATER CHAUTAUQUA LICU | Falconer, NY | Federal Credit Union | $101.0M | 9,509 | Well Capitalized | |
COMPASS LICU | Oswego, NY | Federal Credit Union | $99.1M | 8,107 | Well Capitalized | |
GOOD NEIGHBORS LICU | Depew, NY | Federal Credit Union | $92.2M | 10,568 | Well Capitalized | |
| New York, NY | Federal Credit Union | $90.3M | 8,683 | Well Capitalized | ||
TRIBORO POSTAL LICU | Flushing, NY | Federal Credit Union | $89.8M | 3,785 | Well Capitalized | |
RADIUS LICU | Kenmore, NY | Federal Credit Union | $87.9M | 7,550 | Well Capitalized | |
GREAT MEADOW LICU | Hudson Falls, NY | Federal Credit Union | $83.5M | 6,309 | Well Capitalized | |
| Jamestown, NY | Federal Credit Union | $83.2M | 6,309 | Well Capitalized |
Data: NCUA 5300 Call Report · Updated quarterly