Browse Credit Unions
269 federally-insured active US credit unions · NCUA 5300 Call Report
269 results in NY
| Credit Union | Location | Type | Total Assets | Members | Net Worth | |
|---|---|---|---|---|---|---|
| Bethpage, NY | Federal Credit Union | $14.37B | 519,123 | Well Capitalized | ||
ESL LICU | Rochester, NY | Federal Credit Union | $10.64B | 485,309 | Well Capitalized | |
| Long Island Cit, NY | Federal Credit Union | $10.48B | 264,065 | Well Capitalized | ||
| Smithtown, NY | Federal Credit Union | $9.94B | 478,252 | Well Capitalized | ||
BROADVIEW LICU | Albany, NY | Federal Credit Union | $9.20B | 511,058 | Well Capitalized | |
| Poughkeepsie, NY | Federal Credit Union | $8.11B | 393,661 | Well Capitalized | ||
VISIONS LICU | Endicott, NY | Federal Credit Union | $5.25B | 251,746 | Well Capitalized | |
| New York, NY | State Credit Union | $5.10B | 640,990 | Well Capitalized | ||
| Westbury, NY | Federal Credit Union | $4.54B | 232,894 | Well Capitalized | ||
EMPOWER LICU | Syracuse, NY | Federal Credit Union | $4.27B | 307,868 | Well Capitalized | |
USALLIANCE LICU | Rye, NY | Federal Credit Union | $3.37B | 194,175 | Well Capitalized | |
AMERICU LICU | Rome, NY | State Credit Union | $3.01B | 205,600 | Well Capitalized | |
POLISH & SLAVIC LICU | Brooklyn, NY | Federal Credit Union | $2.73B | 127,100 | Well Capitalized | |
| Corning, NY | Federal Credit Union | $2.73B | 167,018 | Well Capitalized | ||
| Medford, NY | Federal Credit Union | $2.07B | 72,569 | Well Capitalized | ||
| New York, NY | Federal Credit Union | $2.03B | 31,580 | Well Capitalized | ||
| Kingston, NY | Federal Credit Union | $1.68B | 95,051 | Well Capitalized | ||
BEGINNINGS LICU | Ithaca, NY | State Credit Union | $1.51B | 75,357 | Well Capitalized | |
| Rochester, NY | Federal Credit Union | $1.48B | 97,655 | Well Capitalized | ||
| Hauppauge, NY | Federal Credit Union | $1.35B | 50,620 | Well Capitalized | ||
QUORUM LICU | Purchase, NY | Federal Credit Union | $1.31B | 74,268 | Well Capitalized | |
SIDNEY LICU | Sidney, NY | Federal Credit Union | $1.28B | 75,418 | Well Capitalized | |
| Albany, NY | State Credit Union | $1.20B | 88,531 | Well Capitalized | ||
FIRST SOURCE LICU | New Hartford, NY | Federal Credit Union | $1.12B | 64,151 | Well Capitalized | |
| Plainview, NY | Federal Credit Union | $916.0M | 16,398 | Well Capitalized |
Page 1 of 11Next →
Data: NCUA 5300 Call Report · Updated quarterly