Banks & credit unions ยท Search New Mexico banks
44 rated banks ยท 37 credit unions
New Mexico has 44 banks with a current CRA rating and 37 active credit unions regulated by the NCUA. 7 earned Outstanding, 2 need to improve.
Outstanding
7
15.9%
Satisfactory
35
79.5%
Needs to Improve
2
4.5%
Substantial Noncompliance
0
0.0%
NCUA 5300 Call Report ยท CRA-exempt
DSRM NATIONAL BANK
ALBUQUERQUE, NM ยท OCC ยท Jan 2025
PIONEER BANK
ROSWELL, NM ยท OCC ยท May 2023
CENTINEL BANK OF TAOS
TAOS, NM ยท FDIC ยท May 2023
PIONEER BANK
ROSWELL, NM ยท OTS ยท Feb 2010 โ
FIRST CMNTY BK
TAOS, NM ยท FRB ยท Mar 2009 โ
BANK OF ALBUQUERQUE, N.A.
ALBUQUERQUE, NM ยท OCC ยท Jan 2008 โ
BANK OF THE RIO GRANDE, N.A.
LAS CRUCES, NM ยท OCC ยท Oct 2004 โ
| Bank | City | Regulator | Assets | Exam Date | Rating |
|---|---|---|---|---|---|
| ALBUQUERQUE | OCC | $4M | Jan 2025 | Outstanding | |
| ROSWELL | OCC | โ | May 2023 | Outstanding | |
| TAOS | FDIC | $422M | May 2023 | Outstanding | |
Albuquerque ยท State Credit Union
$1.1B
99,409 members
| Credit Union | City | Members | Total Assets | Net Worth | Field of Membership |
|---|---|---|---|---|---|
NUSENDA LICU | Albuquerque | 295,895 | $5.0B | 9.01% | Federal Credit Union |
SUNWARD LICU | Albuquerque | 174,947 | $4.5B | 8.89% | Federal Credit Union |
| Albuquerque | 99,409 | $1.1B | 8.33% | State Credit Union | |
U.S. EAGLE LICU | Albuquerque | 98,947 | $1.5B | 8.11% | Federal Credit Union |
SANDIA AREA LICU | Albuquerque | 70,188 | $1.4B | 11.23% | Federal Credit Union |
| Los Alamos | 67,873 | $1.5B | 9.50% | State Credit Union | |
| Santa Fe | 55,710 | $1.3B | 10.93% | State Credit Union | |
| Albuquerque | 50,834 | $665.9M | 8.90% | State Credit Union | |
KIRTLAND LICU | Albuquerque | 50,782 | $1.1B | 12.18% | Federal Credit Union |
OTERO LICU | Alamogordo | 33,841 | $532.5M | 15.21% | Federal Credit Union |
| Santa Fe | 31,561 | $348.6M | 12.17% | State Credit Union | |
WHITE SANDS LICU | Las Cruces | 21,840 | $414.6M | 12.89% | Federal Credit Union |
| Los Alamos | 14,198 | $273.6M | 11.55% | State Credit Union | |
ARTESIA LICU | Artesia | 9,844 | $168.4M | 16.12% | State Credit Union |
CANNON LICU | Clovis | 9,273 | $103.2M | 13.23% | Federal Credit Union |
| Hobbs | 8,844 | $119.3M | 13.68% | Federal Credit Union | |
FINANCIAL SECURITY LICU | Carlsbad | 5,139 | $63.8M | 16.34% | State Credit Union |
| Carlsbad | 4,950 | $62.1M | 18.11% | Federal Credit Union | |
| Kirtland | 4,634 | $15.1M | 20.56% | Federal Credit Union | |
EVERYONE'S LICU | Tucumcari | 4,565 | $48.7M | 13.40% | Federal Credit Union |
LOCO LICU | Alamogordo | 4,308 | $62.0M | 13.02% | State Credit Union |
| Belen | 3,660 | $79.5M | 10.62% | State Credit Union | |
ROSWELL COMMUNITY LICU | Roswell | 3,550 | $50.4M | 16.18% | Federal Credit Union |
| Roswell | 2,408 | $39.6M | 20.55% | State Credit Union | |
| Los Alamos | 2,221 | $32.2M | 11.62% | State Credit Union | |
| Questa | 2,098 | $32.0M | 22.46% | State Credit Union | |
| Aztec | 1,894 | $18.2M | 13.33% | State Credit Union | |
JEMEZ VALLEY LICU | Jemez Springs | 1,822 | $28.3M | 12.34% | State Credit Union |
| Santa Fe | 1,606 | $45.2M | 12.04% | Federal Credit Union | |
| Cuba | 1,421 | $23.6M | 18.03% | State Credit Union | |
QUAY SCHOOLS LICU | Tucumcari | 1,134 | $8.4M | 19.60% | Federal Credit Union |
| Carlsbad | 1,058 | $11.4M | 17.77% | Federal Credit Union | |
| Deming | 874 | $5.4M | 24.50% | State Credit Union | |
| Carlsbad | 867 | $9.5M | 14.97% | Federal Credit Union | |
| Chacon | 696 | $6.2M | 10.15% | State Credit Union | |
THE FLORIST LICU | Roswell | 671 | $7.4M | 14.67% | Federal Credit Union |
MT TAYLOR LICU | Milan | 261 | $2.1M | 19.03% | Federal Credit Union |
| ROSWELL |
| OTS |
| $1.1B |
| Feb 2010โ |
| Outstanding |
| TAOS | FRB | โ | Mar 2009โ | Outstanding |
| ALBUQUERQUE | OCC | โ | Jan 2008โ | Outstanding |
| LAS CRUCES | OCC | โ | Oct 2004โ | Outstanding |